Casters
Heavy Duty
46 HybridKP Modular
|
FeaturesDIY, build to suit. Same as 45 Series when assembled. Cold forged ASTM 1045 steel casters with up to 2000 lbs (900 kgs) capacity. Available in 4", 5", 6", & 8" wheel diameters with 2" tread width. Overall heights range from 5-5/8" to 9-1/2". Caster yoke features Heavy duty induction hardened sealed raceway for exceptionally smooth performance, and 3/8" diameter HRC45 steel ball bearing raceway to absorb thrust and severe shock loads. Top plate is 6mm thick, attached via Heat-treated 3/4" diameter kingpin & nut. Design eliminates problems associated with kingpin failure. 1/2" dia. zerk axle bolt with lock nut, and standard Zinc plating. 304 Stainless steel kingpinless casters available in 45 Series HybridKP single-piece rivetted version. One more advantage of our 46 Series Modular HybridKP Components: Now, you can maintain less inventory in kingpinless casters because you can pick-choose top-plates and assemble it to the yoke yourself, on-site.
Note: Rigid caster equivalent is 34 Series casters. (Same load capacity) Caster WheelsRubber
Polyurethane
Plastic & Resin
Steel & Ductile
Performance Options
|
|
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Load Cap. | Load Height | Fastener Type |
|---|---|---|---|---|---|---|
| 46CS420 | Modular Swivel | 4" | 2" | 2000 | 5-5/8" | |
| 46CS520 | Modular Swivel | 5" | 2" | 2000 | 6-1/2" | |
| 46CS620 | Modular Swivel | 6" | 2" | 2000 | 7-1/2" | |
| 46CS625 | Modular Swivel | 6" | 2.5" | 2000 | 7-1/2" | |
| 46CS820 | Modular Swivel | 8" | 2" | 2000 | 9-1/2" | |
| 46CS825 | Modular Swivel | 8" | 2.5" | 2000 | 10-1/8" | |
| 46CS1025 | Modular Swivel | 10" | 2" | 2000 | 11-1/2" | |
| 46-03 | Top Plate + Kingpin/Nut | Top Plate: 4" x 4-1/2" | ||||
| 46-04 | Top Plate + Kingpin/Nut | Top Plate: 4-1/2" x 6-1/4" | ||||
| 46-05 | Top Plate + Kingpin/Nut | Top Plate: 5" x 5-1/2" | ||||
| 46CS420-03 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 4" x 4-1/2" |
| 46CS520-03 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS620-03 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS625-03 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS820-03 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS825-03 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 4" x 4-1/2" |
| 46CS1025-03 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS420-04 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS520-04 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS620-04 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS625-04 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS820-04 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS825-04 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS1025-04 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS420-05 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 5" x 5-1/2" |
| 46CS520-05 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS620-05 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS625-05 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS820-05 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS825-05 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 5" x 5-1/2" |
| 46CS1025-05 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 5" x 5-1/2" |



