Casters
Heavy Duty
46 HybridKP Modular
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Load Cap. | Load Height | Fastener Type |
|---|---|---|---|---|---|---|
| 46CS420 | Modular Swivel | 4" | 2" | 2000 | 5-5/8" | |
| 46CS520 | Modular Swivel | 5" | 2" | 2000 | 6-1/2" | |
| 46CS620 | Modular Swivel | 6" | 2" | 2000 | 7-1/2" | |
| 46CS625 | Modular Swivel | 6" | 2.5" | 2000 | 7-1/2" | |
| 46CS820 | Modular Swivel | 8" | 2" | 2000 | 9-1/2" | |
| 46CS825 | Modular Swivel | 8" | 2.5" | 2000 | 10-1/8" | |
| 46CS1025 | Modular Swivel | 10" | 2" | 2000 | 11-1/2" | |
| 46-03 | Top Plate + Kingpin/Nut | Top Plate: 4" x 4-1/2" | ||||
| 46-04 | Top Plate + Kingpin/Nut | Top Plate: 4-1/2" x 6-1/4" | ||||
| 46-05 | Top Plate + Kingpin/Nut | Top Plate: 5" x 5-1/2" | ||||
| 46CS420-03 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 4" x 4-1/2" |
| 46CS520-03 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS620-03 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS625-03 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS820-03 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS825-03 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 4" x 4-1/2" |
| 46CS1025-03 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 4" x 4-1/2" |
| 46CS420-04 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS520-04 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS620-04 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS625-04 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS820-04 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS825-04 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS1025-04 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 4-1/2" x 6-1/4" |
| 46CS420-05 | Swivel Yoke | 4" | 2" | 2000 | 5-5/8" | Top Plate: 5" x 5-1/2" |
| 46CS520-05 | Swivel Yoke | 5" | 2" | 2000 | 6-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS620-05 | Swivel Yoke | 6" | 2" | 2000 | 7-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS625-05 | Swivel Yoke | 6" | 2.5" | 2000 | 7-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS820-05 | Swivel Yoke | 8" | 2" | 2000 | 9-1/2" | Top Plate: 5" x 5-1/2" |
| 46CS825-05 | Swivel Yoke | 8" | 2.5" | 2000 | 10-1/8" | Top Plate: 5" x 5-1/2" |
| 46CS1025-05 | Swivel Yoke | 10" | 2" | 2000 | 11-1/2" | Top Plate: 5" x 5-1/2" |

