Casters
Light Duty
01 Series :: 110 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
| Item # | Yoke Desc. | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 01CS278PO80-00 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278HR80-00 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278PPU80-00 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278TPR80-00 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578PO80-00 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578HR80-00 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578PPU80-00 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578TPR80-00 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378SR80-00 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378HR80-00 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378PPU80-00 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378TPR80-00 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CR278PO80-00 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278HR80-00 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278PPU80-00 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278TPR80-00 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578PO80-00 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578HR80-00 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578PPU80-00 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578TPR80-00 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378SR80-00 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378HR80-00 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378PPU80-00 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378TPR80-00 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CS278PO80-33 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278HR80-33 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278PPU80-33 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278TPR80-33 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578PO80-33 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578HR80-33 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578PPU80-33 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578TPR80-33 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378SR80-33 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378HR80-33 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378PPU80-33 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378TPR80-33 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CR278PO80-33 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278HR80-33 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278PPU80-33 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278TPR80-33 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578PO80-33 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578HR80-33 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578PPU80-33 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578TPR80-33 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378SR80-33 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378HR80-33 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378PPU80-33 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378TPR80-33 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CS278PO80-71 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278HR80-71 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278PPU80-71 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278TPR80-71 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578PO80-71 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578HR80-71 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578PPU80-71 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578TPR80-71 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378SR80-71 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378HR80-71 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378PPU80-71 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378TPR80-71 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CR278PO80-71 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278HR80-71 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278PPU80-71 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278TPR80-71 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578PO80-71 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578HR80-71 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578PPU80-71 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578TPR80-71 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378SR80-71 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378HR80-71 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378PPU80-71 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378TPR80-71 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01HS278PO80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278HR80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278PPU80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278TPR80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578PO80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578HR80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578PPU80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578TPR80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378SR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378HR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378PPU80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378TPR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278PO80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278HR80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278PPU80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278TPR80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578PO80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578HR80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578PPU80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578TPR80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378SR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378HR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378PPU80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378TPR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278PO80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278HR80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278PPU80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278TPR80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578PO80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578HR80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578PPU80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578TPR80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378SR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378HR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378PPU80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378TPR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01SL278PO80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278HR80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278PPU80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278TPR80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578PO80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578HR80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578PPU80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578TPR80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378SR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378HR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378PPU80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378TPR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278PO80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278HR80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278PPU80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278TPR80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578PO80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578HR80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578PPU80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578TPR80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378SR80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378HR80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
