Products
Casters
Light Duty
01 Series :: 110 lbs capacity
Casters
Light Duty
01 Series :: 110 lbs capacity
Highly acclaimed "best of cold-forged" casters in 1250Lbs capacity range. Constructed with full double-ball raceways (hardened & nonhardened), permanent rivet kingpin, and robotic precision welds. See why consumers are raving...
Durastar Caster's 34 series is popular due to its solid build, pricing, standard compatibility, as well as diverse options. Click here for product specifications and more information| Item # | Yoke Desc. | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 01CS278PO80-00 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278HR80-00 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278PPU80-00 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS278TPR80-00 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578PO80-00 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578HR80-00 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578PPU80-00 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS2578TPR80-00 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378SR80-00 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378HR80-00 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378PPU80-00 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CS378TPR80-00 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01CR278PO80-00 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278HR80-00 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278PPU80-00 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR278TPR80-00 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578PO80-00 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578HR80-00 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578PPU80-00 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR2578TPR80-00 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378SR80-00 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378HR80-00 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378PPU80-00 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CR378TPR80-00 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" | |
| 01CS278PO80-33 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278HR80-33 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278PPU80-33 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS278TPR80-33 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578PO80-33 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578HR80-33 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578PPU80-33 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS2578TPR80-33 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378SR80-33 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378HR80-33 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378PPU80-33 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CS378TPR80-33 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01CR278PO80-33 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278HR80-33 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278PPU80-33 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR278TPR80-33 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578PO80-33 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578HR80-33 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578PPU80-33 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR2578TPR80-33 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378SR80-33 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378HR80-33 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378PPU80-33 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CR378TPR80-33 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" | |
| 01CS278PO80-71 | Swivel Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278HR80-71 | Swivel Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278PPU80-71 | Swivel Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS278TPR80-71 | Swivel Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578PO80-71 | Swivel Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578HR80-71 | Swivel Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578PPU80-71 | Swivel Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS2578TPR80-71 | Swivel Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378SR80-71 | Swivel Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378HR80-71 | Swivel Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378PPU80-71 | Swivel Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CS378TPR80-71 | Swivel Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01CR278PO80-71 | Rigid Caster | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278HR80-71 | Rigid Caster | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278PPU80-71 | Rigid Caster | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR278TPR80-71 | Rigid Caster | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578PO80-71 | Rigid Caster | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578HR80-71 | Rigid Caster | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578PPU80-71 | Rigid Caster | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR2578TPR80-71 | Rigid Caster | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378SR80-71 | Rigid Caster | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378HR80-71 | Rigid Caster | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378PPU80-71 | Rigid Caster | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01CR378TPR80-71 | Rigid Caster | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" | |
| 01HS278PO80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278HR80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278PPU80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278TPR80-00 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578PO80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578HR80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578PPU80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS2578TPR80-00 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378SR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378HR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378PPU80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS378TPR80-00 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01HS278PO80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278HR80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278PPU80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278TPR80-33 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578PO80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578HR80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578PPU80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS2578TPR80-33 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378SR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378HR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378PPU80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS378TPR80-33 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01HS278PO80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278HR80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278PPU80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS278TPR80-71 | Swivel Caster + Posi Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578PO80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578HR80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578PPU80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS2578TPR80-71 | Swivel Caster + Posi Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378SR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378HR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378PPU80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01HS378TPR80-71 | Swivel Caster + Posi Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01SL278PO80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278HR80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278PPU80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278TPR80-00 | Swivel Caster + Side Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578PO80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578HR80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578PPU80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL2578TPR80-00 | Swivel Caster + Side Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378SR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378HR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378PPU80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL378TPR80-00 | Swivel Caster + Side Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Top Plate: 1-1/4" x 2-1/16" |
| 01SL278PO80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278HR80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278PPU80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278TPR80-33 | Swivel Caster + Side Lock | 2" | 7/8" | Thermoplastic Rubber | 70 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578PO80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578HR80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Hard Rubber | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578PPU80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Polyurethane on Polyolefin | 100 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL2578TPR80-33 | Swivel Caster + Side Lock | 2.5" | 7/8" | Thermoplastic Rubber | 80 | 3-1/8" | 2-1/16" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378SR80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Soft Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378HR80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Hard Rubber | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378PPU80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Polyurethane on Polyolefin | 110 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL378TPR80-33 | Swivel Caster + Side Lock | 3" | 7/8" | Thermoplastic Rubber | 100 | 3-5/8" | 2-3/8" | Plain Bore | 1/4" | Thread Stem: 3/8-16 x 1-1/2" |
| 01SL278PO80-71 | Swivel Caster + Side Lock | 2" | 7/8" | Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01SL278HR80-71 | Swivel Caster + Side Lock | 2" | 7/8" | Hard Rubber | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
| 01SL278PPU80-71 | Swivel Caster + Side Lock | 2" | 7/8" | Polyurethane on Polyolefin | 80 | 2-5/8" | 1-13/16" | Plain Bore | 1/4" | Grip Ring Stem: 7-16 x 1-3/16" |
