Products
Casters
Light Duty
10 Series :: 300 lbs capacity
Casters
Light Duty
10 Series :: 300 lbs capacity
Highly acclaimed "best of cold-forged" casters in 1250Lbs capacity range. Constructed with full double-ball raceways (hardened & nonhardened), permanent rivet kingpin, and robotic precision welds. See why consumers are raving...
Durastar Caster's 34 series is popular due to its solid build, pricing, standard compatibility, as well as diverse options. Click here for product specifications and more information| < Prev |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 10CS278 | Swivel Yoke | 2" | 7/8" | 125 | 2-7/16" | 1-3/4" | Top Plate: 1-7/8" x 2-9/16" | |||
| 10CR278 | Rigid Yoke | 2" | 7/8" | 125 | 2-7/16" | Top Plate: 1-1/2" x 2-21/32" | ||||
| 10CS2578 | Swivel Yoke | 2.5" | 1" | 175 | 3-1/4" | 2-3/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 10CR2578 | Rigid Yoke | 2.5" | 1" | 175 | 3-1/4" | Top Plate: 2-1/4" x 4-7/16" | ||||
| 10CS314 | Swivel Yoke | 3" | 1-1/4" | 270 | 3-5/8" | 2-7/16" | Top Plate: 3-1/8" x 4-1/8" | |||
| 10CR314 | Rigid Yoke | 3" | 1-1/4" | 270 | 3-5/8" | Top Plate: 2-1/4" x 5-1/8" | ||||
| 10CS415 | Swivel Yoke | 4" | 1-1/2" | 300 | 5" | 3-1/4" | Top Plate: 4" x 5" | |||
| 10CR415 | Rigid Yoke | 4" | 1-1/2" | 300 | 5" | Top Plate: 3-1/4" x 6-1/4" | ||||
| 10CS278SR80B | Swivel Caster | 2" | 7/8" | Soft Rubber | 90 | 2-7/16" | 1-3/4" | Plain Bore | 1/4" | Top Plate: 1-7/8" x 2-9/16" |
| 10CR278SR80B | Rigid Caster | 2" | 7/8" | Soft Rubber | 90 | 2-7/16" | Plain Bore | 1/4" | Top Plate: 1-1/2" x 2-21/32" | |
| 10CS2578SR81B | Swivel Caster | 2.5" | 1" | Soft Rubber | 100 | 3-1/4" | 2-3/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 10CR2578SR81B | Rigid Caster | 2.5" | 1" | Soft Rubber | 100 | 3-1/4" | Plain Bore | 5/16" | Top Plate: 2-1/4" x 4-7/16" | |
| 10CS314SR82B | Swivel Caster | 3" | 1-1/4" | Soft Rubber | 170 | 3-5/8" | 2-7/16" | Plain Bore | 3/8" | Top Plate: 3-1/8" x 4-1/8" |
| 10CR314SR82B | Rigid Caster | 3" | 1-1/4" | Soft Rubber | 170 | 3-5/8" | Plain Bore | 3/8" | Top Plate: 2-1/4" x 5-1/8" | |
| 10CS415SR82B | Swivel Caster | 4" | 1-1/2" | Soft Rubber | 200 | 5" | 3-1/4" | Plain Bore | 3/8" | Top Plate: 4" x 5" |
| 10CR415SR82B | Rigid Caster | 4" | 1-1/2" | Soft Rubber | 200 | 5" | Plain Bore | 3/8" | Top Plate: 3-1/4" x 6-1/4" | |
| 10CS278HR80B | Swivel Caster | 2" | 7/8" | Hard Rubber | 125 | 2-7/16" | 1-3/4" | Plain Bore | 1/4" | Top Plate: 1-7/8" x 2-9/16" |
| 10CR278HR80B | Rigid Caster | 2" | 7/8" | Hard Rubber | 125 | 2-7/16" | Plain Bore | 1/4" | Top Plate: 1-1/2" x 2-21/32" | |
| 10CS2578HR81B | Swivel Caster | 2.5" | 1" | Hard Rubber | 175 | 3-1/4" | 2-3/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 10CR2578HR81B | Rigid Caster | 2.5" | 1" | Hard Rubber | 175 | 3-1/4" | Plain Bore | 5/16" | Top Plate: 2-1/4" x 4-7/16" | |
| 10CS314HR82B | Swivel Caster | 3" | 1-1/4" | Hard Rubber | 270 | 3-5/8" | 2-7/16" | Plain Bore | 3/8" | Top Plate: 3-1/8" x 4-1/8" |
| 10CR314HR82B | Rigid Caster | 3" | 1-1/4" | Hard Rubber | 270 | 3-5/8" | Plain Bore | 3/8" | Top Plate: 2-1/4" x 5-1/8" | |
| 10CS415HR82B | Swivel Caster | 4" | 1-1/2" | Hard Rubber | 300 | 5" | 3-1/4" | Plain Bore | 3/8" | Top Plate: 4" x 5" |
| 10CR415HR82B | Rigid Caster | 4" | 1-1/2" | Hard Rubber | 300 | 5" | Plain Bore | 3/8" | Top Plate: 3-1/4" x 6-1/4" | |
| 10CS278PO80B | Swivel Caster | 2" | 7/8" | Polyolefin | 125 | 2-7/16" | 1-3/4" | Plain Bore | 1/4" | Top Plate: 1-7/8" x 2-9/16" |
| 10CR278PO80B | Rigid Caster | 2" | 7/8" | Polyolefin | 125 | 2-7/16" | Plain Bore | 1/4" | Top Plate: 1-1/2" x 2-21/32" | |
| 10CS2578PO81B | Swivel Caster | 2.5" | 1" | Polyolefin | 175 | 3-1/4" | 2-3/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 10CR2578PO81B | Rigid Caster | 2.5" | 1" | Polyolefin | 175 | 3-1/4" | Plain Bore | 5/16" | Top Plate: 2-1/4" x 4-7/16" | |
| 10CS314PO82B | Swivel Caster | 3" | 1-1/4" | Polyolefin | 270 | 3-5/8" | 2-7/16" | Plain Bore | 3/8" | Top Plate: 3-1/8" x 4-1/8" |
| 10CR314PO82B | Rigid Caster | 3" | 1-1/4" | Polyolefin | 270 | 3-5/8" | Plain Bore | 3/8" | Top Plate: 2-1/4" x 5-1/8" | |
| 10CS415PO82B | Swivel Caster | 4" | 1-1/2" | Polyolefin | 300 | 5" | 3-1/4" | Plain Bore | 3/8" | Top Plate: 4" x 5" |
| 10CR415PO82B | Rigid Caster | 4" | 1-1/2" | Polyolefin | 300 | 5" | Plain Bore | 3/8" | Top Plate: 3-1/4" x 6-1/4" |

