Casters
Light Duty
02 Series :: 250 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 02CS2113-01 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 02CS2113-02 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 02CS2113-41 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 02CS2113-43 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 02CS2113PO81B-01 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02CS2113HR81B-01 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02CS2113PO81B-02 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02CS2113HR81B-02 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02CS2113PO81B-41 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02CS2113HR81B-41 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02CS2113PO81B-43 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02CS2113HR81B-43 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02SL2113PO81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02SL2113HR81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02SL2113PO81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02SL2113HR81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02SL2113PO81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02SL2113HR81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02SL2113PO81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02SL2113HR81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02RS2113PO81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02RS2113HR81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02RS2113PO81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02RS2113HR81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02RS2113PO81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02RS2113HR81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02RS2113PO81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02RS2113HR81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02CS2113-01 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 02CS2113-02 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 02CS2113-41 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 02CS2113-43 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 02CR2113PO81B-01 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 02CR2113HR81B-01 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 02CR2113PO81B-02 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 02CR2113HR81B-02 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 02CR2113PO81B-41 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 02CR2113HR81B-41 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 02CR2113PO81B-43 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 02CR2113HR81B-43 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 02CR2113-01 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 2-3/8" x 3-5/8" | ||||
| 02CR2113-02 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 3-1/8" x 4-1/8" | ||||
| 02CR2113-41 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1" | ||||
| 02CR2113-43 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1-1/2" |

