Products
Casters
Light Duty
02 Series :: 250 lbs capacity
Casters
Light Duty
02 Series :: 250 lbs capacity
Highly acclaimed "best of cold-forged" casters in 1250Lbs capacity range. Constructed with full double-ball raceways (hardened & nonhardened), permanent rivet kingpin, and robotic precision welds. See why consumers are raving...
Durastar Caster's 34 series is popular due to its solid build, pricing, standard compatibility, as well as diverse options. Click here for product specifications and more information| < Prev |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 02CS2113-01 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 02CS2113-02 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 02CS2113-41 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 02CS2113-43 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 02CS2113PO81B-01 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02CS2113HR81B-01 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02CS2113PO81B-02 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02CS2113HR81B-02 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02CS2113PO81B-41 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02CS2113HR81B-41 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02CS2113PO81B-43 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02CS2113HR81B-43 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02SL2113PO81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02SL2113HR81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02SL2113PO81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02SL2113HR81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02SL2113PO81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02SL2113HR81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02SL2113PO81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02SL2113HR81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02RS2113PO81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02RS2113HR81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 02RS2113PO81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02RS2113HR81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 02RS2113PO81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02RS2113HR81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 02RS2113PO81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02RS2113HR81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 02CS2113-01 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 02CS2113-02 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 02CS2113-41 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 02CS2113-43 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 02CR2113PO81B-01 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 02CR2113HR81B-01 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 02CR2113PO81B-02 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 02CR2113HR81B-02 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 02CR2113PO81B-41 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 02CR2113HR81B-41 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 02CR2113PO81B-43 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 02CR2113HR81B-43 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 02CR2113-01 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 2-3/8" x 3-5/8" | ||||
| 02CR2113-02 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 3-1/8" x 4-1/8" | ||||
| 02CR2113-41 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1" | ||||
| 02CR2113-43 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1-1/2" |

