Products
Casters
Light Duty
03 Series :: 250 lbs capacity
Casters
Light Duty
03 Series :: 250 lbs capacity
FeaturesLow profile machine caster series with 250 lbs (115 kgs) capacity. Available in 2" wheel diameter with 1-13/16" tread width. 2-7/8" overall height. Caster features a Double ball bearing raceway, 2mm Yoke thickness, 2.3mm Top plate thickness, and Zinc plating. Need a low height caster with high load capacity? These casters are preferred for Vending machine casters, Electronic machine casters, Business machine casters, Display stand casters & rack casters. Caster Fasteners (Mounting Methods)
Performance Options
|
|
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 03CS2113-01 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 03CS2113-02 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 03CS2113-41 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 03CS2113-43 | Swivel Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 03CS2113PO81B-01 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03CS2113HR81B-01 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03CS2113PO81B-02 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03CS2113HR81B-02 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03CS2113PO81B-41 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03CS2113HR81B-41 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03CS2113PO81B-43 | Swivel Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03CS2113HR81B-43 | Swivel Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03SL2113PO81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03SL2113HR81B-01 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03SL2113PO81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03SL2113HR81B-02 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03SL2113PO81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03SL2113HR81B-41 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03SL2113PO81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03SL2113HR81B-43 | Swivel Caster + Side Lock | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03RS2113PO81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03RS2113HR81B-01 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 03RS2113PO81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03RS2113HR81B-02 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" |
| 03RS2113PO81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03RS2113HR81B-41 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" |
| 03RS2113PO81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03RS2113HR81B-43 | Swivel Caster + Thumb Screw | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | 1-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 03CR2113-01 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 03CR2113-02 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 03CR2113-41 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1" | |||
| 03CR2113-43 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | 1-7/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 03CR2113PO81B-01 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 03CR2113HR81B-01 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 2-3/8" x 3-5/8" | |
| 03CR2113PO81B-02 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 03CR2113HR81B-02 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Top Plate: 3-1/8" x 4-1/8" | |
| 03CR2113PO81B-41 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 03CR2113HR81B-41 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1" | |
| 03CR2113PO81B-43 | Rigid Caster | 2" | 1-13/16" | Polyolefin | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 03CR2113HR81B-43 | Rigid Caster | 2" | 1-13/16" | Hard Rubber | 250 | 2-7/8" | Plain Bore | 5/16" | Thread Stem: 1/2-13 x 1-1/2" | |
| 03CR2113-01 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 2-3/8" x 3-5/8" | ||||
| 03CR2113-02 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Top Plate: 3-1/8" x 4-1/8" | ||||
| 03CR2113-41 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1" | ||||
| 03CR2113-43 | Rigid Yoke | 2" | 1-13/16" | 250 | 2-7/8" | Thread Stem: 1/2-13 x 1-1/2" |



