Casters
Light Duty
07 Series :: 175 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07CS2510-01 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS2510-27 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| 07CS2510-43 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS2510-72 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS2510-74 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS310-01 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS310-27 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| 07CS310-43 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS310-72 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS310-74 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS410-01 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS410-27 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| 07CS410-43 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS410-72 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS410-74 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL2510-01 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL2510-27 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL2510-43 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL2510-72 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL2510-74 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL310-01 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL310-27 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL310-43 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL310-72 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL310-74 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL410-01 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL410-27 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL410-43 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL410-72 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL410-74 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS2510-01 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS2510-27 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| S07CS2510-43 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS2510-72 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS2510-74 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS310-01 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS310-27 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| S07CS310-43 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS310-72 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS310-74 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS410-01 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS410-27 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| S07CS410-43 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS410-72 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS410-74 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL2510-01 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL2510-27 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL2510-43 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL2510-72 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL2510-74 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL310-01 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL310-27 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL310-43 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL310-72 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL310-74 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL410-01 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL410-27 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL410-43 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL410-72 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL410-74 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS2510-01 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS2510-27 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| C07CS2510-43 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS2510-72 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS2510-74 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS310-01 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS310-27 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| C07CS310-43 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS310-72 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS310-74 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS410-01 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS410-27 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| C07CS410-43 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS410-72 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS410-74 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL2510-01 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL2510-27 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL2510-43 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL2510-72 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL2510-74 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL310-01 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL310-27 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL310-43 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL310-72 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL310-74 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL410-01 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL410-27 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL410-43 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL410-72 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL410-74 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS2510PPU41-01 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS2510PPU41-27 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS2510PPU41-43 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS2510PPU41-72 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS2510PPU41-74 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS310PPU31-01 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS310PPU31-27 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS310PPU31-43 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS310PPU31-72 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS310PPU31-74 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS410PPU31-01 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS410PPU31-27 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS410PPU31-43 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS410PPU31-72 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS410PPU31-74 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL2510PPU41-01 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL2510PPU41-27 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL2510PPU41-43 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL2510PPU41-72 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL2510PPU41-74 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL310PPU31-01 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL310PPU31-27 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL310PPU31-43 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL310PPU31-72 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL310PPU31-74 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL410PPU31-01 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL410PPU31-27 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL410PPU31-43 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL410PPU31-72 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL410PPU31-74 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS2510PPU41-01 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS2510PPU41-27 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS2510PPU41-43 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS2510PPU41-72 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS2510PPU41-74 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS310PPU31-01 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS310PPU31-27 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS310PPU31-43 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS310PPU31-72 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS310PPU31-74 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS410PPU31-01 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS410PPU31-27 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS410PPU31-43 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS410PPU31-72 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS410PPU31-74 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL2510PPU41-01 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL2510PPU41-27 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL2510PPU41-43 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL2510PPU41-72 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07TL2510PPU41-74 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL310PPU31-01 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL310PPU31-27 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL310PPU31-43 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL310PPU31-72 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07TL310PPU31-74 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL410PPU31-01 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL410PPU31-27 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL410PPU31-43 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL410PPU31-72 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
