Casters
Light Duty
07 Series :: 175 lbs capacity
Its a new level of polyurethane, its DUCTILE URETHANE! DuraTough polyurethane wheel utilizes a new affusion molding process ensuring 100% bond to core, and ZERO trapped air. Whereas, test reports reveal that standard injection molded wheels inherently possess micro and macro air pockets that lend to debonding.
Inherent risks of injection molding? The initial phase of injection molding uses granules that are heated to melting point.
Problem 1: Retension of micro air pockets. Later, when the wheel is in use, the air pockets expand due to friction heat.
Problem 2: During injection, polyurethane is unable to fill every crack and crevice of the polyolefin core (which, in the caster and wheel industry, is typically "ribbed" and maybe "tunneled" for mechanical bonding). This results in debonding (refer to Endurance Test Report). In addition, injection molding weakens the molecular properties of the urethane during insertion.
Meet the NEW BOSS!
Durastar Casters new molding process involves liquid polyurethane poured into mold. This ensures a solid fill, no trapped air, and 100% bond to core. THis process requires all-new, pure polyurethane, thus eliminating possibilities of filler resins as possible ingredients. We couldn't cheat if we wanted to! This highly efficient process is less stressful on the urethane's molecular properties thus rendering the end-product wheel as more durable and vastly superior in ability to handle friction heat. The best part is: DuraTough Ductile Polyurethane wheel costs no more than injection molded product.
FAQ: "Why is this caster wheel called "Ductile" polyurethane?"
Answer: "Ductile" is a term used most commonly in reference to metal or steel. More specifically regarding metal that is not brittle, but rather of a highly malleable grade capable of changing shape without breaking. The DuraTough Polyurethane wheel tread reflects many of these same qualities: High-grade malleable plasticity, that is strong like steel, especially in comparison to relatively brittle standard injection PPU wheels.
Endurance Test Report
An endurance test pitted an 8x2" injected PU wheel against our 8x2" DuraTough Ductile PU wheel. Test subjects were overloaded in excess of recommended capacity (950Lbs) by 250Lbs, on a drum machine with a 3mm bump bar at 2.5mph. At just over 1/2 a mile, the injected PU wheel debonded and failed. Meanwhile, the DuraTough PU wheel continued to the 3 mile mark . . . then the 5 mile mark . . . then the 7 mile mark. The test was concluded without a fail and with plenty of life to live.
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07CS2510-01 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS2510-27 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| 07CS2510-43 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS2510-72 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS2510-74 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS310-01 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS310-27 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| 07CS310-43 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS310-72 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS310-74 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS410-01 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS410-27 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| 07CS410-43 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS410-72 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS410-74 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL2510-01 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL2510-27 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL2510-43 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL2510-72 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL2510-74 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL310-01 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL310-27 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL310-43 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL310-72 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL310-74 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL410-01 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL410-27 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL410-43 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL410-72 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL410-74 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS2510-01 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS2510-27 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| S07CS2510-43 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS2510-72 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS2510-74 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS310-01 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS310-27 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| S07CS310-43 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS310-72 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS310-74 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS410-01 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS410-27 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| S07CS410-43 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS410-72 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS410-74 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL2510-01 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL2510-27 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL2510-43 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL2510-72 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL2510-74 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL310-01 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL310-27 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL310-43 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL310-72 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL310-74 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL410-01 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL410-27 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL410-43 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL410-72 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL410-74 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS2510-01 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS2510-27 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| C07CS2510-43 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS2510-72 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS2510-74 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS310-01 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS310-27 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| C07CS310-43 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS310-72 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS310-74 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS410-01 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS410-27 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| C07CS410-43 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS410-72 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS410-74 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL2510-01 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL2510-27 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL2510-43 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL2510-72 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL2510-74 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL310-01 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL310-27 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL310-43 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL310-72 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL310-74 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL410-01 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL410-27 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL410-43 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL410-72 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL410-74 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS2510PPU41-01 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS2510PPU41-27 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS2510PPU41-43 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS2510PPU41-72 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS2510PPU41-74 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS310PPU31-01 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS310PPU31-27 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS310PPU31-43 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS310PPU31-72 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS310PPU31-74 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS410PPU31-01 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS410PPU31-27 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS410PPU31-43 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS410PPU31-72 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS410PPU31-74 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL2510PPU41-01 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL2510PPU41-27 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL2510PPU41-43 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL2510PPU41-72 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL2510PPU41-74 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL310PPU31-01 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL310PPU31-27 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL310PPU31-43 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL310PPU31-72 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL310PPU31-74 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL410PPU31-01 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL410PPU31-27 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL410PPU31-43 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL410PPU31-72 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL410PPU31-74 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS2510PPU41-01 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS2510PPU41-27 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS2510PPU41-43 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS2510PPU41-72 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS2510PPU41-74 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS310PPU31-01 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS310PPU31-27 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS310PPU31-43 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS310PPU31-72 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS310PPU31-74 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS410PPU31-01 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS410PPU31-27 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS410PPU31-43 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS410PPU31-72 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS410PPU31-74 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL2510PPU41-01 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL2510PPU41-27 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL2510PPU41-43 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL2510PPU41-72 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07TL2510PPU41-74 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL310PPU31-01 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL310PPU31-27 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL310PPU31-43 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL310PPU31-72 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07TL310PPU31-74 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL410PPU31-01 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL410PPU31-27 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL410PPU31-43 | Stainless Steel Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
