Casters
Light Duty
07 Series :: 175 lbs capacity
Using wheels with Rubber or Polyurethane tread on steel cores? Time to upgrade to HardCore technology for superior performance at a fraction of steel cost.
Since the beginning, steel has been man's "ol' faithful" sidekick for meting out heavy-duty-anything. Today, the caster and wheel industry continues with an insatiable appetite for steel wheels (AKA cast iron wheels), especially those with rubber or polyurethane tread molded on to steel cores. Well, we've got news for you: A change is in order --
Our new HardCore technology wheel cores are engineered from a glass-filled nylon resin, chemically engineered to specifically replace steel / cast iron as a core material. HardCore technology will not rust, oxidize, or decay as cast-iron does. It resists chemicals, solvents, salts, grease, alkalines, and steam cleaning. Due to the nature of the compound's flex memory, test results have shown HardCore technology wheels to absorb much more shock impact, abuse and torture. There simply is NO COMPARISON IN PERFORMANCE! Consider more benefits:
- Load capacity equivalent or superior to steel.
- More cost efficient than steel.
- Molecular bond prevents debonding. Whereas steel can only possess a chemical bond.
- Greater impact absorbtion.
- No rust or core decay.
- Much lighter shipping weight.
- More environmentally sound.
- On DuraMORe mold-on rubber wheels, the outer tread is an elastic mold-on rubber of exceptional grade. Does not undergo same stresses of attachment to steel cores resulting in material breakdown.
Production Process
Nylon does not naturally repel rubber. Combination of these two elements is easy and further promoted by select-formula chemical bonding. The core is masterfully engineered for high-impact with proper curve degree in the support columns, and is further strengthened with staggered column positioning on opposing sides.
HardCore vs. Steel (Cast Iron)
Endurance Test Report Summary |
Impact Test Report Summary |
|||||||||||
|
Method: Drum Machine |
Method: Hammer tests side thrust impact and overall material brittleness. | |||||||||||
|
Test Subject: 6x2 DuraMORe Rubber HardCore |
Test Subject: 8x2 DuraMORe Rubber HardCore | |||||||||||
|
Lbs |
Distance |
Time |
Result |
Hits |
Result |
|||||||
|
Test Subject: 6x2 Rubber on Cast Iron Core |
Test Subject: 8x2 Rubber on Cast Iron Core | |||||||||||
|
Lbs |
Distance |
Time |
Result |
Hits |
Result |
|||||||
Impact Test
Consider a quick, simple evaluation comparing wheel impact absorption in the following video series. We chose the most vulnerable HardCore wheel size: 8 x 2". Therefore, this comparison involves an 8x2 wheel of both varieties. Effort was made to inflict equal, consistent blows throughout the process.
|
|
Mold-on Rubber on Steel Wheel - 26 Hits: Destroyed! |
|
|
DuraMORe moldon Rubber Hardcore Wheel - 137 Hits: Minor Deformation and Chipping. Notice, just as blows were inflicted on the support member of the Cast Iron core, same was done to the HardCore wheel. To speed up the breaking process, blows were then redirected to in-between the HardCore's support members, the weakest point in the hub ... still going. |
|
|
DuraMORe moldon Rubber Hardcore Wheel - Add 94 More Hits: Battle Scars. Here, some blows were applied to the inner core and you will also see how the opposing side of the wheel is responding. |
|
|
DuraMORe moldon Rubber Hardcore Wheel - Add 63 More Hits: Destroyed! Finally . . . after taking advantage of the weakest point on the 8x2 where the tool could access, the HardCore is penetrated. Bear in mind, if this was a 6x2 wheel, the weak point would be hardly accessible and therefore seemingly indestructible. MEET THE NEW KING of MOLDON RUBBER!! |
| Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 07CS2510-01 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS2510-27 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| 07CS2510-43 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS2510-72 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS2510-74 | Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS310-01 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS310-27 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| 07CS310-43 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS310-72 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS310-74 | Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS410-01 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07CS410-27 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| 07CS410-43 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07CS410-72 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07CS410-74 | Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL2510-01 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL2510-27 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL2510-43 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL2510-72 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL2510-74 | Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL310-01 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL310-27 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL310-43 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL310-72 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL310-74 | Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07TL410-01 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| 07TL410-27 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| 07TL410-43 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 07TL410-72 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 07TL410-74 | Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS2510-01 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS2510-27 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| S07CS2510-43 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS2510-72 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS2510-74 | Stainless Steel Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS310-01 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS310-27 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| S07CS310-43 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS310-72 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS310-74 | Stainless Steel Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07CS410-01 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07CS410-27 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| S07CS410-43 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07CS410-72 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07CS410-74 | Stainless Steel Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL2510-01 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL2510-27 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL2510-43 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL2510-72 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL2510-74 | Stainless Steel Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL310-01 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL310-27 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL310-43 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL310-72 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL310-74 | Stainless Steel Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| S07TL410-01 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| S07TL410-27 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| S07TL410-43 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S07TL410-72 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S07TL410-74 | Stainless Steel Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS2510-01 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS2510-27 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Hollow Kingpin: M10 | |||
| C07CS2510-43 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS2510-72 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS2510-74 | Chrome Swivel Yoke | 2.5" | 1" | 110 | 3-1/2" | 2-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS310-01 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS310-27 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Hollow Kingpin: M10 | |||
| C07CS310-43 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS310-72 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS310-74 | Chrome Swivel Yoke | 3" | 1" | 150 | 4-1/8" | 2-3/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07CS410-01 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07CS410-27 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Hollow Kingpin: M10 | |||
| C07CS410-43 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07CS410-72 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07CS410-74 | Chrome Swivel Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/4" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL2510-01 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL2510-27 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL2510-43 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL2510-72 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL2510-74 | Chrome Total Lock Yoke | 2.5" | 1" | 110 | 3-1/2" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL310-01 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL310-27 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL310-43 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL310-72 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL310-74 | Chrome Total Lock Yoke | 3" | 1" | 150 | 4-1/8" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| C07TL410-01 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Top Plate: 2-3/8" x 3-5/8" | |||
| C07TL410-27 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Hollow Kingpin: M10 | |||
| C07TL410-43 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Thread Stem: 1/2-13 x 1-1/2" | |||
| C07TL410-72 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| C07TL410-74 | Chrome Total Lock Yoke | 4" | 1" | 175 | 5-1/4" | 3-1/2" | Grip Ring Stem: 7/16" x 2" | |||
| 07CS2510PPU41-01 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS2510PPU41-27 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS2510PPU41-43 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS2510PPU41-72 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS2510PPU41-74 | Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS310PPU31-01 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS310PPU31-27 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS310PPU31-43 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS310PPU31-72 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS310PPU31-74 | Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07CS410PPU31-01 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07CS410PPU31-27 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07CS410PPU31-43 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07CS410PPU31-72 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07CS410PPU31-74 | Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL2510PPU41-01 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL2510PPU41-27 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL2510PPU41-43 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL2510PPU41-72 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL2510PPU41-74 | Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL310PPU31-01 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL310PPU31-27 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL310PPU31-43 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL310PPU31-72 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL310PPU31-74 | Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| 07TL410PPU31-01 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| 07TL410PPU31-27 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| 07TL410PPU31-43 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 07TL410PPU31-72 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| 07TL410PPU31-74 | Total Lock Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/2" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS2510PPU41-01 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS2510PPU41-27 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS2510PPU41-43 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS2510PPU41-72 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS2510PPU41-74 | Stainless Steel Swivel Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 2-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS310PPU31-01 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS310PPU31-27 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS310PPU31-43 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS310PPU31-72 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS310PPU31-74 | Stainless Steel Swivel Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 2-3/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07CS410PPU31-01 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07CS410PPU31-27 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
| S07CS410PPU31-43 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07CS410PPU31-72 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07CS410PPU31-74 | Stainless Steel Swivel Caster | 4" | 1" | Polyurethane on Polyolefin | 175 | 5-1/4" | 3-1/4" | Precision Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL2510PPU41-01 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL2510PPU41-27 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Hollow Kingpin: M10 |
| S07TL2510PPU41-43 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S07TL2510PPU41-72 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 1-3/8" |
| S07TL2510PPU41-74 | Stainless Steel Total Lock Caster | 2.5" | 1" | Polyurethane on Polyolefin | 110 | 3-1/2" | 3-1/2" | Flanged Ball | 5/16" | Grip Ring Stem: 7/16" x 2" |
| S07TL310PPU31-01 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Top Plate: 2-3/8" x 3-5/8" |
| S07TL310PPU31-27 | Stainless Steel Total Lock Caster | 3" | 1" | Polyurethane on Polyolefin | 150 | 4-1/8" | 3-1/2" | Precision Ball | 5/16" | Hollow Kingpin: M10 |
