Casters
Light - Medium Duty
22 PRO Modular
Resistant to natural and man-made forces, the DuraTek high tech rubber wheel will not corrode in harsh environments. Whether inside or outside, 180°F or -45°F. Will not develop flat-spot under prolonged heavy loads. It is impact resistant, rejects metal shavings, gravel, debris and more. It might even outlive you!
Unlike cryogenic preservation, or apocalyptic survival bunkers, the Duratek rubber wheel with proprietary secret formula tread is affordable and available to the masses. This is AS GOOD AS IT GETS! The Duratek hi-tech rubber wheel is engineered to offer maximum weatherability, be it inside or outside, hot or cold. This caster wheel is a non-marking thermoplastic elastomer compound mechanically bonded to a polyolefin core.
Tests reveal no corrosion in harsh environments, and show extreme resistance to water (also, steam), grease, oil, and solvents. Leave the wheel under a prolonged heavy load, and it will NEVER FLAT-SPOT. It will keep on rolling as smooth and quiet as when brand-new.
Run the Duratek hi-tech rubber wheel across floors full of metal shavings, gravel, and/or debris. Watch as the wheel tread spits it out, returning to its original memory. The rubber of this caster wheel is truly high tech!
Click here for specifications.| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|
| 22CS314 | Modular Swivel | 3" | 1-1/4" | 300 | 4-3/16" | ||||
| 22CS3514 | Modular Swivel | 3.5" | 1-1/4" | 300 | 4-5/8" | ||||
| 22CS414 | Modular Swivel | 4" | 1-1/4" | 325 | 5-1/8" | ||||
| 22CS514 | Modular Swivel | 5" | 1-1/4" | 350 | 6-1/4" | ||||
| 22-01 | Top Plate + Kingpin + Nut | Top Plate: 2-3/8" x 3-5/8" | |||||||
| 22-02 | Top Plate + Kingpin + Nut | Top Plate: 3-1/8" x 4-1/8" | |||||||
| 22-03 | Top Plate + Kingpin + Nut | Top Plate: 4" x 4-1/2" | |||||||
| 22-33 | Stem + Nut | Thread Stem: 3/8-16 x 1-1/2" | |||||||
| 22-40 | Stem + Nut | Thread Stem: 1/2-13 x 3/4" | |||||||
| 22-41 | Stem + Nut | Thread Stem: 1/2-13 x 1" | |||||||
| 22-43 | Stem + Nut | Thread Stem: 1/2-13 x 1-1/2" | |||||||
| 22-47 | Stem + Nut | Thread Stem: 1/2-13 x 2-9/16" | |||||||
| 22-52 | Stem + Nut | Thread Stem: 3/4-10 x 1-3/4" | |||||||
| 22-55 | Stem + Nut | Thread Stem: 5/8-11 x 1-3/4" | |||||||
| 22-58 | Stem + Nut | Pipe Thread Stem: 3/4 NPT x 1" | |||||||
| 22-72 | Stem + Nut | Grip Ring Stem: 7/16" x 1-3/8" | |||||||
| 22-76 | Stem + Nut | Grip Ring Stem: 13/16 x 2-3/16 | |||||||
| 22-77 | Stem + Nut | Grip Ring Stem: 0.845" x 2-3/16" | |||||||
| 22-78 | Stem + Nut | Grip Ring Stem: 0.865" x 2-3/16" | |||||||
| 22-86 | Stem + Nut | Octagon Stem: 3/4" x 2" | |||||||
| 22-90 | Stem + Nut | Expandable Adapter: 0.720 - 0.851" | |||||||
| 22-91 | Stem + Nut | Expandable Adapter: 0.852 - 0.927" | |||||||
| 22-92 | Stem + Nut | Expandable Adapter: 0.928 - 1.029" | |||||||
| 22-93 | Stem + Nut | Expandable Adapter: 1.030 - 1.140" | |||||||
| 22-94 | Stem + Nut | Expandable Adapter: 1.141 - 1.359" | |||||||
| 22-95 | Stem + Nut | Expandable Adapter: 1.360 - 1.425" | |||||||
| 22-96 | Stem + Nut | Expandable Adapter: 1.426 - 1.589" | |||||||
| 22-97 | Stem + Nut | Expandable Adapter: 1.790 - 1.850" | |||||||
| 22CS314-01 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 2-3/8" x 3-5/8" | |||
| 22CS3514-01 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 22CS414-01 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| 22CS514-01 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| 22CS314-02 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 3-1/8" x 4-1/8" | |||
| 22CS3514-02 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 22CS414-02 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| 22CS514-02 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| 22CS314-03 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 4" x 4-1/2" | |||
| 22CS3514-03 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 4" x 4-1/2" | |||
| 22CS414-03 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 4" x 4-1/2" | |||
| 22CS514-03 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 4" x 4-1/2" | |||
| 22CS314-33 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 3/8-16 x 1-1/2" | |||
| 22CS3514-33 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 3/8-16 x 1-1/2" | |||
| 22CS414-33 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 3/8-16 x 1-1/2" | |||
| 22CS514-33 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 3/8-16 x 1-1/2" | |||
| 22CS314-40 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 3/4" | |||
| 22CS3514-40 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 3/4" | |||
| 22CS414-40 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 3/4" | |||
| 22CS514-40 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 3/4" | |||
| 22CS314-41 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 1" | |||
| 22CS3514-41 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 1" | |||
| 22CS414-41 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 1" | |||
| 22CS514-41 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 1" | |||
| 22CS314-43 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 22CS3514-43 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 22CS414-43 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 22CS514-43 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 22CS314-47 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 2-9/16" | |||
| 22CS3514-47 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 2-9/16" | |||
| 22CS414-47 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 2-9/16" | |||
| 22CS514-47 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 2-9/16" | |||
| 22CS314-52 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 3/4-10 x 1-3/4" | |||
| 22CS3514-52 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 3/4-10 x 1-3/4" | |||
| 22CS414-52 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 3/4-10 x 1-3/4" | |||
| 22CS514-52 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 3/4-10 x 1-3/4" | |||
| 22CS314-55 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 5/8-11 x 1-3/4" | |||
| 22CS3514-55 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 5/8-11 x 1-3/4" | |||
| 22CS414-55 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 5/8-11 x 1-3/4" | |||
| 22CS514-55 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 5/8-11 x 1-3/4" | |||
| 22CS314-58 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| 22CS3514-58 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| 22CS414-58 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| 22CS514-58 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| 22CS314-72 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 22CS3514-72 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 22CS414-72 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 22CS514-72 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| 22CS314-76 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| 22CS3514-76 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| 22CS414-76 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| 22CS514-76 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| 22CS314-77 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 0.845" x 2-3/16" | |||
| 22CS3514-77 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 0.845" x 2-3/16" | |||
| 22CS414-77 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 0.845" x 2-3/16" | |||
| 22CS514-77 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 0.845" x 2-3/16" | |||
| 22CS314-78 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 0.865" x 2-3/16" | |||
| 22CS3514-78 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 0.865" x 2-3/16" | |||
| 22CS414-78 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 0.865" x 2-3/16" | |||
| 22CS514-78 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 0.865" x 2-3/16" | |||
| 22CS314-86 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Octagon Stem: 3/4" x 2" | |||
| 22CS3514-86 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Octagon Stem: 3/4" x 2" | |||
| 22CS414-86 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Octagon Stem: 3/4" x 2" | |||
| 22CS514-86 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Octagon Stem: 3/4" x 2" | |||
| 22CS314-90 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 0.720 - 0.851" | |||
| 22CS3514-90 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 0.720 - 0.851" | |||
| 22CS414-90 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 0.720 - 0.851" | |||
| 22CS514-90 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 0.720 - 0.851" | |||
| 22CS314-91 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 0.852 - 0.927" | |||
| 22CS3514-91 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 0.852 - 0.927" | |||
| 22CS414-91 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 0.852 - 0.927" | |||
| 22CS514-91 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 0.852 - 0.927" | |||
| 22CS314-92 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 0.928 - 1.029" | |||
| 22CS3514-92 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 0.928 - 1.029" | |||
| 22CS414-92 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 0.928 - 1.029" | |||
| 22CS514-92 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 0.928 - 1.029" | |||
| 22CS314-93 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 1.030 - 1.140" | |||
| 22CS3514-93 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 1.030 - 1.140" | |||
| 22CS414-93 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 1.030 - 1.140" | |||
| 22CS514-93 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 1.030 - 1.140" | |||
| 22CS314-94 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 1.141 - 1.359" | |||
| 22CS3514-94 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 1.141 - 1.359" | |||
| 22CS414-94 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 1.141 - 1.359" | |||
| 22CS514-94 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 1.141 - 1.359" | |||
| 22CS314-95 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 1.360 - 1.425" | |||
| 22CS3514-95 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 1.360 - 1.425" | |||
| 22CS414-95 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 1.360 - 1.425" | |||
| 22CS514-95 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 1.360 - 1.425" | |||
| 22CS314-96 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 1.426 - 1.589" | |||
| 22CS3514-96 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 1.426 - 1.589" | |||
| 22CS414-96 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 1.426 - 1.589" | |||
| 22CS514-96 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 1.426 - 1.589" | |||
| 22CS314-97 | Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Expandable Adapter: 1.790 - 1.850" | |||
| 22CS3514-97 | Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Expandable Adapter: 1.790 - 1.850" | |||
| 22CS414-97 | Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Expandable Adapter: 1.790 - 1.850" | |||
| 22CS514-97 | Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Expandable Adapter: 1.790 - 1.850" | |||
| S22CS314 | Stainless Steel Modular Swivel | 3" | 1-1/4" | 300 | 4-3/16" | ||||
| S22CS3514 | Stainless Steel Modular Swivel | 3.5" | 1-1/4" | 300 | 4-5/8" | ||||
| S22CS414 | Stainless Steel Modular Swivel | 4" | 1-1/4" | 325 | 5-1/8" | ||||
| S22CS514 | Stainless Steel Modular Swivel | 5" | 1-1/4" | 350 | 6-1/4" | ||||
| S22-01 | Stainless Steel | Top Plate: 2-3/8" x 3-5/8" | |||||||
| S22-02 | Stainless Steel | Top Plate: 3-1/8" x 4-1/8" | |||||||
| S22-03 | Stainless Steel | Top Plate: 4" x 4-1/2" | |||||||
| S22-33 | Stainless Steel | Thread Stem: 3/8-16 x 1-1/2" | |||||||
| S22-40 | Stainless Steel | Thread Stem: 1/2-13 x 3/4" | |||||||
| S22-41 | Stainless Steel | Thread Stem: 1/2-13 x 1" | |||||||
| S22-43 | Stainless Steel | Thread Stem: 1/2-13 x 1-1/2" | |||||||
| S22-47 | Stainless Steel | Thread Stem: 1/2-13 x 2-9/16" | |||||||
| S22-52 | Stainless Steel | Thread Stem: 3/4-10 x 1-3/4" | |||||||
| S22-55 | Stainless Steel | Thread Stem: 5/8-11 x 1-3/4" | |||||||
| S22-58 | Stainless Steel | Pipe Thread Stem: 3/4 NPT x 1" | |||||||
| S22-72 | Stainless Steel | Grip Ring Stem: 7/16" x 1-3/8" | |||||||
| S22-76 | Stainless Steel | Grip Ring Stem: 13/16 x 2-3/16 | |||||||
| S22-77 | Stainless Steel | Grip Ring Stem: 0.845" x 2-3/16" | |||||||
| S22-78 | Stainless Steel | Grip Ring Stem: 0.865" x 2-3/16" | |||||||
| S22-86 | Stainless Steel | Octagon Stem: 3/4" x 2" | |||||||
| S22-90 | Stainless Steel | Expandable Adapter: 0.720 - 0.851" | |||||||
| S22-91 | Stainless Steel | Expandable Adapter: 0.852 - 0.927" | |||||||
| S22-92 | Stainless Steel | Expandable Adapter: 0.928 - 1.029" | |||||||
| S22-93 | Stainless Steel | Expandable Adapter: 1.030 - 1.140" | |||||||
| S22-94 | Stainless Steel | Expandable Adapter: 1.141 - 1.359" | |||||||
| S22-95 | Stainless Steel | Expandable Adapter: 1.360 - 1.425" | |||||||
| S22-96 | Stainless Steel | Expandable Adapter: 1.426 - 1.589" | |||||||
| S22-97 | Stainless Steel | Expandable Adapter: 1.790 - 1.850" | |||||||
| S22CS314-01 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 2-3/8" x 3-5/8" | |||
| S22CS3514-01 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| S22CS414-01 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 2-3/8" x 3-5/8" | |||
| S22CS514-01 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 2-3/8" x 3-5/8" | |||
| S22CS314-02 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 3-1/8" x 4-1/8" | |||
| S22CS3514-02 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| S22CS414-02 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 3-1/8" x 4-1/8" | |||
| S22CS514-02 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| S22CS314-03 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Top Plate: 4" x 4-1/2" | |||
| S22CS3514-03 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Top Plate: 4" x 4-1/2" | |||
| S22CS414-03 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Top Plate: 4" x 4-1/2" | |||
| S22CS514-03 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Top Plate: 4" x 4-1/2" | |||
| S22CS314-33 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 3/8-16 x 1-1/2" | |||
| S22CS3514-33 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 3/8-16 x 1-1/2" | |||
| S22CS414-33 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 3/8-16 x 1-1/2" | |||
| S22CS514-33 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 3/8-16 x 1-1/2" | |||
| S22CS314-40 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 3/4" | |||
| S22CS3514-40 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 3/4" | |||
| S22CS414-40 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 3/4" | |||
| S22CS514-40 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 3/4" | |||
| S22CS314-41 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 1" | |||
| S22CS3514-41 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 1" | |||
| S22CS414-41 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 1" | |||
| S22CS514-41 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 1" | |||
| S22CS314-43 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S22CS3514-43 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S22CS414-43 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S22CS514-43 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| S22CS314-47 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 1/2-13 x 2-9/16" | |||
| S22CS3514-47 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 1/2-13 x 2-9/16" | |||
| S22CS414-47 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 1/2-13 x 2-9/16" | |||
| S22CS514-47 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 1/2-13 x 2-9/16" | |||
| S22CS314-52 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 3/4-10 x 1-3/4" | |||
| S22CS3514-52 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 3/4-10 x 1-3/4" | |||
| S22CS414-52 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 3/4-10 x 1-3/4" | |||
| S22CS514-52 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 3/4-10 x 1-3/4" | |||
| S22CS314-55 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Thread Stem: 5/8-11 x 1-3/4" | |||
| S22CS3514-55 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Thread Stem: 5/8-11 x 1-3/4" | |||
| S22CS414-55 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Thread Stem: 5/8-11 x 1-3/4" | |||
| S22CS514-55 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Thread Stem: 5/8-11 x 1-3/4" | |||
| S22CS314-58 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| S22CS3514-58 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| S22CS414-58 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| S22CS514-58 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Pipe Thread Stem: 3/4 NPT x 1" | |||
| S22CS314-72 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S22CS3514-72 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S22CS414-72 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S22CS514-72 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 7/16" x 1-3/8" | |||
| S22CS314-76 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| S22CS3514-76 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| S22CS414-76 | Stainless Steel Swivel Yoke | 4" | 1-1/4" | 325 | 5-1/8" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| S22CS514-76 | Stainless Steel Swivel Yoke | 5" | 1-1/4" | 350 | 6-1/4" | Grip Ring Stem: 13/16 x 2-3/16 | |||
| S22CS314-77 | Stainless Steel Swivel Yoke | 3" | 1-1/4" | 300 | 4-3/16" | Grip Ring Stem: 0.845" x 2-3/16" | |||
| S22CS3514-77 | Stainless Steel Swivel Yoke | 3.5" | 1-1/4" | 300 | 4-5/8" | Grip Ring Stem: 0.845" x 2-3/16" | |||
