Casters
Light - Medium Duty
26 Series :: 350 lbs capacity
Casters - Light-Medium Duty Casters
FeaturesNSF certified shopping cart casters and handtruck casters equipped with exclusive DuraTough PU wheels and Duratek High Tech rubber wheels respectively. Up to 350 lbs (160 kgs) capacity. Available in 4" & 5" wheel diameters with 1-1/4" tread width. Overall height range from 4-15/16" to 5-15/16". Caster yoke features Hardened double ball raceway, Heavy gauge cold rolled steel, Sealed upper raceway with thread guard, Key lock base, 5/16" Axle, and Zinc plating. These casters are designed specifically to provide shopping carts and handtrucks with quiet, smooth, and long lasting operation. The shopping cart wheel comes standard with a Precision ball bearing. Standard colors of shopping cart wheels are Purplish blue on Gray (P), or Purplish blue on Beige (Q). Performance Options
|
|
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 26CS414-40 | Swivel Yoke | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414-40-NH | Swivel Yoke (Non-Hardened) | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-40 | Swivel Yoke | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-40-NH | Swivel Yoke (Non-Hardened) | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414PTU38Q-40 | Swivel Caster | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU38Q-40-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38Q-40 | Swivel Caster | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38Q-40-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10Q-40 | Swivel Caster | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10Q-40-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10Q-40 | Swivel Caster | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10Q-40-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414-64 | Swivel Yoke | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414-64-NH | Swivel Yoke (Non-Hardened) | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-64 | Swivel Yoke | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-64-NH | Swivel Yoke (Non-Hardened) | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414PTU38X-64 | Swivel Caster | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU38X-64-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38X-64 | Swivel Caster | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38X-64-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10X-64 | Swivel Caster | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10X-64-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10X-64 | Swivel Caster | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10X-64-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU38X-64 | Swivel Caster + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU38X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU38X-64 | Swivel Caster + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU38X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU10X-64 | Swivel Caster + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU10X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU10X-64 | Swivel Caster + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU10X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |





