Casters
Light - Medium Duty
26 Series :: 350 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 26CS414-40 | Swivel Yoke | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414-40-NH | Swivel Yoke (Non-Hardened) | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-40 | Swivel Yoke | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-40-NH | Swivel Yoke (Non-Hardened) | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414PTU38Q-40 | Swivel Caster | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU38Q-40-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38Q-40 | Swivel Caster | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38Q-40-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10Q-40 | Swivel Caster | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10Q-40-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | DuraTough Polyurethane | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10Q-40 | Swivel Caster | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10Q-40-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | DuraTough Polyurethane | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414-64 | Swivel Yoke | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414-64-NH | Swivel Yoke (Non-Hardened) | 4" | 1-1/4" | Fork Only | 300 | 4-15/16" | 3-1/2" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-64 | Swivel Yoke | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS514-64-NH | Swivel Yoke (Non-Hardened) | 5" | 1-1/4" | Fork Only | 350 | 5-15/16" | 4" | Thread Stem: 1/2-13 x 3/4" | ||
| 26CS414PTU38X-64 | Swivel Caster | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU38X-64-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38X-64 | Swivel Caster | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU38X-64-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10X-64 | Swivel Caster | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS414PTU10X-64-NH | Swivel Caster (Non-Hardened) | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10X-64 | Swivel Caster | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26CS514PTU10X-64-NH | Swivel Caster (Non-Hardened) | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU38X-64 | Swivel Caster + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU38X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU38X-64 | Swivel Caster + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU38X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Precision Ball | 1/2" + 5/16" Spanner | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU10X-64 | Swivel Caster + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS414PTU10X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 4" | 1-1/4" | Duratek Rubber | 300 | 4-15/16" | 3-1/2" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU10X-64 | Swivel Caster + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |
| 26TS514PTU10X-64-NH | Swivel Caster (Non-Hardened) + Top Lock | 5" | 1-1/4" | Duratek Rubber | 350 | 5-15/16" | 4" | Annular Ball | 5/16" | Thread Stem: 1/2-13 x 3/4" |

