Products
Casters
Light - Medium Duty
28 Series :: 350 lbs capacity
Casters
Light - Medium Duty
28 Series :: 350 lbs capacity
Casters - Light-Medium Duty Casters
| < Prev |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 28CS414TPR34X-01 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414TPR34X-26 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414TPR34X-41 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414TPR34X-43 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414TPR34X-72 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" x 1-3/8" |
| 28CS514TPR34X-01 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514TPR34X-26 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514TPR34X-41 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514TPR34X-43 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514TPR34X-72 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414TPR34X-01 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414TPR34X-26 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414TPR34X-41 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414TPR34X-43 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414TPR34X-72 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514TPR34X-01 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514TPR34X-26 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514TPR34X-41 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514TPR34X-43 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514TPR34X-72 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414TPR34X-01 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414TPR34X-26 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414TPR34X-41 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414TPR34X-43 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414TPR34X-72 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514TPR34X-01 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514TPR34X-26 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514TPR34X-41 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514TPR34X-43 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514TPR34X-72 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414TPR34X-01 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414TPR34X-26 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414TPR34X-41 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414TPR34X-43 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414TPR34X-72 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514TPR34X-01 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514TPR34X-26 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514TPR34X-41 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514TPR34X-43 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514TPR34X-72 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414PPU34X-01 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414PPU34X-26 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414PPU34X-41 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414PPU34X-43 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414PPU34X-72 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514PPU34X-01 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514PPU34X-26 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514PPU34X-41 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514PPU34X-43 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514PPU34X-72 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414PPU34X-01 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414PPU34X-26 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414PPU34X-41 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414PPU34X-43 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414PPU34X-72 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514PPU34X-01 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514PPU34X-26 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514PPU34X-41 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514PPU34X-43 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514PPU34X-72 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414PPU34X-01 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414PPU34X-26 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414PPU34X-41 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414PPU34X-43 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414PPU34X-72 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514PPU34X-01 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514PPU34X-26 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514PPU34X-41 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514PPU34X-43 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514PPU34X-72 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414PPU34X-01 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414PPU34X-26 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414PPU34X-41 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414PPU34X-43 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414PPU34X-72 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514PPU34X-01 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514PPU34X-26 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514PPU34X-41 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514PPU34X-43 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514PPU34X-72 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414TPR34B-01 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414TPR34B-26 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414TPR34B-41 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414TPR34B-43 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414TPR34B-72 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514TPR34B-01 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514TPR34B-26 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514TPR34B-41 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514TPR34B-43 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514TPR34B-72 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414TPR34B-01 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414TPR34B-26 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414TPR34B-41 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414TPR34B-43 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414TPR34B-72 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514TPR34B-01 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514TPR34B-26 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514TPR34B-41 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514TPR34B-43 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514TPR34B-72 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414TPR34B-01 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414TPR34B-26 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414TPR34B-41 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414TPR34B-43 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414TPR34B-72 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514TPR34B-01 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514TPR34B-26 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514TPR34B-41 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514TPR34B-43 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514TPR34B-72 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414TPR34B-01 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414TPR34B-26 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414TPR34B-41 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414TPR34B-43 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414TPR34B-72 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514TPR34B-01 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514TPR34B-26 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514TPR34B-41 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514TPR34B-43 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514TPR34B-72 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414PPU34B-01 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414PPU34B-26 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414PPU34B-41 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414PPU34B-43 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414PPU34B-72 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514PPU34B-01 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514PPU34B-26 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514PPU34B-41 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514PPU34B-43 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514PPU34B-72 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414PPU34B-01 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414PPU34B-26 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414PPU34B-41 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414PPU34B-43 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414PPU34B-72 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514PPU34B-01 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
