Casters
Light - Medium Duty
28 Series :: 350 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 28CS414TPR34X-01 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414TPR34X-26 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414TPR34X-41 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414TPR34X-43 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414TPR34X-72 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" x 1-3/8" |
| 28CS514TPR34X-01 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514TPR34X-26 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514TPR34X-41 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514TPR34X-43 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514TPR34X-72 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414TPR34X-01 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414TPR34X-26 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414TPR34X-41 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414TPR34X-43 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414TPR34X-72 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514TPR34X-01 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514TPR34X-26 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514TPR34X-41 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514TPR34X-43 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514TPR34X-72 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414TPR34X-01 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414TPR34X-26 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414TPR34X-41 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414TPR34X-43 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414TPR34X-72 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514TPR34X-01 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514TPR34X-26 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514TPR34X-41 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514TPR34X-43 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514TPR34X-72 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414TPR34X-01 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414TPR34X-26 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414TPR34X-41 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414TPR34X-43 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414TPR34X-72 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514TPR34X-01 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514TPR34X-26 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514TPR34X-41 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514TPR34X-43 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514TPR34X-72 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414PPU34X-01 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414PPU34X-26 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414PPU34X-41 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414PPU34X-43 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414PPU34X-72 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514PPU34X-01 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514PPU34X-26 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514PPU34X-41 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514PPU34X-43 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514PPU34X-72 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414PPU34X-01 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414PPU34X-26 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414PPU34X-41 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414PPU34X-43 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414PPU34X-72 | Rigid Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514PPU34X-01 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514PPU34X-26 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514PPU34X-41 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514PPU34X-43 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514PPU34X-72 | Rigid Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414PPU34X-01 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414PPU34X-26 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414PPU34X-41 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414PPU34X-43 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414PPU34X-72 | Total Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514PPU34X-01 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514PPU34X-26 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514PPU34X-41 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514PPU34X-43 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514PPU34X-72 | Total Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414PPU34X-01 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414PPU34X-26 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414PPU34X-41 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414PPU34X-43 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414PPU34X-72 | Directional Lock Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514PPU34X-01 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514PPU34X-26 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514PPU34X-41 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514PPU34X-43 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514PPU34X-72 | Directional Lock Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414TPR34B-01 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414TPR34B-26 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414TPR34B-41 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414TPR34B-43 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414TPR34B-72 | Swivel Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514TPR34B-01 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514TPR34B-26 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514TPR34B-41 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS514TPR34B-43 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS514TPR34B-72 | Swivel Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CR414TPR34B-01 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR414TPR34B-26 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR414TPR34B-41 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR414TPR34B-43 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR414TPR34B-72 | Rigid Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28CR514TPR34B-01 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" | |
| 28CR514TPR34B-26 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" | |
| 28CR514TPR34B-41 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" | |
| 28CR514TPR34B-43 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" | |
| 28CR514TPR34B-72 | Rigid Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" | |
| 28TL414TPR34B-01 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL414TPR34B-26 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL414TPR34B-41 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL414TPR34B-43 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL414TPR34B-72 | Total Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28TL514TPR34B-01 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28TL514TPR34B-26 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28TL514TPR34B-41 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28TL514TPR34B-43 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28TL514TPR34B-72 | Total Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL414TPR34B-01 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL414TPR34B-26 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL414TPR34B-41 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL414TPR34B-43 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL414TPR34B-72 | Directional Lock Caster | 4" | 1-1/4" | Thermoplastic Rubber | 230 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28DL514TPR34B-01 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28DL514TPR34B-26 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28DL514TPR34B-41 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28DL514TPR34B-43 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28DL514TPR34B-72 | Directional Lock Caster | 5" | 1-1/4" | Thermoplastic Rubber | 270 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS414PPU34B-01 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS414PPU34B-26 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS414PPU34B-41 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
| 28CS414PPU34B-43 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1-1/2" |
| 28CS414PPU34B-72 | Swivel Caster | 4" | 1-1/4" | Polyurethane on Polyolefin | 300 | 5-7/16" | 3-3/8" | Precision Ball | 3/8" | Grip Ring Stem: 7/16" x 1-3/8" |
| 28CS514PPU34B-01 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Top Plate: 2-3/8" x 3-5/8" |
| 28CS514PPU34B-26 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Hollow Kingpin: 1/2" |
| 28CS514PPU34B-41 | Swivel Caster | 5" | 1-1/4" | Polyurethane on Polyolefin | 350 | 6-1/2" | 4-1/2" | Precision Ball | 3/8" | Thread Stem: 1/2-13 x 1" |
