Casters
Medium - Heavy Duty
05 Series :: 1000 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Desc. | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|
| 05CS3113-02B | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 3-1/8 x 4-1/8" | ||
| 05CS3113-03 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 4" x 4-1/2" | ||
| 05CS3113-41 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1" | ||
| 05CS3113-43 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 05CS3113HP91B-02B | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| 05CS3113HP91B-03 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| 05CS3113HP91B-41 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| 05CS3113HP91B-43 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| 05CR3113HP91B-02B | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" | |
| 05CR3113HP91B-03 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" | |
| 05CR3113HP91B-41 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" | |
| 05CR3113HP91B-43 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" | |
| 05CS3113MA63B-02B | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| 05CS3113MA63B-03 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| 05CS3113MA63B-41 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| 05CS3113MA63B-43 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| 05CR3113MA63B-02B | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" | |
| 05CR3113MA63B-03 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" | |
| 05CR3113MA63B-41 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" | |
| 05CR3113MA63B-43 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" | |
| 05CR3113-02B | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| 05CR3113-03 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 4" x 4-1/2" | |||
| 05CR3113-41 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1" | |||
| 05CR3113-43 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 05RS3113HP91B-02B | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| 05RS3113HP91B-03 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| 05RS3113HP91B-41 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| 05RS3113HP91B-43 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| 05RS3113MA63B-02B | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| 05RS3113MA63B-03 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| 05RS3113MA63B-41 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| 05RS3113MA63B-43 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| X05CS3113-02B | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 3-1/8" x 4-1/8" | ||
| X05CS3113-03 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 4" x 4-1/2" | ||
| X05CS3113-41 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1" | ||
| X05CS3113-43 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1-1/2" | ||
| X05CS3113HP91B-02B | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| X05CS3113HP91B-03 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| X05CS3113HP91B-41 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| X05CS3113HP91B-43 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| X05CR3113HP91B-02B | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" | |
| X05CR3113HP91B-03 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" | |
| X05CR3113HP91B-41 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" | |
| X05CR3113HP91B-43 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" | |
| X05CS3113MA63B-02B | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| X05CS3113MA63B-03 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| X05CS3113MA63B-41 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| X05CS3113MA63B-43 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| X05CR3113MA63B-02B | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" | |
| X05CR3113MA63B-03 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" | |
| X05CR3113MA63B-41 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" | |
| X05CR3113MA63B-43 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" | |
| X05CR3113-02B | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| X05CR3113-03 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 4" x 4-1/2" | |||
| X05CR3113-41 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1" | |||
| X05CR3113-43 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| X05RS3113HP91B-02B | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| X05RS3113HP91B-03 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| X05RS3113HP91B-41 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| X05RS3113HP91B-43 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| X05RS3113MA63B-02B | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| X05RS3113MA63B-03 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| X05RS3113MA63B-41 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| X05RS3113MA63B-43 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |

