Casters
Medium - Heavy Duty
05 Series :: 1000 lbs capacity
Using wheels with Rubber or Polyurethane tread on steel cores? Time to upgrade to HardCore technology for superior performance at a fraction of steel cost.
Since the beginning, steel has been man's "ol' faithful" sidekick for meting out heavy-duty-anything. Today, the caster and wheel industry continues with an insatiable appetite for steel wheels (AKA cast iron wheels), especially those with rubber or polyurethane tread molded on to steel cores. Well, we've got news for you: A change is in order --
Our new HardCore technology wheel cores are engineered from a glass-filled nylon resin, chemically engineered to specifically replace steel / cast iron as a core material. HardCore technology will not rust, oxidize, or decay as cast-iron does. It resists chemicals, solvents, salts, grease, alkalines, and steam cleaning. Due to the nature of the compound's flex memory, test results have shown HardCore technology wheels to absorb much more shock impact, abuse and torture. There simply is NO COMPARISON IN PERFORMANCE! Consider more benefits:
- Load capacity equivalent or superior to steel.
- More cost efficient than steel.
- Molecular bond prevents debonding. Whereas steel can only possess a chemical bond.
- Greater impact absorbtion.
- No rust or core decay.
- Much lighter shipping weight.
- More environmentally sound.
- On DuraMORe mold-on rubber wheels, the outer tread is an elastic mold-on rubber of exceptional grade. Does not undergo same stresses of attachment to steel cores resulting in material breakdown.
Production Process
Nylon does not naturally repel rubber. Combination of these two elements is easy and further promoted by select-formula chemical bonding. The core is masterfully engineered for high-impact with proper curve degree in the support columns, and is further strengthened with staggered column positioning on opposing sides.
HardCore vs. Steel (Cast Iron)
Endurance Test Report Summary |
Impact Test Report Summary |
|||||||||||
|
Method: Drum Machine |
Method: Hammer tests side thrust impact and overall material brittleness. | |||||||||||
|
Test Subject: 6x2 DuraMORe Rubber HardCore |
Test Subject: 8x2 DuraMORe Rubber HardCore | |||||||||||
|
Lbs |
Distance |
Time |
Result |
Hits |
Result |
|||||||
|
Test Subject: 6x2 Rubber on Cast Iron Core |
Test Subject: 8x2 Rubber on Cast Iron Core | |||||||||||
|
Lbs |
Distance |
Time |
Result |
Hits |
Result |
|||||||
Impact Test
Consider a quick, simple evaluation comparing wheel impact absorption in the following video series. We chose the most vulnerable HardCore wheel size: 8 x 2". Therefore, this comparison involves an 8x2 wheel of both varieties. Effort was made to inflict equal, consistent blows throughout the process.
|
|
Mold-on Rubber on Steel Wheel - 26 Hits: Destroyed! |
|
|
DuraMORe moldon Rubber Hardcore Wheel - 137 Hits: Minor Deformation and Chipping. Notice, just as blows were inflicted on the support member of the Cast Iron core, same was done to the HardCore wheel. To speed up the breaking process, blows were then redirected to in-between the HardCore's support members, the weakest point in the hub ... still going. |
|
|
DuraMORe moldon Rubber Hardcore Wheel - Add 94 More Hits: Battle Scars. Here, some blows were applied to the inner core and you will also see how the opposing side of the wheel is responding. |
|
|
DuraMORe moldon Rubber Hardcore Wheel - Add 63 More Hits: Destroyed! Finally . . . after taking advantage of the weakest point on the 8x2 where the tool could access, the HardCore is penetrated. Bear in mind, if this was a 6x2 wheel, the weak point would be hardly accessible and therefore seemingly indestructible. MEET THE NEW KING of MOLDON RUBBER!! |
| Next > |
|---|
| Item # | Yoke Desc. | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|
| 05CS3113-02B | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 3-1/8 x 4-1/8" | ||
| 05CS3113-03 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 4" x 4-1/2" | ||
| 05CS3113-41 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1" | ||
| 05CS3113-43 | Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 05CS3113HP91B-02B | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| 05CS3113HP91B-03 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| 05CS3113HP91B-41 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| 05CS3113HP91B-43 | Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| 05CR3113HP91B-02B | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" | |
| 05CR3113HP91B-03 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" | |
| 05CR3113HP91B-41 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" | |
| 05CR3113HP91B-43 | Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" | |
| 05CS3113MA63B-02B | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| 05CS3113MA63B-03 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| 05CS3113MA63B-41 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| 05CS3113MA63B-43 | Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| 05CR3113MA63B-02B | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" | |
| 05CR3113MA63B-03 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" | |
| 05CR3113MA63B-41 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" | |
| 05CR3113MA63B-43 | Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" | |
| 05CR3113-02B | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| 05CR3113-03 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 4" x 4-1/2" | |||
| 05CR3113-41 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1" | |||
| 05CR3113-43 | Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| 05RS3113HP91B-02B | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| 05RS3113HP91B-03 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| 05RS3113HP91B-41 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| 05RS3113HP91B-43 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| 05RS3113MA63B-02B | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| 05RS3113MA63B-03 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| 05RS3113MA63B-41 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| 05RS3113MA63B-43 | Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| X05CS3113-02B | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 3-1/8" x 4-1/8" | ||
| X05CS3113-03 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Top Plate: 4" x 4-1/2" | ||
| X05CS3113-41 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1" | ||
| X05CS3113-43 | Black Oxide Swivel Yoke | 3" | 1-13/16" | 700 | 4-1/4" | 2-3/8" | Thread Stem: 1/2-13 x 1-1/2" | ||
| X05CS3113HP91B-02B | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| X05CS3113HP91B-03 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| X05CS3113HP91B-41 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| X05CS3113HP91B-43 | Black Oxide Swivel Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| X05CR3113HP91B-02B | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" | |
| X05CR3113HP91B-03 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" | |
| X05CR3113HP91B-41 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" | |
| X05CR3113HP91B-43 | Black Oxide Rigid Caster | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" | |
| X05CS3113MA63B-02B | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| X05CS3113MA63B-03 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| X05CS3113MA63B-41 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| X05CS3113MA63B-43 | Black Oxide Swivel Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |
| X05CR3113MA63B-02B | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" | |
| X05CR3113MA63B-03 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" | |
| X05CR3113MA63B-41 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" | |
| X05CR3113MA63B-43 | Black Oxide Rigid Caster | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" | |
| X05CR3113-02B | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 3-1/8" x 4-1/8" | |||
| X05CR3113-03 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Top Plate: 4" x 4-1/2" | |||
| X05CR3113-41 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1" | |||
| X05CR3113-43 | Black Oxide Rigid Yoke | 3" | 1-13/16" | 700 | 4-1/4" | Thread Stem: 1/2-13 x 1-1/2" | |||
| X05RS3113HP91B-02B | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 3-1/8" x 4-1/8" |
| X05RS3113HP91B-03 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Top Plate: 4" x 4-1/2" |
| X05RS3113HP91B-41 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1" |
| X05RS3113HP91B-43 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Heavy Duty Polyolefin | 500 | 4-1/4" | 2-3/8" | 1/2" + 3/8" bushing | Thread Stem: 1/2-13 x 1-1/2" |
| X05RS3113MA63B-02B | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 3-1/8" x 4-1/8" |
| X05RS3113MA63B-03 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Top Plate: 4" x 4-1/2" |
| X05RS3113MA63B-41 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1" |
| X05RS3113MA63B-43 | Black Oxide Swivel Caster + Thumb Screw | 3" | 1-13/16" | Glass-filled Nylon | 700 | 4-1/4" | 2-3/8" | 1/2"" (6203) | Thread Stem: 1/2-13 x 1-1/2" |

