Casters
Medium - Heavy Duty
55 Series :: 750 lbs capacity
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|
| 55CS415-03 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS515-03 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS615-03 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS815-03 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55CS415-03 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS515-03 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS615-03 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS815-03 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55CS415-43 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS515-43 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS615-43 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS815-43 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS415-43 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS515-43 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS615-43 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS815-43 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL415-03 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL515-03 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL615-03 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL815-03 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55TL415-03 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL515-03 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL615-03 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL815-03 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55TL415-43 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL515-43 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL615-43 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL815-43 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL415-43 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL515-43 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL615-43 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL815-43 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS415PPU*^-03 | Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS415TPR*X-03 | Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS415PO56B-03 | Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS415PPU*^-43 | Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS415TPR*X-43 | Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS415PO56B-43 | Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415PPU*^-03 | Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL415TPR*X-03 | Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL415PO56B-03 | Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL415PPU*^-43 | Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415TPR*X-43 | Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415PO56B-43 | Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515PPU*^-03 | Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS515TPR*X-03 | Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS515PO56B-03 | Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS515PPU*^-43 | Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515TPR*X-43 | Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515PO56B-43 | Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515PPU*^-03 | Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL515TPR*X-03 | Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL515PO56B-03 | Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL515PPU*^-43 | Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515TPR*X-43 | Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515PO56B-43 | Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615PPU*^-03 | Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS615TPR*X-03 | Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS615PO56B-03 | Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS615PPU*^-43 | Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615TPR*X-43 | Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615PO56B-43 | Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615PPU*^-03 | Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL615TPR*X-03 | Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL615PO56B-03 | Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL615PPU*^-43 | Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615TPR*X-43 | Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615PO56B-43 | Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815PPU*^-03 | Swivel Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 750 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS815TPR*X-03 | Swivel Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS815PO56B-03 | Swivel Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS815PPU*^-43 | Swivel Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815TPR*X-43 | Swivel Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815PO56B-43 | Swivel Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815PPU*^-03 | Total Lock Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL815TPR*X-03 | Total Lock Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL815PO56B-03 | Total Lock Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL815PPU*^-43 | Total Lock Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815TPR*X-43 | Total Lock Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815PO56B-43 | Total Lock Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415-03 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS515-03 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS615-03 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS815-03 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55CS415-03 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS515-03 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS615-03 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS815-03 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55CS415-43 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS515-43 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS615-43 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS815-43 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS415-43 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS515-43 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS615-43 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS815-43 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL415-03 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL515-03 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL615-03 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL815-03 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55TL415-03 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL515-03 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL615-03 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL815-03 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55TL415-43 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL515-43 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL615-43 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL815-43 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL415-43 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL515-43 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL615-43 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL815-43 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS415PPU*^-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS415TPR*X-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS415PO56B-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS415PPU*^-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415TPR*X-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415PO56B-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415PPU*^-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL415TPR*X-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL415PO56B-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55TL415PPU*^-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415TPR*X-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415PO56B-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515PPU*^-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS515TPR*X-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS515PO56B-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS515PPU*^-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515TPR*X-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515PO56B-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515PPU*^-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL515TPR*X-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL515PO56B-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55TL515PPU*^-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515TPR*X-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515PO56B-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615PPU*^-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS615TPR*X-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS615PO56B-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS615PPU*^-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615TPR*X-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615PO56B-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL615PPU*^-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL615TPR*X-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL615PO56B-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55TL615PPU*^-43 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL615TPR*X-43 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
