Casters
Medium - Heavy Duty
55 Series :: 750 lbs capacity
Its a new level of polyurethane, its DUCTILE URETHANE! DuraTough polyurethane wheel utilizes a new affusion molding process ensuring 100% bond to core, and ZERO trapped air. Whereas, test reports reveal that standard injection molded wheels inherently possess micro and macro air pockets that lend to debonding.
Inherent risks of injection molding? The initial phase of injection molding uses granules that are heated to melting point.
Problem 1: Retension of micro air pockets. Later, when the wheel is in use, the air pockets expand due to friction heat.
Problem 2: During injection, polyurethane is unable to fill every crack and crevice of the polyolefin core (which, in the caster and wheel industry, is typically "ribbed" and maybe "tunneled" for mechanical bonding). This results in debonding (refer to Endurance Test Report). In addition, injection molding weakens the molecular properties of the urethane during insertion.
Meet the NEW BOSS!
Durastar Casters new molding process involves liquid polyurethane poured into mold. This ensures a solid fill, no trapped air, and 100% bond to core. THis process requires all-new, pure polyurethane, thus eliminating possibilities of filler resins as possible ingredients. We couldn't cheat if we wanted to! This highly efficient process is less stressful on the urethane's molecular properties thus rendering the end-product wheel as more durable and vastly superior in ability to handle friction heat. The best part is: DuraTough Ductile Polyurethane wheel costs no more than injection molded product.
FAQ: "Why is this caster wheel called "Ductile" polyurethane?"
Answer: "Ductile" is a term used most commonly in reference to metal or steel. More specifically regarding metal that is not brittle, but rather of a highly malleable grade capable of changing shape without breaking. The DuraTough Polyurethane wheel tread reflects many of these same qualities: High-grade malleable plasticity, that is strong like steel, especially in comparison to relatively brittle standard injection PPU wheels.
Endurance Test Report
An endurance test pitted an 8x2" injected PU wheel against our 8x2" DuraTough Ductile PU wheel. Test subjects were overloaded in excess of recommended capacity (950Lbs) by 250Lbs, on a drum machine with a 3mm bump bar at 2.5mph. At just over 1/2 a mile, the injected PU wheel debonded and failed. Meanwhile, the DuraTough PU wheel continued to the 3 mile mark . . . then the 5 mile mark . . . then the 7 mile mark. The test was concluded without a fail and with plenty of life to live.
| < Prev | Next > |
|---|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|
| 55CS415-03 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS515-03 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS615-03 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS815-03 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55CS415-03 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS515-03 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS615-03 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55CS815-03 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55CS415-43 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS515-43 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS615-43 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS815-43 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS415-43 | Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS515-43 | Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS615-43 | Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS815-43 | Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL415-03 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL515-03 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL615-03 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL815-03 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55TL415-03 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL515-03 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL615-03 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| 55TL815-03 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| 55TL415-43 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL515-43 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL615-43 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL815-43 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL415-43 | Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL515-43 | Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL615-43 | Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55TL815-43 | Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| 55CS415PPU*^-03 | Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS415TPR*X-03 | Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS415PO56B-03 | Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS415PPU*^-43 | Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS415TPR*X-43 | Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS415PO56B-43 | Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415PPU*^-03 | Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL415TPR*X-03 | Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL415PO56B-03 | Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL415PPU*^-43 | Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415TPR*X-43 | Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL415PO56B-43 | Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515PPU*^-03 | Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS515TPR*X-03 | Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS515PO56B-03 | Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS515PPU*^-43 | Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515TPR*X-43 | Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS515PO56B-43 | Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515PPU*^-03 | Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL515TPR*X-03 | Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL515PO56B-03 | Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL515PPU*^-43 | Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515TPR*X-43 | Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL515PO56B-43 | Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615PPU*^-03 | Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS615TPR*X-03 | Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS615PO56B-03 | Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS615PPU*^-43 | Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615TPR*X-43 | Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS615PO56B-43 | Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615PPU*^-03 | Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL615TPR*X-03 | Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL615PO56B-03 | Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL615PPU*^-43 | Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615TPR*X-43 | Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL615PO56B-43 | Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815PPU*^-03 | Swivel Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 750 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS815TPR*X-03 | Swivel Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55CS815PO56B-03 | Swivel Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55CS815PPU*^-43 | Swivel Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815TPR*X-43 | Swivel Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55CS815PO56B-43 | Swivel Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815PPU*^-03 | Total Lock Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL815TPR*X-03 | Total Lock Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| 55TL815PO56B-03 | Total Lock Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| 55TL815PPU*^-43 | Total Lock Caster | 8" | 1-1/2" | Polyurethane on Polyolefin | 700 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815TPR*X-43 | Total Lock Caster | 8" | 1-1/2" | Thermoplastic Rubber | 500 | 9-3/4" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| 55TL815PO56B-43 | Total Lock Caster | 8" | 1-1/2" | Polyolefin | 650 | 9-3/4" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415-03 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS515-03 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS615-03 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS815-03 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55CS415-03 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS515-03 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS615-03 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55CS815-03 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55CS415-43 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS515-43 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS615-43 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS815-43 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS415-43 | Stainless Steel Swivel Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS515-43 | Stainless Steel Swivel Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS615-43 | Stainless Steel Swivel Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS815-43 | Stainless Steel Swivel Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL415-03 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL515-03 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL615-03 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL815-03 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55TL415-03 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL515-03 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL615-03 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Top Plate: 4" x 4-1/2" | ||
| S55TL815-03 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Top Plate: 4" x 4-1/2" | ||
| S55TL415-43 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL515-43 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL615-43 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL815-43 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL415-43 | Stainless Steel Total Lock Yoke | 4" | 1-1/2" | Fork Only | 500 | 5-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL515-43 | Stainless Steel Total Lock Yoke | 5" | 1-1/2" | Fork Only | 600 | 6-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL615-43 | Stainless Steel Total Lock Yoke | 6" | 1-1/2" | Fork Only | 700 | 7-1/2" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55TL815-43 | Stainless Steel Total Lock Yoke | 8" | 1-1/2" | Fork Only | 750 | 9-3/4" | Thread Stem: 1/2-13 x 1-1/2" | ||
| S55CS415PPU*^-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS415TPR*X-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS415PO56B-03 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS415PPU*^-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415TPR*X-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS415PO56B-43 | Stainless Steel Swivel Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415PPU*^-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL415TPR*X-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL415PO56B-03 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55TL415PPU*^-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyurethane on Polyolefin | 500 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415TPR*X-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Thermoplastic Rubber | 400 | 5-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL415PO56B-43 | Stainless Steel Total Lock Caster | 4" | 1-1/2" | Polyolefin | 420 | 5-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515PPU*^-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS515TPR*X-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS515PO56B-03 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS515PPU*^-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515TPR*X-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS515PO56B-43 | Stainless Steel Swivel Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515PPU*^-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL515TPR*X-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL515PO56B-03 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55TL515PPU*^-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyurethane on Polyolefin | 600 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515TPR*X-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Thermoplastic Rubber | 450 | 6-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL515PO56B-43 | Stainless Steel Total Lock Caster | 5" | 1-1/2" | Polyolefin | 550 | 6-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615PPU*^-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS615TPR*X-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55CS615PO56B-03 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
| S55CS615PPU*^-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615TPR*X-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Thread Stem: 1/2-13 x 1-1/2" |
| S55CS615PO56B-43 | Stainless Steel Swivel Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Thread Stem: 1/2-13 x 1-1/2" |
| S55TL615PPU*^-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Polyurethane on Polyolefin | 700 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL615TPR*X-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Thermoplastic Rubber | 500 | 7-1/2" | * Specify | * Specify | Top Plate: 4" x 4-1/2" |
| S55TL615PO56B-03 | Stainless Steel Total Lock Caster | 6" | 1-1/2" | Polyolefin | 650 | 7-1/2" | Delrin | 1/2" x 1-3/16" | Top Plate: 4" x 4-1/2" |
