Features• Double ball bearing swivel raceway Applications Performance Options
|
|
| Item # | Yoke Type | Wheel Dia. | Tread Width | Wheel Type | Load Cap. | Load Height | Swivel Radius | Bearing Type | Bearing Size | Fastener Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 100CS830-03 | Swivel Yoke | 8" | 3" | Fork Only | 330 | 9-3/4" | Top Plate: 4" x 4-1/2" | |||
| 100CR830-03 | Rigid Yoke | 8" | 3" | Fork Only | 330 | 9-3/4" | Top Plate: 4" x 4-1/2" | |||
| 100CS1035-03 | Swivel Yoke | 10" | 3-1/2" | Fork Only | 500 | 13' | Top Plate: 4" x 4-1/2" | |||
| 100CR1035-03 | Rigid Yoke | 10" | 3-1/2" | Fork Only | 500 | 13' | Top Plate: 4" x 4-1/2" | |||
| 100CS1235-03 | Swivel Yoke | 12" | 3-1/2" | Fork Only | 600 | 15-3/4' | Top Plate: 4" x 4-1/2" | |||
| 100CR1235-03 | Rigid Yoke | 12" | 3-1/2" | Fork Only | 600 | 15-3/4' | Top Plate: 4" x 4-1/2" | |||
| 100CS830FP45-03 | Swivel Caster | 8" | 3" | Pneumatic (280/250-4) | 330 | 9-3/4" | 6-1/2" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100CR830FP45-03 | Rigid Caster | 8" | 3" | Pneumatic (280/250-4) | 330 | 9-3/4" | 6-1/2" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100CS1035FP45-03 | Swivel Caster | 10" | 3-1/2" | Pneumatic (410/350-4) | 500 | 13' | 7-1/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100CR1035FP45-03 | Rigid Caster | 10" | 3-1/2" | Pneumatic (410/350-4) | 500 | 13' | 7-1/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100CS1235FP45-03 | Swivel Caster | 12" | 3-1/2" | Pneumatic (410/350-6) | 600 | 15-3/4' | 7-3/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100CR1235FP45-03 | Rigid Caster | 12" | 3-1/2" | Pneumatic (410/350-6) | 600 | 15-3/4' | 7-3/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100TS830FP45-03 | Swivel Caster + Top Lock | 8" | 3" | Pneumatic (280/250-4) | 330 | 9-3/4" | 6-1/2" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100MS1035FP45-03 | Swivel Caster + Cam Lock | 10" | 3-1/2" | Pneumatic (410/350-4) | 500 | 13' | 7-1/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |
| 100MS1235FP45-03 | Swivel Caster + Cam Lock | 12" | 3-1/2" | Pneumatic (410/350-6) | 600 | 15-3/4' | 7-3/4" | Flanged Ball | 3/4' x 1-3/8" | Top Plate: 4" x 4-1/2" |



