Wheels
Plastic & Resin
Glass-filled Nylon
Wheels - Plastic & Resin Wheels
FeaturesStandard (MA)An economic wheel offering maximum performance. An innovative combination of fiberglass and nylon forming a solid one-piece design (ideal for sanitary conditions). Engineered for ergonomics, EZ rolling, and swivel ease. Glass-filled Nylon is easy rolling, non-marking and impervious to high impacts, water, petroleum, salt, and most acids, alkalines, chemicals, and solvents. Offers far superior abrasion resistance compared to Hard Rubber wheels, and is a perfect alternative to Phenolic wheels for water and steam resistance. Currently using a Maxim® Glass-filled Nylon wheel? Switch to Durastar's Glass-filled Nylon caster wheel accompanied by the Durastar Warranty that guarantees 100% satisfaction. These caster wheels are NSF approved, and U.S.F.D.A. compliant for direct contact with food. Washable via steam-cleaning or detergents. Recommended applications for this wheel include bakeries, canneries, clean rooms, dairy, fisheries, food processors, meat packers, laundries, pharmaceutical houses, supermarkets, warehouses, and manufacturing facilities. Well-suited for wet and corrosive environments. High Temp (TMA) An economic wheel offering maximum performance. An innovative combination of fiberglass and nylon forming a solid one-piece design (ideal for sanitary conditions). Engineered for ergonomics, EZ rolling, and swivel ease. Glass-filled Nylon is easy rolling, non-marking and impervious to high impacts, water, petroleum, salt, and most acids, alkalines, chemicals, and solvents. Is a perfect alternative to High Temp Phenolic wheels.
These caster wheels are NSF approved, and U.S.F.D.A. compliant for direct contact with food. Washable via steam-cleaning or detergents. Recommended applications for this wheel include bakeries, canneries, clean rooms, dairy, fisheries, food processors, meat packers, laundries, pharmaceutical houses, supermarkets, warehouses, and manufacturing facilities. Well-suited for wet and corrosive environments. Tread & ColorTread Options
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Options |
|---|---|---|---|---|---|---|---|
| 2113MA81 | 2" | 1-13/16" | 1-7/8" | 750 | Plain Bore | 5/16" | - |
| 25113MA83 | 2-1/2" | 1-13/16" | 1-7/8" | 900 | Plain Bore | 1/2" | - |
| 3113MA83 | 3" | 1-13/16" | 1-7/8" | 1200 | Plain Bore | 1/2" | - |
| 415MA84 | 4" | 1-1/2" | 1-7/8" | 800 | Plain Bore | 1-3/16" | MVG |
| 420MA84 | 4" | 2' | 2-3/16" | 800 | Plain Bore | 1-3/16" | MVG |
| 514MA83 | 5" | 1-1/4" | 1-7/8" | 900 | Plain Bore | 1/2" | - |
| 515MA84 | 5" | 1-1/2" | 1-7/8" | 950 | Plain Bore | 1-3/16" | - |
| 520MA84 | 5" | 2' | 2-3/16" | 1000 | Plain Bore | 1-3/16" | - |
| 615MA84 | 6" | 1-1/2" | 1-7/8" | 1100 | Plain Bore | 1-3/16" | - |
| 620MA84 | 6" | 2' | 2-3/16" | 1200 | Plain Bore | 1-3/16" | - |
| 820MA84 | 8" | 2' | 2-3/16" | 1400 | Plain Bore | 1-3/16" | - |
| 25113MA23 | 2-1/2" | 1-13/16" | 1-7/8" | 900 | Roller | 1/2" | - |
| 3113MA23 | 3" | 1-13/16" | 1-7/8" | 1200 | Roller | 1/2" | - |
| 415MA23 | 4" | 1-1/2" | 1-7/8" | 800 | Roller | 1/2" | MVG |
| 420MA23 | 4" | 2' | 2-3/16" | 800 | Roller | 1/2" | MVG |
| 515MA23 | 5" | 1-1/2" | 1-7/8" | 950 | Roller | 1/2" | - |
| 520MA23 | 5" | 2' | 2-3/16" | 1000 | Roller | 1/2" | - |
| 615MA23 | 6" | 1-1/2" | 1-7/8" | 1100 | Roller | 1/2" | - |
| 620MA23 | 6" | 2' | 2-3/16" | 1200 | Roller | 1/2" | - |
| 820MA23 | 8" | 2' | 2-3/16" | 1400 | Roller | 1/2" | - |
| 3113MA38 | 3" | 1-13/16" | 1-7/8" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 415MA38 | 4" | 1-1/2" | 1-7/8" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 | MVG |
| 420MA38 | 4" | 2' | 2-3/16" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 | MVG |
| 515MA38 | 5" | 1-1/2" | 1-7/8" | 950 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 520MA38 | 5" | 2' | 2-3/16" | 1000 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 615MA38 | 6" | 1-1/2" | 1-7/8" | 1100 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 620MA38 | 6" | 2' | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 820MA38 | 8" | 2' | 2-3/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 | - |
| 3113MA62 | 3" | 1-13/16" | 1-7/8" | 1200 | Precision Sealed Ball | 3/8" ID bush (6202) | - |
| 415MA62 | 4" | 1-1/2" | 1-7/8" | 800 | Precision Sealed Ball | 3/8" ID bush (6202) | MVG |
| 515MA62 | 5" | 1-1/2" | 1-7/8" | 950 | Precision Sealed Ball | 3/8" ID bush (6202) | - |
| 615MA62 | 6" | 1-1/2" | 1-7/8" | 1100 | Precision Sealed Ball | 3/8" ID bush (6202) | - |
| 3113MA63 | 3" | 1-13/16" | 1-7/8" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 415MA63 | 4" | 1-1/2" | 1-7/8" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) | MVG |
| 420MA63 | 4" | 2' | 2-3/16" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) | MVG |
| 515MA63 | 5" | 1-1/2" | 1-7/8" | 950 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 520MA63 | 5" | 2' | 2-3/16" | 1000 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 615MA63 | 6" | 1-1/2" | 1-7/8" | 1100 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 620MA63 | 6" | 2' | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 820MA63 | 8" | 2' | 2-3/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) | - |
| 25113MA56 | 2-1/2" | 1-13/16" | 1-7/8" | 900 | Delrin | 1/2" | - |
| 3113MA56 | 3" | 1-13/16" | 1-7/8" | 1200 | Delrin | 1/2" | - |
| 415MA56 | 4" | 1-1/2" | 1-7/8" | 800 | Delrin | 1/2" | MVG |
| 420MA56 | 4" | 2' | 2-3/16" | 800 | Delrin | 1/2" | MVG |
| 515MA56 | 5" | 1-1/2" | 1-7/8" | 950 | Delrin | 1/2" | - |
| 520MA56 | 5" | 2' | 2-3/16" | 1000 | Delrin | 1/2" | - |
| 615MA56 | 6" | 1-1/2" | 1-7/8" | 1100 | Delrin | 1/2" | - |
| 620MA56 | 6" | 2' | 2-3/16" | 1200 | Delrin | 1/2" | - |
| 820MA56 | 8" | 2' | 2-3/16" | 1400 | Delrin | 1/2" | - |
| 25113MA57 | 2-1/2" | 1-13/16" | 1-7/8" | 900 | Delrin | 3/4" | - |
| 3113MA57 | 3" | 1-13/16" | 1-7/8" | 1200 | Delrin | 3/4" | - |
| 415MA57 | 4" | 1-1/2" | 1-7/8" | 800 | Delrin | 3/4" | MVG |
| 420MA57 | 4" | 2' | 2-3/16" | 800 | Delrin | 3/4" | MVG |
| 515MA57 | 5" | 1-1/2" | 1-7/8" | 950 | Delrin | 3/4" | - |
| 520MA57 | 5" | 2' | 2-3/16" | 1000 | Delrin | 3/4" | - |
| 615MA57 | 6" | 1-1/2" | 1-7/8" | 1100 | Delrin | 3/4" | - |
| 620MA57 | 6" | 2' | 2-3/16" | 1200 | Delrin | 3/4" | - |
| 820MA57 | 8" | 2' | 2-3/16" | 1400 | Delrin | 3/4" | - |

An economic wheel offering maximum performance. An innovative combination of fiberglass and nylon forming a solid one-piece design (ideal for sanitary conditions). Engineered for ergonomics, EZ rolling, and swivel ease. Glass-filled Nylon is easy rolling, non-marking and impervious to high impacts, water, petroleum, salt, and most acids, alkalines, chemicals, and solvents. Is a perfect alternative to 


