Wheels
Plastic & Resin
Nylon
Wheels - Plastic & Resin Wheels
Features100% nylon wheel, a solid one-piece design ideal for sanitary conditions. Light weight and non-marking. Resistant to high impact loading and abrasions. Perhaps the most desirable quality about nylon is that its unaffected by water. In fact, wetness enhances its self-lubricating properties (typically when used without a metal bearing). Nylon material repels water, oils, petroleum, salts and salines, alkalines, and solvents. It is resistant to detergents, paints and lacquers, cosmetic preparations and aerosol preparations, as well as animal fats and vegetable fats. These caster wheels are NSF approved, and U.S.F.D.A. compliant for direct contact with food.
Optimum performance when used on concrete floors. Recommended applications for this wheel include bakeries, canneries, clean rooms, dairy, fisheries, food processors, meat packers, laundries, pharmaceutical houses, supermarkets, warehouses, and manufacturing facilities. Not recommended for quiet operation. Hard plastic wheels and resin wheel types are inherently noisy. Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 310NY81 | 3" | 1" | 1-1/8" | 300 | Plain Bore | 5/16" |
| 314NY82 | 3" | 1-1/4" | 1-9/16" | 500 | Plain Bore | 3/8" |
| 3514NY82 | 3-1/2" | 1-1/4" | 1-9/16" | 550 | Plain Bore | 3/8" |
| 410NY81 | 4" | 1" | 1-1/8" | 400 | Plain Bore | 5/16" |
| 414NY82 | 4" | 1-1/4" | 1-9/16" | 600 | Plain Bore | 3/8" |
| 415NY84 | 4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 420NY84 | 4" | 2' | 2-3/16" | 800 | Plain Bore | 1-3/16" |
| 510NY81 | 5" | 1" | 1-1/8" | 400 | Plain Bore | 5/16" |
| 514NY83 | 5" | 1-1/4" | 1-7/8" | 600 | Plain Bore | 1/2" |
| 515NY84 | 5" | 1-1/2" | 1-7/8" | 600 | Plain Bore | 1-3/16" |
| 520NY84 | 5" | 2' | 2-3/16" | 1000 | Plain Bore | 1-3/16" |
| 615NY84 | 6" | 1-1/2" | 1-7/8" | 800 | Plain Bore | 1-3/16" |
| 620NY84 | 6" | 2' | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 820NY84 | 8" | 2' | 2-3/16" | 1400 | Plain Bore | 1-3/16" |
| 415NY23 | 4" | 1-1/2" | 1-7/8" | 600 | Roller | 1/2" |
| 420NY23 | 4" | 2' | 2-3/16" | 800 | Roller | 1/2" |
| 515NY23 | 5" | 1-1/2" | 1-7/8" | 600 | Roller | 1/2" |
| 520NY23 | 5" | 2' | 2-3/16" | 1000 | Roller | 1/2" |
| 615NY23 | 6" | 1-1/2" | 1-7/8" | 800 | Roller | 1/2" |
| 620NY23 | 6" | 2' | 2-3/16" | 1200 | Roller | 1/2" |
| 820NY23 | 8" | 2' | 2-3/16" | 1400 | Roller | 1/2" |
| 415NY38 | 4" | 1-1/2" | 1-7/8" | 600 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 420NY38 | 4" | 2' | 2-3/16" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 515NY38 | 5" | 1-1/2" | 1-7/8" | 600 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 520NY38 | 5" | 2' | 2-3/16" | 1000 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 615NY38 | 6" | 1-1/2" | 1-7/8" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 620NY38 | 6" | 2' | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 820NY38 | 8" | 2' | 2-3/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 415NY62 | 4" | 1-1/2" | 1-7/8" | 600 | Precision Sealed Ball | 3/8" ID bush (6202) |
| 515NY62 | 5" | 1-1/2" | 1-7/8" | 700 | Precision Sealed Ball | 3/8" ID bush (6202) |
| 615NY62 | 6" | 1-1/2" | 1-7/8" | 800 | Precision Sealed Ball | 3/8" ID bush (6202) |
| 415NY63 | 4" | 1-1/2" | 1-7/8" | 600 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 420NY63 | 4" | 2' | 2-3/16" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 515NY63 | 5" | 1-1/2" | 1-7/8" | 700 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 520NY63 | 5" | 2' | 2-3/16" | 1000 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 615NY63 | 6" | 1-1/2" | 1-7/8" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 620NY63 | 6" | 2' | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 820NY63 | 8" | 2' | 2-3/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 415NY56 | 4" | 1-1/2" | 1-7/8" | 600 | Delrin | 1/2" |
| 420NY56 | 4" | 2' | 2-3/16" | 800 | Delrin | 1/2" |
| 515NY56 | 5" | 1-1/2" | 1-7/8" | 700 | Delrin | 1/2" |
| 520NY56 | 5" | 2' | 2-3/16" | 1000 | Delrin | 1/2" |
| 615NY56 | 6" | 1-1/2" | 1-7/8" | 900 | Delrin | 1/2" |
| 620NY56 | 6" | 2' | 2-3/16" | 1200 | Delrin | 1/2" |
| 820NY56 | 8" | 2' | 2-3/16" | 1400 | Delrin | 1/2" |
| 415NY57 | 4" | 1-1/2" | 1-7/8" | 600 | Delrin | 3/4" |
| 420NY57 | 4" | 2' | 2-3/16" | 800 | Delrin | 3/4" |
| 515NY57 | 5" | 1-1/2" | 1-7/8" | 700 | Delrin | 3/4" |
| 520NY57 | 5" | 2' | 2-3/16" | 800 | Delrin | 3/4" |
| 615NY57 | 6" | 1-1/2" | 1-7/8" | 900 | Delrin | 3/4" |
| 620NY57 | 6" | 2' | 2-3/16" | 1200 | Delrin | 3/4" |
| 820NY57 | 8" | 2' | 2-3/16" | 1400 | Delrin | 3/4" |



