Wheels
Plastic & Resin
Phenolic
Wheels - Plastic & Resin Wheels
FeaturesStandard (PH)Phenolic caster wheels are composed of macerated canvas combined with phenolic resin, molded under high temperature pressures. Resilient to high-impact or shock loading. Phenolic caster wheels are recommended for all types of smooth floors (e.g. smooth concrete) except resilient tile, and can be used for storage (standing) loads without permanent set (flat-spotting). These caster wheels will not degrade or deteriorate in oil, grease, gasoline, mild acids and solvents. It is not recommended for wet applications involving prolonged periods in water. Phenolic caster wheels capacities are comparable to that of iron wheels. NOTE: For 25% more capacity and chip resistance, phenolic wheels can be made with a laminated unmacerated tread. Need prolonged resistance to water/moisture? High Temp (TPH)![]() For Hi-Temp Phenolics, specify TPH. Applications for high temp phenolic wheels include baking ovens, curing ovens, and autoclaves, etc. Need prolonged resistance to water/moisture? See High Temp Glass Nylon wheels (TMA) Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 314PH83B | 3" | 1-1/4" | 1-3/8" | 500 | Plain Bore | 1/2" |
| 315PH83B | 3" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1/2" |
| 315PH84B | 3" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 315PH22B | 3" | 1-1/2" | 1-5/8" | 600 | Roller | 5/8" |
| 315PH23B | 3" | 1-1/2" | 1-5/8" | 600 | Roller | 3/4" |
| 315PH56B | 3" | 1-1/2" | 1-5/8" | 600 | Delrin | 1/2" |
| 315PH57B | 3" | 1-1/2" | 1-5/8" | 600 | Delrin | 3/4" |
| 3415PH83B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-5/8" |
| 3415PH84B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 3415PH22B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Roller | 5/8" |
| 3415PH23B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Roller | 3/4" |
| 3415PH56B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Delrin | 1/2" |
| 3415PH57B | 3-1/4" | 1-1/2" | 1-5/8" | 600 | Delrin | 3/4" |
| 3420PH83B | 3-1/4" | 2" | 2-3/16" | 700 | Plain Bore | 1-5/8" |
| 3420PH84B | 3-1/4" | 2" | 2-3/16" | 700 | Plain Bore | 1-3/16" |
| 3420PH22B | 3-1/4" | 2" | 2-3/16" | 700 | Roller | 5/8" |
| 3420PH23B | 3-1/4" | 2" | 2-3/16" | 700 | Roller | 3/4" |
| 3420PH56B | 3-1/4" | 2" | 2-3/16" | 700 | Delrin | 1/2" |
| 3420PH57B | 3-1/4" | 2" | 2-3/16" | 700 | Delrin | 3/4" |
| 414PH83B | 4" | 1-1/4" | 1-3/8" | 600 | Plain Bore | 1/2" |
| 415PH83B | 4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1/2" |
| 415PH84B | 4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 415PH22B | 4" | 1-1/2" | 1-5/8" | 600 | Roller | 5/8" |
| 415PH23B | 4" | 1-1/2" | 1-5/8" | 600 | Roller | 3/4" |
| 415PH56B | 4" | 1-1/2" | 1-5/8" | 600 | Delrin | 1/2" |
| 415PH57B | 4" | 1-1/2" | 1-5/8" | 600 | Delrin | 3/4" |
| 420PH83B | 4" | 2" | 2-3/16" | 800 | Plain Bore | 1-5/8" |
| 420PH84B | 4" | 2" | 2-3/16" | 800 | Plain Bore | 1-3/16" |
| 420PH22B | 4" | 2" | 2-3/16" | 800 | Roller | 5/8" |
| 420PH23B | 4" | 2" | 2-3/16" | 800 | Roller | 3/4" |
| 420PH56B | 4" | 2" | 2-3/16" | 800 | Delrin | 1/2" |
| 420PH57B | 4" | 2" | 2-3/16" | 800 | Delrin | 3/4" |
| 514PH83B | 5" | 1-1/4" | 1-3/8" | 600 | Plain Bore | 1/2" |
| 515PH83B | 5" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1/2" |
| 515PH84B | 5" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 515PH22B | 5" | 1-1/2" | 1-5/8" | 600 | Roller | 5/8" |
| 515PH23B | 5" | 1-1/2" | 1-5/8" | 600 | Roller | 3/4" |
| 515PH56B | 5" | 1-1/2" | 1-5/8" | 600 | Delrin | 1/2" |
| 515PH57B | 5" | 1-1/2" | 1-5/8" | 600 | Delrin | 3/4" |
| 520PH83B | 5" | 2" | 2-3/16" | 800 | Plain Bore | 1-5/8" |
| 520PH84B | 5" | 2" | 2-3/16" | 800 | Plain Bore | 1-3/16" |
| 520PH22B | 5" | 2" | 2-3/16" | 800 | Roller | 5/8" |
| 520PH23B | 5" | 2" | 2-3/16" | 800 | Roller | 3/4" |
| 520PH56B | 5" | 2" | 2-3/16" | 800 | Delrin | 1/2" |
| 520PH57B | 5" | 2" | 2-3/16" | 800 | Delrin | 3/4" |
| 615PH83B | 6" | 1-1/2" | 1-5/8" | 800 | Plain Bore | 1/2" |
| 615PH84B | 6" | 1-1/2" | 1-5/8" | 800 | Plain Bore | 1-3/16" |
| 615PH22B | 6" | 1-1/2" | 1-5/8" | 800 | Roller | 5/8" |
| 615PH23B | 6" | 1-1/2" | 1-5/8" | 800 | Roller | 3/4" |
| 615PH56B | 6" | 1-1/2" | 1-5/8" | 800 | Delrin | 1/2" |
| 615PH57B | 6" | 1-1/2" | 1-5/8" | 800 | Delrin | 3/4" |
| 620PH83B | 6" | 2" | 2-3/16" | 1200 | Plain Bore | 1-5/8" |
| 620PH84B | 6" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 620PH23B | 6" | 2" | 2-3/16" | 1200 | Roller | 3/4" |
| 620PH56B | 6" | 2" | 2-3/16" | 1200 | Delrin | 1/2" |
| 620PH57B | 6" | 2" | 2-3/16" | 1200 | Delrin | 3/4" |
| 625PH84B | 6" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-3/16" |
| 625PH86B | 6" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-15/16" |
| 625PH23B | 6" | 2-1/2" | 2-3/4" | 1400 | Roller | 3/4" |
| 625PH25B | 6" | 2-1/2" | 2-3/4" | 1400 | Roller | 1" |
| 625PH58B | 6" | 2-1/2" | 2-3/4" | 1400 | Delrin | 1" |
| 630PH86B | 6" | 3" | 3-1/4" | 2000 | Plain Bore | 1-15/16" |
| 630PH25B | 6" | 3" | 3-1/4" | 2000 | Roller | 1" |
| 630PH58B | 6" | 3" | 3-1/4" | 2000 | Delrin | 1" |
| 820PH83B | 8" | 2" | 2-3/16" | 1400 | Plain Bore | 1-5/8" |
| 820PH84B | 8" | 2" | 2-3/16" | 1400 | Plain Bore | 1-3/16" |
| 820PH23B | 8" | 2" | 2-3/16" | 1400 | Roller | 3/4" |
| 820PH56B | 8" | 2" | 2-3/16" | 1400 | Delrin | 1/2" |
| 820PH57B | 8" | 2" | 2-3/16" | 1400 | Delrin | 3/4" |
| 825PH84B | 8" | 2-1/2" | 2-3/4" | 1800 | Plain Bore | 1-3/16" |
| 825PH86B | 8" | 2-1/2" | 2-3/4" | 1800 | Plain Bore | 1-15/16" |
| 825PH23B | 8" | 2-1/2" | 2-3/4" | 1800 | Roller | 3/4" |
| 825PH25B | 8" | 2-1/2" | 2-3/4" | 1800 | Roller | 1" |
| 825PH58B | 8" | 2-1/2" | 2-3/4" | 1800 | Delrin | 1" |
| 830PH86B | 8" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 830PH25B | 8" | 3" | 3-1/4" | 2500 | Roller | 1" |
| 830PH58B | 8" | 3" | 3-1/4" | 2500 | Delrin | 1" |
| 1025PH84B | 8" | 2-1/2" | 2-3/4" | 2200 | Plain Bore | 1-3/16" |
| 1025PH86B | 10" | 2-1/2" | 2-3/4" | 2200 | Plain Bore | 1-15/16" |
| 1025PH23B | 10" | 2-1/2" | 2-3/4" | 2200 | Roller | 3/4" |
| 1025PH25B | 10" | 2-1/2" | 2-3/4" | 2200 | Roller | 1" |
| 1025PH58B | 10" | 2-1/2" | 2-3/4" | 2200 | Delrin | 1" |
| 1030PH86B | 10" | 3" | 3-1/4" | 2900 | Plain Bore | 1-15/16" |
| 1030PH25B | 10" | 3" | 3-1/4" | 2900 | Roller | 1" |
| 1030PH58B | 10" | 3" | 3-1/4" | 2900 | Delrin | 1" |
| 1225PH86B | 12" | 2-1/2" | 2-3/4" | 3000 | Plain Bore | 1-15/16" |
| 1225PH25B | 12" | 2-1/2" | 2-3/4" | 3000 | Roller | 1" |
| 1225PH58B | 12" | 2-1/2" | 2-3/4" | 3000 | Delrin | 1" |
| 1230PH86B | 12" | 3" | 3-1/4" | 3500 | Plain Bore | 1-15/16" |
| 1230PH25B | 12" | 3" | 3-1/4" | 3500 | Roller | 1" |
| 1230PH58B | 12" | 3" | 3-1/4" | 3500 | Delrin | 1" |
| 1235PH87B | 12" | 3-1/2" | 4-1/4" | 4000 | Plain Bore | 2-7/16" |
| 1235PH27B | 12" | 3-1/2" | 4-1/4" | 4000 | Roller | 1-1/2" |
| 1240PH87B | 12" | 4" | 4" | 6500 | Plain Bore | 2-7/16" |
| 1240PH27B | 12" | 4" | 4" | 6500 | Roller | 1-1/2" |
| 1630PH86B | 16" | 3" | 4-1/4" | 4000 | Plain Bore | 1-15/16" |
| 1630PH25B | 16" | 3" | 4-1/4" | 4000 | Roller | 1" |
| 1630PH58B | 16" | 3" | 4-1/4" | 4000 | Delrin | 1" |
| 1640PH87B | 16" | 4" | 5-1/4" | 8000 | Plain Bore | 2-7/16" |
| 1640PH27B | 16" | 4" | 5-1/4" | 8000 | Roller | 1-1/2" |
| 1830PH86B | 18" | 3" | 3-1/4" | 4000 | Plain Bore | 1-15/16" |
| 1830PH25B | 18" | 3" | 3-1/4" | 4000 | Roller | 1" |
| 1830PH58B | 18" | 3" | 3-1/4" | 4000 | Delrin | 1" |




