Polyolefin Wheels

Wheels - Plastic & Resin Wheels

Features

A low cost, yet powerful wheel type.  Referred to in the industry as "polyolefin" or "polypropylene".  Injection molded from blended thermoplastic polymers, forming a solid one-piece design (ideal for sanitary conditions).  Polyolefin is non-marking, non-staining and impervious to high impacts, water, petroleum, and most acids, chemicals, and solvents.  Offers far superior abrasion resistance compared to Hard Rubber wheels, and is the #1 alternative to Phenolic wheels for water and steam resistance.

These caster wheels are NSF approved, and U.S.F.D.A. compliant for direct contact with food.  Washable via steam-cleaning or detergents.

Recommended applications for this wheel include bakeries, canneries, clean rooms, dairy, fisheries, food processors, meat packers, laundries, pharmaceutical houses, supermarkets, warehouses, and manufacturing facilities.  Well-suited for wet and corrosive environments.  WARNING: In prolonged exposure to very cold-dry environments (e.g. refrigerated storeroom), polyolefin can potentially become brittle.

  •  65 (±5) Durometer Shore (D)
  • Temp range: -40°F to +180°F
  • Tread & Color

    Tread Options


    Wheel Type Description  
    Flat Tread Caster Wheel Symbol
    PO
    HPO 
      Polyolefin
    Heavy Duty PO
      Standard strength polyolefin wheel.
    Heavy duty polyolefin wheel.
           
    Donut Tread Caster Wheel Symbol
    DPO   Donut (Round)    Enables easier, more ergonomic swiveling, pivoting, and turning mobility.

    Wheel Colors

    (Designated in suffix of Wheel Part #)


    Wheel-Opt-B White Polyolefin Wheel


    Black White


    Suffix:  B E


    Bearing Options

    Note: Listing limited to most popular.  Go to: Parts & Accessories / Bearings 

    Plain Bore

    Inner diameter of the caster wheel's hub centerbore.  No bearing or components inserted, unless specified. 

    Wheel Bearing #  Inner Diameter (I.D.)
     
    80 1/4"
      
     81   5/16"
      
    84   1-3/16"
         
    86    1-15/16"
        
    91 1/2" + 3/8" bushing

    Delrin

    Preferred for use where water or liquids are present.  Delrin bearings are corrosion resistant, and effective in a wide temperature range.

      Wheel Bearing # Item # I.D. x O.D. x Length
    Delrin-Bearings for cart wheels
      56   DB56   1/2 x 1-3/16"
        57    DB57   3/4 x 1-3/16"
             
    1-Piece-Delrin-Bearing for caster wheels
      51   DB5135   1/2 x 1-3/16 x 2-3/16"
         52   DB5235   1/2 x 1-3/16 x 2-3/16"

    Roller

    Standard anti-friction bearings for manual applications.  Performs well under shock loading (perpindicular force), for light to super heavy duty applications.  Not suitable where side thrusts are common.

      Wheel Bearing # Item # I.D. x O.D. x Length
    Roller-Bearing for cart caster wheels   23   RB23178   3/4 x 1-3/16 x 1-7/8"

    25 RB25-25   1 x 1-15/16 x 2-1/2"
         
    25 RB25-3 1 x 1-15/16 x 3"
     

    PO:Black

    polyolefin wheels for casters

    PO:Heavy Duty

    Heavy Duty Polyolefin wheel

    PO:White

    White Polyolefin wheels for casters

         pg40
       Printed Version

    Item # Wheel Dia. Tread Width Hub Length Load Cap. Bearing Size Bearing Type Options
    278PO80 2" 7/8" 1" 175 1/4" Plain Bore -
    2113HP81 2" 1-13/16" 1-7/8" 250 5/16" Plain Bore -
    2578PO80 2-1/2" 7/8" 1" 200 5/16" Plain Bore -
    25113HP83 2-1/2" 1-13/16" 2" 350 1/2" Plain Bore -
    378PO80 3" 7/8" 1" 200 1/4" Plain Bore -
    310PO81 3" 1" 1-1/8" 225 5/16" Plain Bore -
    314PO82 3" 1-1/4" 1-9/16" 300 3/8" Plain Bore Donut Tread
    3113HP83 3" 1-13/16" 2" 500 1/2" Plain Bore -
    3514PO82 3-1/2" 1-1/4" 1-1/8" 350 3/8" Plain Bore Donut Tread
    410PO81 4" 1" 1/9/2016 250 5/16" Plain Bore -
    414PO82 4" 1-1/4" 1-9/16" 300 3/8" Plain Bore Donut Tread
    415HP84 4" 1-1/2" 1-5/8" 420 1-3/16" Plain Bore -
    420HP88 4" 2" 2-3/16" 700 3/4" Plain Bore -
    510PO81 5" 1" 1-1/8" 400 5/16" Plain Bore -
    514PO82 5" 1-1/4" 1-9/16" 450 3/8" Plain Bore Donut Tread
    515PO83 5" 1-1/2" 1-5/8" 550 1/2" Plain Bore -
    25113HP92 2-1/2" 1-13/16" 2" 350 3/4" + 1/2" bushing Plain Bore -
    314PO83 3" 1-1/4" 1-9/16" 300 1/2" Plain Bore Donut Tread
    3113HP23 3" 1-13/16" 2" 500 3/4" Roller -
    3113HP62 3" 1-13/16" 2" 500 5/16 (6203) Precision Sealed Ball -
    3113HP63 3" 1-13/16" 2" 500 3/8" (6203) Precision Sealed Ball -
    3113HP56 3" 1-13/16" 2" 500 1/2" Delrin -
    3113HP57 3" 1-13/16" 2" 500 3/4" Delrin -
    3514PO83 3-1/2" 1-1/4" 1-1/8" 350 1/2" Plain Bore Donut Tread
    414PO83 4" 1-1/4" 1-9/16" 300 1/2" Plain Bore Donut Tread
    415HP23 4" 1-1/2" 1-5/8" 420 3/4" Roller -
    415HP38 4" 1-1/2" 1-5/8" 420 1/2" Flanged Precision Ball -
    415HP56 4" 1-1/2" 1-5/8" 420 1/2" Delrin -
    415HP57 4" 1-1/2" 1-5/8" 420 3/4" Delrin -
    420HP84 4" 2" 2-3/16" 700 1-3/16" Plain Bore -
    420HP23 4" 2" 2-3/16" 700 3/4" Roller -
    420HP38 4" 2" 2-3/16" 700 1/2" Flanged Precision Ball -
    420HP56 4" 2" 2-3/16" 700 1/2" Delrin -
    420HP57 4" 2" 2-3/16" 700 3/4" Delrin -
    514PO83 5" 1-1/4" 1-9/16" 450 1/2" Plain Bore Donut Tread
    515HP84 5" 1-1/2" 1-5/8" 550 1-3/16" Plain Bore -
    515HP23 5" 1-1/2" 1-5/8" 550 3/4" Roller -
    515HP38 5" 1-1/2" 1-5/8" 550 1/2" Flanged Precision Ball -
    515HP56 5" 1-1/2" 1-5/8" 550 1/2" Delrin -
    515HP57 5" 1-1/2" 1-5/8" 550 3/4" Delrin -
    520HP88 5" 2" 2-3/16" 900 3/4" Plain Bore -
    520HP84 5" 2" 2-3/16" 900 1-3/16" Plain Bore -
    520HP23 5" 2" 2-3/16" 900 3/4" Roller -
    520HP38 5" 2" 2-3/16" 900 1/2" Flanged Precision Ball -
    520HP56 5" 2" 2-3/16" 900 1/2" Delrin -
    520HP57 5" 2" 2-3/16" 900 3/4" Delrin -
    614PO82 6" 1-1/4" 1-9/16" 600 3/8" Plain Bore Donut Tread
    614PO83 6" 1-1/4" 1-9/16" 600 1/2" Plain Bore Donut Tread
    615HP83 6" 1-1/2" 1-5/8" 650 1/2" Plain Bore -
    615HP84 6" 1-1/2" 1-5/8" 650 1-3/16" Plain Bore -
    615HP23 6" 1-1/2" 1-5/8" 650 3/4" Roller -
    615HP38 6" 1-1/2" 1-5/8" 650 1/2" Flanged Precision Ball -
    615HP56 6" 1-1/2" 1-5/8" 650 1/2" Delrin -
    615HP57 6" 1-1/2" 1-5/8" 650 3/4" Delrin -
    620HP88 6" 2" 2-3/16" 1000 3/4" Plain Bore -
    620HP84 6" 2" 2-3/16" 1000 1-3/16" Plain Bore -
    620HP23 6" 2" 2-3/16" 1000 3/4" Roller -
    620HP38 6" 2" 2-3/16" 1000 1/2" Flanged Precision Ball -
    620HP56 6" 2" 2-3/16" 1000 1/2" Delrin -
    620HP57 6" 2" 2-3/16" 1000 3/4" Delrin -
    820HP88 8" 2" 2-3/16" 1200 3/4" Plain Bore -
    820HP84 8" 2" 2-3/16" 1200 1-3/16" Plain Bore -
    820HP23 8" 2" 2-3/16" 1200 3/4" Roller -
    820HP38 8" 2" 2-3/16" 1200 1/2" Flanged Precision Ball -
    820HP56 8" 2" 2-3/16" 1200 1/2" Delrin -

    Everest Casters Logo

    Ask the Caster Experts TOLL FREE
    866.532.1698

    Everest Caster and Wheel

    17815 Foster Road, #146
    Liberty, Missouri, 64068, USA

    Ofc  816.994.7890
    Fax  816.994.7895 

    Durastar International

    No. 3, Chiu She Li
    Yuanli, Miaoli, 358, Taiwan, R.O.C.

    Ofc  886-37-744999
    Fax  886-37-744996