Wheels
Polyurethane
DuraTough: Poly-U on PO
|
FeaturesThe DuraTough poly-u caster wheel is a non-marking polyurethane tread bonded to a polyolefin core. These materials are ideal for resisting most solvents, grease, oil, and water or steam. Recommended for clean environments, PU wheels are smooth rolling and quiet. A favorite quality of this polyurethane and polyolefin material combination is that it makes a light weight, high capacity wheel. The polyurethane wheel tread is molded to the polyolefin wheel core via chemical and intricate "ribbed-and-tunneled" mechanical bond. Such design significantly increases strength for shock loading and hard impact, as well as extreme resistance to debonding (separation of wheel tread from core). Think you know what PPU wheels are all about? The DuraTough wheel is far superior to any injection molded PPU wheel. Get DuraTough Ductile Polyurethane now, and never look back! For more information and testing results: DuraTough caster wheel showcase Tread & ColorTread Options
Wheel Colors(Designated in suffix of Wheel Part #)
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Options |
|---|---|---|---|---|---|---|---|
| 278PPU80* | 2" | 7/8" | 1" | 130 | Plain Bore | 1/4" | - |
| 2578PPU80* | 2-1/2" | 7/8" | 1" | 150 | Plain Bore | 1/4" | - |
| 378PPU80* | 3" | 7/8" | 1" | 150 | Plain Bore | 1/4" | - |
| 310PPU81* | 3" | 1" | 1-1/8" | 150 | Plain Bore | 5/16" | - |
| 310PPU31* | 3" | 1" | 1-1/8" | 160 | Precision | 5/16 x 1-1/8 | - |
| 314PTU91* | 3" | 1-1/4" | 1-9/16" | 170 | Plain Bore | 3/8" + bushing | Donut Tread (DTU) |
| 314PTU34* | 3" | 1-1/4" | 1-9/16" | 170 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTU) |
| 3514PTU34* | 3-1/2" | 1-1/4" | 1-9/16" | 170 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTU) |
| 3514PTU91* | 3-1/2" | 1-1/4" | 1-9/16" | 170 | Plain Bore | 3/8" + bushing | Donut Tread (DTU) |
| 410PPU81* | 4" | 1" | 1-1/8" | 170 | Plain Bore | 5/16" | - |
| 410PPU31* | 4" | 1" | 1-1/8" | 170 | Precision | 5/16 x 1-1/8 | - |
| 414PTU91* | 4" | 1-1/4" | 1-9/16" | 190 | Plain Bore | 3/8" + bushing | Donut Tread (DTU) |
| 414PTU34* | 4" | 1-1/4" | 1-9/16" | 190 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTU) |
| 514PTU91* | 5" | 1-1/4" | 1-9/16" | 200 | Plain Bore | 3/8" + bushing | Donut Tread (DTU) |
| 514PTU34* | 5" | 1-1/4" | 1-9/16" | 200 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (PTU) |
| 614PTU91* | 6" | 1-1/4" | 1-9/16" | 250 | Plain Bore | 3/8" + bushing | Donut Tread (DTU) |
| 614PTU34* | 6" | 1-1/4" | 1-9/16" | 250 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTU) |
| 415PPU84* | 4" | 1-1/2" | 1-5/8" | 400 | Plain Bore | 1-3/16" | - |
| 515PPU84* | 5" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" | - |
| 615PPU84* | 6" | 1-1/2" | 1-5/8" | 500 | Plain Bore | 1-3/16" | - |
| 815PPU84* | 8" | 1-1/2" | 1-5/8" | 550 | Plain Bore | 1-3/16" | - |
| 1015PPU84* | 10" | 1-1/2" | 1-5/8" | 900 | Plain Bore | 1-3/16" | - |
| 415PPU23* | 4" | 1-1/2" | 1-5/8" | 400 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 515PPU23* | 5" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 615PPU23* | 6" | 1-1/2" | 1-5/8" | 500 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 815PPU23* | 8" | 1-1/2" | 1-5/8" | 550 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 1015PPU23* | 10" | 1-1/2" | 1-5/8" | 900 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 420PTU84* | 4" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" | Donut Tread (DTU) |
| 520PTU84* | 5" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" | Donut Tread (DTU) |
| 620PTU84* | 6" | 2" | 2-3/16" | 550 | Plain Bore | 1-3/16" | Donut Tread (DTU) |
| 820PTU84* | 8" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" | Donut Tread (DTU) |
| 420PTU23* | 4" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTU) |
| 520PTU23* | 5" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTU) |
| 620PTU23* | 6" | 2" | 2-3/16" | 550 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTU) |
| 820PTU23* | 8" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTU) |
| 420PTU38* | 4" | 2" | 2-3/16" | 450 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTU) |
| 520PTU38* | 5" | 2" | 2-3/16" | 500 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTU) |
| 620PTU38* | 6" | 2" | 2-3/16" | 550 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTU) |
| 820PTU38* | 8" | 2" | 2-3/16" | 600 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTU) |
| 625PPU84* | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-3/16" | - |
| 825PPU84* | 8" | 2-1/2" | 2-3/4" | 750 | Plain Bore | 1-3/16" | - |
| 1025PPU84* | 10" | 2-1/2" | 2-3/4" | 1000 | Plain Bore | 1-3/16" | - |
| 1225PPU84* | 12" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-3/16" | - |
| 625PPU86* | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-15/16" | - |
| 825PPU86* | 8" | 2-1/2" | 2-3/4" | 750 | Plain Bore | 1-15/16" | - |
| 1025PPU86* | 10" | 2-1/2" | 2-3/4" | 1000 | Plain Bore | 1-15/16" | - |
| 1225PPU86* | 12" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-15/16" | - |
| 625PPU23* | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 825PPU23* | 8" | 2-1/2" | 2-3/4" | 750 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 1025PPU23* | 10" | 2-1/2" | 2-3/4" | 1000 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 1225PPU23* | 12" | 2-1/2" | 2-3/4" | 1400 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 625PPU25* | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 825PPU25* | 8" | 2-1/2" | 2-3/4" | 750 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 1025PPU25* | 10" | 2-1/2" | 2-3/4" | 1000 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 1225PPU25* | 12" | 2-1/2" | 2-3/4" | 1400 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 625PPU38* | 6" | 2-1/2" | 2-3/4" | 700 | Precision Ball | 1/2 x 1-3/16 | - |
| 825PPU38* | 8" | 2-1/2" | 2-3/4" | 750 | Precision Ball | 1/2 x 1-3/16 | - |
| 1025PPU38* | 10" | 2-1/2" | 2-3/4" | 1000 | Precision Ball | 1/2 x 1-3/16 | - |
| 1225PPU38* | 12" | 2-1/2" | 2-3/4" | 1400 | Precision Ball | 1/2 x 1-3/16 | - |
| 625PPU39* | 6" | 2-1/2" | 2-3/4" | 700 | Precision Ball | 3/4 x 1-15/16 | - |
| 825PPU39* | 8" | 2-1/2" | 2-3/4" | 750 | Precision Ball | 3/4 x 1-15/16 | - |
| 1025PPU39* | 10" | 2-1/2" | 2-3/4" | 1000 | Precision Ball | 3/4 x 1-15/16 | - |
| 1225PPU39* | 12" | 2-1/2" | 2-3/4" | 1400 | Precision Ball | 3/4 x 1-15/16 | - |
| 415PPU38* | 4" | 1-1/2" | 1-5/8" | 400 | Precision Ball | 1/2 x 1-3/16 | - |
| 515PPU38* | 5" | 1-1/2" | 1-5/8" | 450 | Precision Ball | 1/2 x 1-3/16 | - |
| 615PPU38* | 6" | 1-1/2" | 1-5/8" | 500 | Precision Ball | 1/2 x 1-3/16 | - |
| 815PPU38* | 8" | 1-1/2" | 1-5/8" | 550 | Precision Ball | 1/2 x 1-3/16 | - |
| 1015PPU38* | 10" | 1-1/2" | 1-5/8" | 900 | Precision Ball | 1/2 x 1-3/16 | - |
| 815PPU45* | 8" | 1-1/2" | 1-5/8" | 550 | Flanged Precision | 5/8 x 1-3/8 | - |
| 1015PPU45* | 10" | 1-1/2" | 1-5/8" | 900 | Flanged Precision | 5/8 x 1-3/8 | - |
| 815PPU46* | 8" | 1-1/2" | 1-5/8" | 550 | Flanged Precision | 3/4 x 1-3/8 | - |
| 1015PPU46* | 10" | 1-1/2" | 1-5/8" | 900 | Flanged Precision | 3/4 x 1-3/8 | - |
| 630PPU86* | 6" | 3" | 3-1/4" | 750 | Plain Bore | 1-15/16" | - |
| 830PPU86* | 8" | 3" | 3-1/4" | 900 | Plain Bore | 1-15/16" | - |
| 1030PPU86* | 10" | 3" | 3-1/4" | 1300 | Plain Bore | 1-15/16" | - |
| 1230PPU86* | 12" | 3" | 3-1/4" | 1500 | Plain Bore | 1-15/16" | - |
| 630PPU25* | 6" | 3" | 3-1/4" | 750 | Roller | 1 x 1-15/16 x 3 | - |
| 830PPU25* | 8" | 3" | 3-1/4" | 900 | Roller | 1 x 1-15/16 x 3 | - |
| 1030PPU25* | 10" | 3" | 3-1/4" | 1300 | Roller | 1 x 1-15/16 x 3 | - |
| 1230PPU25* | 12" | 3" | 3-1/4" | 1500 | Roller | 1 x 1-15/16 x 3 | - |
| 630PPU39* | 6" | 3" | 3-1/4" | 750 | Precision Ball | 3/4 x 1-15/16 | - |
| 830PPU39* | 8" | 3" | 3-1/4" | 900 | Precision Ball | 3/4 x 1-15/16 | - |
| 1030PPU39* | 10" | 3" | 3-1/4" | 1300 | Precision Ball | 3/4 x 1-15/16 | - |
| 1230PPU39* | 12" | 3" | 3-1/4" | 1500 | Precision Ball | 3/4 x 1-15/16 | - |




