Wheels
Polyurethane
HardCore Tech: Poly-U
|
FeaturesLiquid cast polyurethane elastomer tread chemically & mechanically cast to a HaRD CoRe™ ultra-strong glass-filled nylon core. The Tread: Liquid cast polyurethane offers greater load capacity and is far more durable than injection molded polyurethane. The Core: HaRD CoRe™ glass-filled nylon wheels have the same weight capacity as steel wheels (cast iron). In addition, HaRD CoRe™ caster wheels are much lighter weight, more durable, and prevent corrosion. Additional features include EZ Roll & EZ Ride, non-marking, floor protective, quiet rolling, resistance to compression set or “flat spotting”, exceptional high impact and abrasion resistance. These Polyurethane on Glass-Filled Nylon caster wheels withstand exposure to water, steam, gases, alkalines, salts, oil, grease, most solvents and chemicals.
Recommended applications for these highly versatile wheels include industrial, food processing, bakery, hospitals, schools, pharmaceutical applications, waste haulers, and much more. Tread & ColorTread Options
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 420MU84 | 4" | 2" | 2-3/16" | 700 | Plain Bore | 1-3/16" |
| 420MU23 | 4" | 2" | 2-3/16" | 700 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 420MU38 | 4" | 2" | 2-3/16" | 700 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 420MU63 | 4" | 2" | 2-3/16" | 700 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 520MU84 | 5" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 520MU23 | 5" | 2" | 2-3/16" | 1200 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 520MU38 | 5" | 2" | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 520MU63 | 5" | 2" | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 620MU84 | 6" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 620MU23 | 6" | 2" | 2-3/16" | 1200 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 620MU38 | 6" | 2" | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 620MU63 | 6" | 2" | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 820MU84 | 8" | 2" | 2-3/16" | 1400 | Plain Bore | 1-3/16" |
| 820MU23 | 8" | 2" | 2-3/16" | 1400 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 820MU38 | 8" | 2" | 2-3/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 820MU63 | 8" | 2" | 2-3/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) |
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 625MX86 | 6" | 2-1/2" | 2-3/4" | 1600 | Plain Bore | 1-15/16" |
| 625MX25 | 6" | 2-1/2" | 2-3/4" | 1600 | Roller | 1 x 1-15/16 x 2-1/2 |
| 625MX39 | 6" | 2-1/2" | 2-3/4" | 1600 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 625MX65 | 6" | 2-1/2" | 2-3/4" | 1600 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 630MX86 | 6" | 3" | 3-1/4" | 2000 | Plain Bore | 1-15/16" |
| 630MX25 | 6" | 3" | 3-1/4" | 2000 | Roller | 1 x 1-15/16 x 3 |
| 630MX39 | 6" | 3" | 3-1/4" | 2000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 630MX65 | 6" | 3" | 3-1/4" | 2000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 825MX86 | 8" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-15/16" |
| 825MX25 | 8" | 2-1/2" | 2-3/4" | 2000 | Roller | 1 x 1-15/16 x 2-1/2 |
| 825MX39 | 8" | 2-1/2" | 2-3/4" | 2000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 825MX65 | 8" | 2-1/2" | 2-3/4" | 2000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 830MX86 | 8" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 830MX25 | 8" | 3" | 3-1/4" | 2500 | Roller | 1 x 1-15/16 x 3 |
| 830MX39 | 8" | 3" | 3-1/4" | 2500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 830MX65 | 8" | 3" | 3-1/4" | 2500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1025MX86 | 10" | 2-1/2" | 2-3/4" | 2200 | Plain Bore | 1-15/16" |
| 1025MX25 | 10" | 2-1/2" | 2-3/4" | 2200 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1025MX39 | 10" | 2-1/2" | 2-3/4" | 2200 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1025MX65 | 10" | 2-1/2" | 2-3/4" | 2200 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1030MX86 | 10" | 3" | 3-1/4" | 3000 | Plain Bore | 1-15/16" |
| 1030MX25 | 10" | 3" | 3-1/4" | 3000 | Roller | 1 x 1-15/16 x 3 |
| 1030MX39 | 10" | 3" | 3-1/4" | 3000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1030MX65 | 10" | 3" | 3-1/4" | 3000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1225MX86 | 12" | 2-1/2" | 2-3/4" | 2500 | Plain Bore | 1-15/16" |
| 1225MX25 | 12" | 2-1/2" | 2-3/4" | 2500 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1225MX39 | 12" | 2-1/2" | 2-3/4" | 2500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1225MX65 | 12" | 2-1/2" | 2-3/4" | 2500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1230MX86 | 12" | 3" | 3-1/4" | 3500 | Plain Bore | 1-15/16" |
| 1230MX25 | 12" | 3" | 3-1/4" | 3500 | Roller | 1 x 1-15/16 x 3 |
| 1230MX39 | 12" | 3" | 3-1/4" | 3500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1230MX65 | 12" | 3" | 3-1/4" | 3500 | Precision Sealed Ball | 3/4" ID bush (6205) |





