Wheels
Polyurethane
Poly-U on Steel
FeaturesA traditional industry caster wheel. Liquid cast polyurethane (PU) elastomer tread chemically bonded to a drop-forged, solid-web steel core center. This polyurethane offers greater load capacity and is far more durable than injection molded polyurethane. Additional features include EZ Roll, non-marking, floor protective, non-staining, quiet rolling, & non-conductive tread. These pu on cast iron wheels withstand exposure to oil, grease, most solvents and chemicals.
Recommended applications for these highly versatile wheels include industrial & factory floors and much more. Also, popular among waste haulers for dumpster casters.
SPECIAL NOTE: NOT RESISTANT TO WATER or moist environments. The polyurethane tread is resistant to water, however upon penetration or chipping of the steel core center's protective powder coating, rust and corrosion will quickly set in. For this reason, many are updating to Polyurethane on HaRD CoRe™ Technology wheels, which were chemically engineerd specifically to replace PU on Steel wheels. Polyurethane on Hard Core wheels offer the same load capacity as steel wheels, resistance to water and many more substances, higher impact resistance, and lighter unit weight. Get far superior performance for equal or lesser cost of polyurethane on steel wheels. (Industry Reference: PU wheels, PU on Cast Iron, PU on Steel) Tread & ColorTread Options
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 3420PU84 | 3-1/4" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" |
| 3420PU23 | 3-1/4" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 3420PU38 | 3-1/4" | 2" | 2-3/16" | 600 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 3420PU63 | 3-1/4" | 2" | 2-3/16" | 600 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 420PU84 | 4" | 2" | 2-3/16" | 700 | Plain Bore | 1-3/16" |
| 420PU23 | 4" | 2" | 2-3/16" | 700 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 420PU38 | 4" | 2" | 2-3/16" | 700 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 420PU63 | 4" | 2" | 2-3/16" | 700 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 515PU84 | 5" | 1-1/2" | 1-5/8" | 800 | Plain Bore | 1-3/16" |
| 515PU23 | 5" | 1-1/2" | 1-5/8" | 800 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 515PU38 | 5" | 1-1/2" | 1-5/8" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 515PU63 | 5" | 1-1/2" | 1-5/8" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 520PU84 | 5" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 520PU23 | 5" | 2" | 2-3/16" | 1200 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 520PU38 | 5" | 2" | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 520PU63 | 5" | 2" | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 615PU84 | 6" | 1-1/2" | 1-5/8" | 800 | Plain Bore | 1-3/16" |
| 615PU23 | 6" | 1-1/2" | 1-5/8" | 800 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 615PU38 | 6" | 1-1/2" | 1-5/8" | 800 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 615PU63 | 6" | 1-1/2" | 1-5/8" | 800 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 620PU84 | 6" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 620PU23 | 6" | 2" | 2-3/16" | 1200 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 620PU38 | 6" | 2" | 2-3/16" | 1200 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 620PU63 | 6" | 2" | 2-3/16" | 1200 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 625PU86 | 6" | 2-1/2" | 2-3/4" | 1600 | Plain Bore | 1-15/16" |
| 625PU25 | 6" | 2-1/2" | 2-3/4" | 1600 | Roller | 1 x 1-15/16 x 2-1/2 |
| 625PU39 | 6" | 2-1/2" | 2-3/4" | 1600 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 625PU65 | 6" | 2-1/2" | 2-3/4" | 1600 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 630PU86 | 6" | 3" | 3-1/4" | 2000 | Plain Bore | 1-15/16" |
| 630PU25 | 6" | 3" | 3-1/4" | 2000 | Roller | 1 x 1-15/16 x 3 |
| 630PU39 | 6" | 3" | 3-1/4" | 2000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 630PU65 | 6" | 3" | 3-1/4" | 2000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 820PU84 | 8" | 2" | 2-3/16" | 1400 | Plain Bore | 1-3/16" |
| 820PU23 | 8" | 2" | 2-3/16" | 1400 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 820PU38 | 8" | 2" | 2-3/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 820PU63 | 8" | 2" | 2-3/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 825PU86 | 8" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-15/16" |
| 825PU25 | 8" | 2-1/2" | 2-3/4" | 2000 | Roller | 1 x 1-15/16 x 2-1/2 |
| 825PU39 | 8" | 2-1/2" | 2-3/4" | 2000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 825PU65 | 8" | 2-1/2" | 2-3/4" | 2000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 830PU86 | 8" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 830PU25 | 8" | 3" | 3-1/4" | 2500 | Roller | 1 x 1-15/16 x 3 |
| 830PU39 | 8" | 3" | 3-1/4" | 2500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 830PU65 | 8" | 3" | 3-1/4" | 2500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1025PU86 | 10" | 2-1/2" | 2-3/4" | 2200 | Plain Bore | 1-15/16" |
| 1025PU25 | 10" | 2-1/2" | 2-3/4" | 2200 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1025PU39 | 10" | 2-1/2" | 2-3/4" | 2200 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1025PU65 | 10" | 2-1/2" | 2-3/4" | 2200 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1030PU86 | 10" | 3" | 3-1/4" | 3000 | Plain Bore | 1-15/16" |
| 1030PU25 | 10" | 3" | 3-1/4" | 3000 | Roller | 1 x 1-15/16 x 3 |
| 1030PU39 | 10" | 3" | 3-1/4" | 3000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1030PU65 | 10" | 3" | 3-1/4" | 3000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1225PU86 | 12" | 2-1/2" | 2-3/4" | 2500 | Plain Bore | 1-15/16" |
| 1225PU25 | 12" | 2-1/2" | 2-3/4" | 2500 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1225PU39 | 12" | 2-1/2" | 2-3/4" | 2500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1225PU65 | 12" | 2-1/2" | 2-3/4" | 2500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1230PU86 | 12" | 3" | 3-1/4" | 3500 | Plain Bore | 1-15/16" |
| 1230PU25 | 12" | 3" | 3-1/4" | 3500 | Roller | 1 x 1-15/16 x 3 |
| 1230PU39 | 12" | 3" | 3-1/4" | 3500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1230PU65 | 12" | 3" | 3-1/4" | 3500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1630PU86 | 16" | 3" | 3-1/4" | 4400 | Plain Bore | 1-15/16" |
| 1630PU25 | 16" | 3" | 3-1/4" | 4400 | Roller | 1 x 1-15/16 x 3 |
| 1630PU39 | 16" | 3" | 3-1/4" | 4400 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1630PU65 | 16" | 3" | 3-1/4" | 4400 | Precision Sealed Ball | 3/4" ID bush (6205) |
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 630EX86 | 6" | 3" | 3-1/4" | 3000 | Plain Bore | 1-15/16" |
| 630EX25 | 6" | 3" | 3-1/4" | 3000 | Roller | 1 x 1-15/16 x 3 |
| 630EX39 | 6" | 3" | 3-1/4" | 3000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 630EX65 | 6" | 3" | 3-1/4" | 3000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 830EX86 | 8" | 3" | 3-1/4" | 3500 | Plain Bore | 1-15/16" |
| 830EX25 | 8" | 3" | 3-1/4" | 3500 | Roller | 1 x 1-15/16 x 3 |
| 830EX39 | 8" | 3" | 3-1/4" | 3500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 830EX65 | 8" | 3" | 3-1/4" | 3500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 1030EX86 | 10" | 3" | 3-1/4" | 4000 | Plain Bore | 1-15/16" |
| 1030EX25 | 10" | 3" | 3-1/4" | 4000 | Roller | 1 x 1-15/16 x 3 |
| 1030EX39 | 10" | 3" | 3-1/4" | 4000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 1030EX65 | 10" | 3" | 3-1/4" | 4000 | Precision Sealed Ball | 3/4" ID bush (6205) |



