Wheels
Polyurethane
XS Endurance: Solid Poly-U
|
FeaturesA medium to heavy duty, solid cast polyurethane elastomer wheel that will out-perform most caster wheels on the market. Core material developed from HaRD CoRe™ Technology. Involves a unique, innovative design and construction process, as the wheel tread and core are molded as a single unit thereby completely eliminating tread separation and bond failure. DEBONDING IS IMPOSSIBLE. This powerful combination of a softer tread and hard core material handles maximum loads with minimum tread wear despite extensive usage. Is ergonomic and easy rolling (requires precision ball bearings). The tread is floor protective, non-marking, non-staining, and non-conductive. The XS Endurance wheel typically outlasts competitive solid elastomer wheels by +50%, and delivers greater performance than standard phenolic, plastic, polyurethane, rubber and steel wheels. It repels water, brine, grease, oils, petroleum, salts, solvents, and most harsh chemicals. Easily absorbs high impact loading. Excellent resistance to abrasion, cracking, and flat spotting under prolonged heavy loads. 100% washable.
These caster wheels are NSF approved, and U.S.F.D.A. compliant for use in food processing environments. Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 420HU84 | 4" | 2" | 2-7/16" | 1000 | Plain Bore | 1-3/16" |
| 420HU23 | 4" | 2" | 2-7/16" | 1000 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 420HU38 | 4" | 2" | 2-7/16" | 1000 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 420HU63 | 4" | 2" | 2-7/16" | 1000 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 520HU84 | 5" | 2" | 2-7/16" | 1400 | Plain Bore | 1-3/16" |
| 520HU23 | 5" | 2" | 2-7/16" | 1400 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 520HU38 | 5" | 2" | 2-7/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 520HU63 | 5" | 2" | 2-7/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 620HU84 | 6" | 2" | 2-7/16" | 1700 | Plain Bore | 1-3/16" |
| 620HU23 | 6" | 2" | 2-7/16" | 1700 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 620HU38 | 6" | 2" | 2-7/16" | 1700 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 620HU63 | 6" | 2" | 2-7/16" | 1700 | Precision Sealed Ball | 1/2" ID bush (6203) |
| 625HU86 | 6" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-15/16" |
| 625HU25 | 6" | 2-1/2" | 2-3/4" | 2000 | Roller | 1 x 1-15/16 x 2-1/2 |
| 625HU39 | 6" | 2-1/2" | 2-3/4" | 2000 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 625HU65 | 6" | 2-1/2" | 2-3/4" | 2000 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 630HU86 | 6" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 630HU25 | 6" | 3" | 3-1/4" | 2500 | Roller | 1 x 1-15/16 x 3 |
| 630HU39 | 6" | 3" | 3-1/4" | 2500 | Flanged Precision Ball | 3/4 x 1-15/16 |
| 630HU65 | 6" | 3" | 3-1/4" | 2500 | Precision Sealed Ball | 3/4" ID bush (6205) |
| 820HU84 | 8" | 2" | 2-7/16" | 1400 | Plain Bore | 1-3/16" |
| 820HU23 | 8" | 2" | 2-7/16" | 1400 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 820HU38 | 8" | 2" | 2-7/16" | 1400 | Flanged Precision Ball | 1/2 x 1-3/16 |
| 820HU63 | 8" | 2" | 2-7/16" | 1400 | Precision Sealed Ball | 1/2" ID bush (6203) |



