Products
Wheels
Rubber & Thermal Plastic
Duratek: High Tech Rubber
Wheels
Rubber & Thermal Plastic
Duratek: High Tech Rubber
Highly acclaimed "best of cold-forged" casters in 1250Lbs capacity range. Constructed with full double-ball raceways (hardened & nonhardened), permanent rivet kingpin, and robotic precision welds. See why consumers are raving...
Durastar Caster's 34 series is popular due to its solid build, pricing, standard compatibility, as well as diverse options. Click here for product specifications and more information| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Options |
|---|---|---|---|---|---|---|---|
| 314PPR91X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 3/8" + bushing | Donut Tread (DTR) |
| 314PPR34X | 3" | 1-1/4" | 1-5/8" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTR) |
| 3514PPR34X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTR) |
| 3514PPR91X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Donut Tread (DTR) |
| 414PPR91X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Donut Tread (DTR) |
| 414PPR34X | 4" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTR) |
| 514PPR91X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 3/8" + bushing | Donut Tread (DTR) |
| 514PPR34X | 5" | 1-1/4" | 1-1/2" | 325 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DTR) |
| 415PPR84X | 4" | 1-1/2" | 1-5/8" | 400 | Plain Bore | 1-3/16" | - |
| 515PPR84X | 5" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" | - |
| 615PPR84X | 6" | 1-1/2" | 1-5/8" | 500 | Plain Bore | 1-3/16" | - |
| 415PPR23X | 4" | 1-1/2" | 1-5/8" | 400 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 515PPR23X | 5" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 615PPR23X | 6" | 1-1/2" | 1-5/8" | 500 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 420PPR84X | 4" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" | Donut Tread (DTR) |
| 520PPR84X | 5" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" | Donut Tread (DTR) |
| 620PPR84X | 6" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" | Donut Tread (DTR) |
| 820PPR84X | 8" | 2" | 2-3/16" | 675 | Plain Bore | 1-3/16" | Donut Tread (DTR) |
| 420PPR23X | 4" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTR) |
| 520PPR23X | 5" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTR) |
| 620PPR23X | 6" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTR) |
| 820PPR23X | 8" | 2" | 2-3/16" | 675 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DTR) |
| 420PPR38X | 4" | 2" | 2-3/16" | 450 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTR) |
| 520PPR38X | 5" | 2" | 2-3/16" | 500 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTR) |
| 620PPR38X | 6" | 2" | 2-3/16" | 550 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTR) |
| 820PPR38X | 8" | 2" | 2-3/16" | 600 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DTR) |
| 415PPR38X | 4" | 1-1/2" | 1-5/8" | 400 | Precision Ball | 1/2 x 1-3/16 | - |
| 515PPR38X | 5" | 1-1/2" | 1-5/8" | 450 | Precision Ball | 1/2 x 1-3/16 | - |
| 615PPR38X | 6" | 1-1/2" | 1-5/8" | 500 | Precision Ball | 1/2 x 1-3/16 | - |
| 314PPR89X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 7/8" | Donut Tread (DTR) |
| 3514PPR89X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Donut Tread (DTR) |
| 414PPR89X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Donut Tread (DTR) |
| 514PPR89X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 7/8" | Donut Tread (DTR) |
| 314PPR11X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Donut Tread (DTR) |
| 3514PPR11X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Donut Tread (DTR) |
| 414PPR11X | 4" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Donut Tread (DTR) |
| 514PPR11X | 5" | 1-1/4" | 1-1/2" | 325 | Annular Ball | 3/8" | Donut Tread (DTR) |
| 415PPR12X | 4" | 1-1/2" | 1-5/8" | 400 | Annular Ball | 1/2" | - |
| 420PPR12X | 4" | 2" | 2-3/16" | 450 | Annular Ball | 1/2" | Donut Tread (DTR) |
| 515PPR12X | 5" | 1-1/2" | 1-5/8" | 450 | Annular Ball | 1/2" | - |
| 520PPR12X | 5" | 2" | 2-3/16" | 500 | Annular Ball | 1/2" | Donut Tread (DTR) |
| 615PPR12X | 6" | 1-1/2" | 1-5/8" | 500 | Annular Ball | 1/2" | - |
| 620PPR12X | 6" | 2" | 2-3/16" | 600 | Annular Ball | 1/2" | Donut Tread (DTR) |
| 820PPR12X | 8" | 2" | 2-3/16" | 675 | Annular Ball | 1/2" | Donut Tread (DTR) |
| 314PPR56X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Donut Tread (DTR) |
| 3514PPR56X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Donut Tread (DTR) |
| 414PPR56X | 4" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Donut Tread (DTR) |
| 514PPR56X | 5" | 1-1/4" | 1-1/2" | 325 | Delrin | 1/2" | Donut Tread (DTR) |
| 415PPR57X | 4" | 1-1/2" | 1-5/8" | 400 | Delrin | 3/4" | - |
| 420PPR57X | 4" | 2" | 2-3/16" | 450 | Delrin | 3/4" | Donut Tread (DTR) |
| 515PPR57X | 5" | 1-1/2" | 1-5/8" | 450 | Delrin | 3/4" | - |
| 520PPR57X | 5" | 2" | 2-3/16" | 500 | Delrin | 3/4" | Donut Tread (DTR) |
| 615PPR57X | 6" | 1-1/2" | 1-5/8" | 500 | Delrin | 3/4" | - |
| 620PPR57X | 6" | 2" | 2-3/16" | 600 | Delrin | 3/4" | Donut Tread (DTR) |
| 820PPR57X | 8" | 2" | 2-3/16" | 675 | Delrin | 3/4" | Donut Tread (DTR) |

