Special Formula to survive Armaggedon

Showcase - Stories

images

Resistant to natural and man-made forces, the DuraTek high tech rubber wheel will not corrode in harsh environments. Whether inside or outside, 180°F or -45°F. Will not develop flat-spot under prolonged heavy loads. It is impact resistant, rejects metal shavings, gravel, debris and more. It might even outlive you!

 

Unlike cryogenic preservation, or apocalyptic survival bunkers, the Duratek rubber wheel with proprietary secret formula tread is affordable and available to the masses.  This is AS GOOD AS IT GETS!  The Duratek hi-tech rubber wheel is engineered to offer maximum weatherability, be it inside or outside, hot or cold. This caster wheel is a non-marking thermoplastic elastomer compound mechanically bonded to a polyolefin core.

Tests reveal no corrosion in harsh environments, and show extreme resistance to water (also, steam), grease, oil, and solvents.  Leave the wheel under a prolonged heavy load, and it will NEVER FLAT-SPOT.  It will keep on rolling as smooth and quiet as when brand-new.

Run the Duratek hi-tech rubber wheel across floors full of metal shavings, gravel, and/or debris.  Watch as the wheel tread spits it out, returning to its original memory.  The rubber of this caster wheel is truly high tech!

Click here for specifications.
Item # Wheel Dia. Tread Width Hub Length Load Cap. Bearing Type Bearing Size Options
314PPR91X 3" 1-1/4" 1-5/8" 300 Plain Bore 3/8" + bushing Donut Tread (DTR)
314PPR34X 3" 1-1/4" 1-5/8" 300 Flanged Precision 3/8 x 1-1/8 Donut Tread (DTR)
3514PPR34X 3-1/2" 1-1/4" 1-1/2" 300 Flanged Precision 3/8 x 1-1/8 Donut Tread (DTR)
3514PPR91X 3-1/2" 1-1/4" 1-1/2" 300 Plain Bore 3/8" + bushing Donut Tread (DTR)
414PPR91X 4" 1-1/4" 1-1/2" 300 Plain Bore 3/8" + bushing Donut Tread (DTR)
414PPR34X 4" 1-1/4" 1-1/2" 300 Flanged Precision 3/8 x 1-1/8 Donut Tread (DTR)
514PPR91X 5" 1-1/4" 1-1/2" 325 Plain Bore 3/8" + bushing Donut Tread (DTR)
514PPR34X 5" 1-1/4" 1-1/2" 325 Flanged Precision 3/8 x 1-1/8 Donut Tread (DTR)
415PPR84X 4" 1-1/2" 1-5/8" 400 Plain Bore 1-3/16" -
515PPR84X 5" 1-1/2" 1-5/8" 450 Plain Bore 1-3/16" -
615PPR84X 6" 1-1/2" 1-5/8" 500 Plain Bore 1-3/16" -
415PPR23X 4" 1-1/2" 1-5/8" 400 Roller 3/4 x 1-3/16 x 1-3/8 -
515PPR23X 5" 1-1/2" 1-5/8" 450 Roller 3/4 x 1-3/16 x 1-3/8 -
615PPR23X 6" 1-1/2" 1-5/8" 500 Roller 3/4 x 1-3/16 x 1-3/8 -
420PPR84X 4" 2" 2-3/16" 450 Plain Bore 1-3/16" Donut Tread (DTR)
520PPR84X 5" 2" 2-3/16" 500 Plain Bore 1-3/16" Donut Tread (DTR)
620PPR84X 6" 2" 2-3/16" 600 Plain Bore 1-3/16" Donut Tread (DTR)
820PPR84X 8" 2" 2-3/16" 675 Plain Bore 1-3/16" Donut Tread (DTR)
420PPR23X 4" 2" 2-3/16" 450 Roller 3/4 x 1-3/16 x 1-7/8 Donut Tread (DTR)
520PPR23X 5" 2" 2-3/16" 500 Roller 3/4 x 1-3/16 x 1-7/8 Donut Tread (DTR)
620PPR23X 6" 2" 2-3/16" 600 Roller 3/4 x 1-3/16 x 1-7/8 Donut Tread (DTR)
820PPR23X 8" 2" 2-3/16" 675 Roller 3/4 x 1-3/16 x 1-7/8 Donut Tread (DTR)
420PPR38X 4" 2" 2-3/16" 450 Precision Ball 1/2 x 1-3/16 Donut Tread (DTR)
520PPR38X 5" 2" 2-3/16" 500 Precision Ball 1/2 x 1-3/16 Donut Tread (DTR)
620PPR38X 6" 2" 2-3/16" 550 Precision Ball 1/2 x 1-3/16 Donut Tread (DTR)
820PPR38X 8" 2" 2-3/16" 600 Precision Ball 1/2 x 1-3/16 Donut Tread (DTR)
415PPR38X 4" 1-1/2" 1-5/8" 400 Precision Ball 1/2 x 1-3/16 -
515PPR38X 5" 1-1/2" 1-5/8" 450 Precision Ball 1/2 x 1-3/16 -
615PPR38X 6" 1-1/2" 1-5/8" 500 Precision Ball 1/2 x 1-3/16 -
314PPR89X 3" 1-1/4" 1-5/8" 300 Plain Bore 7/8" Donut Tread (DTR)
3514PPR89X 3-1/2" 1-1/4" 1-1/2" 300 Plain Bore 7/8" Donut Tread (DTR)
414PPR89X 4" 1-1/4" 1-1/2" 300 Plain Bore 7/8" Donut Tread (DTR)
514PPR89X 5" 1-1/4" 1-1/2" 325 Plain Bore 7/8" Donut Tread (DTR)
314PPR11X 3" 1-1/4" 1-5/8" 300 Annular Ball 3/8" Donut Tread (DTR)
3514PPR11X 3-1/2" 1-1/4" 1-1/2" 300 Annular Ball 3/8" Donut Tread (DTR)
414PPR11X 4" 1-1/4" 1-1/2" 300 Annular Ball 3/8" Donut Tread (DTR)
514PPR11X 5" 1-1/4" 1-1/2" 325 Annular Ball 3/8" Donut Tread (DTR)
415PPR12X 4" 1-1/2" 1-5/8" 400 Annular Ball 1/2" -
420PPR12X 4" 2" 2-3/16" 450 Annular Ball 1/2" Donut Tread (DTR)
515PPR12X 5" 1-1/2" 1-5/8" 450 Annular Ball 1/2" -
520PPR12X 5" 2" 2-3/16" 500 Annular Ball 1/2" Donut Tread (DTR)
615PPR12X 6" 1-1/2" 1-5/8" 500 Annular Ball 1/2" -
620PPR12X 6" 2" 2-3/16" 600 Annular Ball 1/2" Donut Tread (DTR)
820PPR12X 8" 2" 2-3/16" 675 Annular Ball 1/2" Donut Tread (DTR)
314PPR56X 3" 1-1/4" 1-5/8" 300 Annular Ball 3/8" Donut Tread (DTR)
3514PPR56X 3-1/2" 1-1/4" 1-1/2" 300 Delrin 1/2" Donut Tread (DTR)
414PPR56X 4" 1-1/4" 1-1/2" 300 Delrin 1/2" Donut Tread (DTR)
514PPR56X 5" 1-1/4" 1-1/2" 325 Delrin 1/2" Donut Tread (DTR)
415PPR57X 4" 1-1/2" 1-5/8" 400 Delrin 3/4" -
420PPR57X 4" 2" 2-3/16" 450 Delrin 3/4" Donut Tread (DTR)
515PPR57X 5" 1-1/2" 1-5/8" 450 Delrin 3/4" -
520PPR57X 5" 2" 2-3/16" 500 Delrin 3/4" Donut Tread (DTR)
615PPR57X 6" 1-1/2" 1-5/8" 500 Delrin 3/4" -
620PPR57X 6" 2" 2-3/16" 600 Delrin 3/4" Donut Tread (DTR)
820PPR57X 8" 2" 2-3/16" 675 Delrin 3/4" Donut Tread (DTR)

Everest Casters Logo

Ask the Caster Experts TOLL FREE
866.532.1698

Everest Caster and Wheel

17815 Foster Road, #146
Liberty, Missouri, 64068, USA

Ofc  816.994.7890
Fax  816.994.7895 

Durastar International

No. 3, Chiu She Li
Yuanli, Miaoli, 358, Taiwan, R.O.C.

Ofc  886-37-744999
Fax  886-37-744996