Wheels
Rubber & Thermal Plastic
Elastic Rubber on Nylon
Wheels - Rubber & Thermal Plastic Wheels
FeaturesThese caster wheels are constructed of a super elastic rubber wheel tread bonded to a nylon core. With a max load capacity of 600 lbs., the soft blue elastic rubber wheel is non-marking, easy-rolling, with precision bearings that operate quietly on hard surfaces. Elastic blue rubber wheels instantly regain original form when force and friction are applied. This wheels abrasion resistance substantially increases its durability compared to standard rubber wheels. This wheel is ideal for use with cart casters, display casters, fixtures and equipment where noise reduction and durability are vital. Want elastic rubber wheels with aluminum core center? Click here Tread & ColorTread Options
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle, and caster legs can be tightened against the extended bushing.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
|
|
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Options |
|---|---|---|---|---|---|---|---|
| 414ERN20U | 4" | 1-1/4" | 1-9/16" | 300 | Roller | 3/8 x 3/4 x 1-9/16 | - |
| 314ERN82U | 3" | 1-1/4" | 1-9/16" | 250 | Plain Bore | 8-Mar | - |
| 314ERN20U | 3" | 1-1/4" | 1-9/16" | 250 | Roller | 3/8 x 3/4 x 1-9/16 | - |
| 414ERN82U | 4" | 1-1/4" | 1-9/16" | 300 | Plain Bore | 8-Mar | - |
| 420ERN38U | 4" | 2" | 2-3/16" | 325 | Precision | 1/2 x 1-3/16 | Donut Tread (DRN) |
| 420ERN84U | 4" | 2" | 2-3/16" | 325 | Plain Bore | 1/3/2016 | Donut Tread (DRN) |
| 514ERN20U | 5" | 1-1/4" | 1-9/16" | 450 | Roller | 3/8 x 3/4 x 1-9/16 | - |
| 614ERN20U | 6" | 1-1/4" | 1-9/16" | 450 | Roller | 3/8 x 3/4 x 1-9/16 | - |
| 514ERN82U | 5" | 1-1/4" | 1-9/16" | 450 | Plain Bore | 8-Mar | - |
| 614ERN82U | 6" | 1-1/4" | 1-9/16" | 450 | Plain Bore | 8-Mar | - |
| 520ERN84U | 5" | 2" | 2-3/16" | 475 | Plain Bore | 1/3/2016 | Donut Tread (DRN) |
| 620ERN84U | 6" | 2" | 2-3/16" | 500 | Plain Bore | 1/3/2016 | Donut Tread (DRN) |
| 820ERN84U | 8" | 2" | 2-3/16" | 600 | Plain Bore | 1/3/2016 | Donut Tread (DRN) |
| 520ERN38U | 5" | 2" | 2-3/16" | 475 | Precision | 1/2 x 1-3/16 | Donut Tread (DRN) |
| 620ERN38U | 6" | 2" | 2-3/16" | 500 | Precision | 1/2 x 1-3/16 | Donut Tread (DRN) |
| 820ERN38U | 8" | 2" | 2-3/16" | 600 | Precision | 1/2 x 1-3/16 | Donut Tread (DRN) |




