Wheels
Rubber & Thermal Plastic
FormulaXS: Eco Tech Rubber
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Tread Type |
|---|---|---|---|---|---|---|---|
| 314FX35X | 3" | 1-1/4" | 1-5/8" | 300 | Single Precision | 3/8" | Flat Tread |
| 3514FX35X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Single Precision | 3/8" | Flat Tread |
| 414FX35X | 4" | 1-1/4" | 1-1/2" | 300 | Single Precision | 3/8" | Flat Tread |
| 514FX35X | 5" | 1-1/4" | 1-1/2" | 325 | Single Precision | 3/8" | Flat Tread |
| 314FX91X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 3/8" + bushing | Flat |
| 314FX34X | 3" | 1-1/4" | 1-5/8" | 300 | Flanged Precision | 3/8 x 1-1/8 | Flat Tread |
| 3514FX34X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Flat Tread |
| 3514FX91X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Flat Tread |
| 414FX91X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Flat Tread |
| 414FX34X | 4" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Flat Tread |
| 514FX91X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 3/8" + bushing | Flat Tread |
| 514FX34X | 5" | 1-1/4" | 1-1/2" | 325 | Flanged Precision | 3/8 x 1-1/8 | Flat Tread |
| 415FX84X | 4" | 1-1/2" | 1-5/8" | 400 | Plain Bore | 1-3/16" | Flat Tread |
| 515FX84X | 5" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" | Flat Tread |
| 615FX84X | 6" | 1-1/2" | 1-5/8" | 500 | Plain Bore | 1-3/16" | Flat Tread |
| 415FX23X | 4" | 1-1/2" | 1-5/8" | 400 | Roller | 3/4 x 1-3/16 x 1-3/8 | Flat Tread |
| 515FX23X | 5" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 | Flat Tread |
| 615FX23X | 6" | 1-1/2" | 1-5/8" | 500 | Roller | 3/4 x 1-3/16 x 1-3/8 | Flat Tread |
| 420FX84X | 4" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" | Flat Tread |
| 520FX84X | 5" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" | Flat Tread |
| 620FX84X | 6" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" | Flat Tread |
| 820FX84X | 8" | 2" | 2-3/16" | 675 | Plain Bore | 1-3/16" | Flat Tread |
| 420FX23X | 4" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 | Flat Tread |
| 520FX23X | 5" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 | Flat Tread |
| 620FX23X | 6" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 | Flat Tread |
| 820FX23X | 8" | 2" | 2-3/16" | 675 | Roller | 3/4 x 1-3/16 x 1-7/8 | Flat Tread |
| 420FX38X | 4" | 2" | 2-3/16" | 450 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 520FX38X | 5" | 2" | 2-3/16" | 500 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 620FX38X | 6" | 2" | 2-3/16" | 550 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 820FX38X | 8" | 2" | 2-3/16" | 600 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 415FX38X | 4" | 1-1/2" | 1-5/8" | 400 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 515FX38X | 5" | 1-1/2" | 1-5/8" | 450 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 615FX38X | 6" | 1-1/2" | 1-5/8" | 500 | Precision Ball | 1/2 x 1-3/16 | Flat Tread |
| 314FX89X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 7/8" | Flat Tread |
| 3514FX89X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Flat Tread |
| 414FX89X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Flat Tread |
| 514FX89X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 7/8" | Flat Tread |
| 314FX11X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Flat Tread |
| 3514FX11X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Flat Tread |
| 414FX11X | 4" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Flat Tread |
| 514FX11X | 5" | 1-1/4" | 1-1/2" | 325 | Annular Ball | 3/8" | Flat Tread |
| 415FX12X | 4" | 1-1/2" | 1-5/8" | 400 | Annular Ball | 1/2" | Flat Tread |
| 420FX12X | 4" | 2" | 2-3/16" | 450 | Annular Ball | 1/2" | Flat Tread |
| 515FX12X | 5" | 1-1/2" | 1-5/8" | 450 | Annular Ball | 1/2" | Flat Tread |
| 520FX12X | 5" | 2" | 2-3/16" | 500 | Annular Ball | 1/2" | Flat Tread |
| 615FX12X | 6" | 1-1/2" | 1-5/8" | 500 | Annular Ball | 1/2" | Flat Tread |
| 620FX12X | 6" | 2" | 2-3/16" | 600 | Annular Ball | 1/2" | Flat Tread |
| 820FX12X | 8" | 2" | 2-3/16" | 675 | Annular Ball | 1/2" | Flat Tread |
| 314FX56X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Flat Tread |
| 3514FX56X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Flat Tread |
| 414FX56X | 4" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Flat Tread |
| 514FX56X | 5" | 1-1/4" | 1-1/2" | 325 | Delrin | 1/2" | Flat Tread |
| 415FX57X | 4" | 1-1/2" | 1-5/8" | 400 | Delrin | 3/4" | Flat Tread |
| 420FX57X | 4" | 2" | 2-3/16" | 450 | Delrin | 3/4" | Flat Tread |
| 515FX57X | 5" | 1-1/2" | 1-5/8" | 450 | Delrin | 3/4" | Flat Tread |
| 520FX57X | 5" | 2" | 2-3/16" | 500 | Delrin | 3/4" | Flat Tread |
| 615FX57X | 6" | 1-1/2" | 1-5/8" | 500 | Delrin | 3/4" | Flat Tread |
| 620FX57X | 6" | 2" | 2-3/16" | 600 | Delrin | 3/4" | Flat Tread |
| 820FX57X | 8" | 2" | 2-3/16" | 675 | Delrin | 3/4" | Flat Tread |
| 314DFX35X | 3" | 1-1/4" | 1-5/8" | 300 | Single Precision | 3/8" | Donut Tread |
| 3514DFX35X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Single Precision | 3/8" | Donut Tread |
| 414DFX35X | 4" | 1-1/4" | 1-1/2" | 300 | Single Precision | 3/8" | Donut Tread |
| 514DFX35X | 5" | 1-1/4" | 1-1/2" | 325 | Single Precision | 3/8" | Donut Tread |
| 314DFX91X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 3/8" + bushing | Donut Tread |
| 314DFX34X | 3" | 1-1/4" | 1-5/8" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread |
| 3514DFX34X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread |
| 3514DFX91X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Donut Tread |
| 414DFX91X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" + bushing | Donut Tread |
| 414DFX34X | 4" | 1-1/4" | 1-1/2" | 300 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread |
| 514DFX91X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 3/8" + bushing | Donut Tread |
| 514DFX34X | 5" | 1-1/4" | 1-1/2" | 325 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread |
| 415DFX84X | 4" | 1-1/2" | 1-5/8" | 400 | Plain Bore | 1-3/16" | Donut Tread |
| 515DFX84X | 5" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" | Donut Tread |
| 615DFX84X | 6" | 1-1/2" | 1-5/8" | 500 | Plain Bore | 1-3/16" | Donut Tread |
| 415DFX23X | 4" | 1-1/2" | 1-5/8" | 400 | Roller | 3/4 x 1-3/16 x 1-3/8 | Donut Tread |
| 515DFX23X | 5" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 | Donut Tread |
| 615DFX23X | 6" | 1-1/2" | 1-5/8" | 500 | Roller | 3/4 x 1-3/16 x 1-3/8 | Donut Tread |
| 420DFX84X | 4" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" | Donut Tread |
| 520DFX84X | 5" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" | Donut Tread |
| 620DFX84X | 6" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" | Donut Tread |
| 820DFX84X | 8" | 2" | 2-3/16" | 675 | Plain Bore | 1-3/16" | Donut Tread |
| 420DFX23X | 4" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread |
| 520DFX23X | 5" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread |
| 620DFX23X | 6" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread |
| 820DFX23X | 8" | 2" | 2-3/16" | 675 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread |
| 420DFX38X | 4" | 2" | 2-3/16" | 450 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 520DFX38X | 5" | 2" | 2-3/16" | 500 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 620DFX38X | 6" | 2" | 2-3/16" | 550 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 820DFX38X | 8" | 2" | 2-3/16" | 600 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 415DFX38X | 4" | 1-1/2" | 1-5/8" | 400 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 515DFX38X | 5" | 1-1/2" | 1-5/8" | 450 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 615DFX38X | 6" | 1-1/2" | 1-5/8" | 500 | Precision Ball | 1/2 x 1-3/16 | Donut Tread |
| 314DFX89X | 3" | 1-1/4" | 1-5/8" | 300 | Plain Bore | 7/8" | Donut Tread |
| 3514DFX89X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Donut Tread |
| 414DFX89X | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 7/8" | Donut Tread |
| 514DFX89X | 5" | 1-1/4" | 1-1/2" | 325 | Plain Bore | 7/8" | Donut Tread |
| 314DFX11X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Donut Tread |
| 3514DFX11X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Donut Tread |
| 414DFX11X | 4" | 1-1/4" | 1-1/2" | 300 | Annular Ball | 3/8" | Donut Tread |
| 514DFX11X | 5" | 1-1/4" | 1-1/2" | 325 | Annular Ball | 3/8" | Donut Tread |
| 415DFX12X | 4" | 1-1/2" | 1-5/8" | 400 | Annular Ball | 1/2" | Donut Tread |
| 420DFX12X | 4" | 2" | 2-3/16" | 450 | Annular Ball | 1/2" | Donut Tread |
| 515DFX12X | 5" | 1-1/2" | 1-5/8" | 450 | Annular Ball | 1/2" | Donut Tread |
| 520DFX12X | 5" | 2" | 2-3/16" | 500 | Annular Ball | 1/2" | Donut Tread |
| 615DFX12X | 6" | 1-1/2" | 1-5/8" | 500 | Annular Ball | 1/2" | Donut Tread |
| 620DFX12X | 6" | 2" | 2-3/16" | 600 | Annular Ball | 1/2" | Donut Tread |
| 820DFX12X | 8" | 2" | 2-3/16" | 675 | Annular Ball | 1/2" | Donut Tread |
| 314DFX56X | 3" | 1-1/4" | 1-5/8" | 300 | Annular Ball | 3/8" | Donut Tread |
| 3514DFX56X | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Donut Tread |
| 414DFX56X | 4" | 1-1/4" | 1-1/2" | 300 | Delrin | 1/2" | Donut Tread |
| 514DFX56X | 5" | 1-1/4" | 1-1/2" | 325 | Delrin | 1/2" | Donut Tread |
| 415DFX57X | 4" | 1-1/2" | 1-5/8" | 400 | Delrin | 3/4" | Donut Tread |
| 420DFX57X | 4" | 2" | 2-3/16" | 450 | Delrin | 3/4" | Donut Tread |
| 515DFX57X | 5" | 1-1/2" | 1-5/8" | 450 | Delrin | 3/4" | Donut Tread |
| 520DFX57X | 5" | 2" | 2-3/16" | 500 | Delrin | 3/4" | Donut Tread |
| 615DFX57X | 6" | 1-1/2" | 1-5/8" | 500 | Delrin | 3/4" | Donut Tread |
| 620DFX57X | 6" | 2" | 2-3/16" | 600 | Delrin | 3/4" | Donut Tread |
| 820DFX57X | 8" | 2" | 2-3/16" | 675 | Delrin | 3/4" | Donut Tread |

