Wheels
Rubber & Thermal Plastic
Moldon Rubber (Steel)
Replacement of casters on dumpsters has been a PRICE-driven market with QUALITY taking a far backseat. That trend is about to change with the release of Durastar Caster's patented Hybrid Kingpinless 45 Series caster, combined with the DuraMORe (RN) mold-on rubber wheel.
If there was such a thing as a Product Abuse Hotline, the #1 callers would be dumpsters the world-over. Due to the hellish nature of their inglorious job, they're accustomed to wearing the cheapest imported medium-heavy duty casters. Whether you are a dumpster manufacturer, waste hauler or caster replacement service company, you are more than familiar with these haunting characteristics: (1) Legs "double-welded" with filler to hide bad fit to raceway, (2) Sloppy, cold-forged raceways, (3) Crumbly rubber tread that easily debonds, and (4) Cast iron cores that rust and bust. (See bottom-right of picture.)
A new generation is here, in both (A) the caster yoke, and (B) the wheel:
(A) The HybridKP caster yoke provides "kingpinless performance at kingpin price". Until now, no concept has been able to combine a DROP-FORGED RACEWAY with a COLD-FORGED top plate and kingpin. The caster legs are robotically welded and contour-fitted to the raceway, ensuring zero weld-breakage. This why we are confident slapping our warranty on this caster yoke.
(B) The DuraMORe mold-on rubber wheel is of a whole new caliber material. Starting at the core, it is chemically engineered with the same capacity as steel. Instead of busting on high-drop impact, the glass-filled nylon ingredients have flex-memory and will not rust or decay. This fillet of features is wrapped with quality rubber that is molecularly bonded and WILL NOT DEBOND!
Give us a call for a quote, and do the math. If this killer combo has 5 times the life of your import, at only 1.5 times the cost: You save $$$ in total acquired cost and cost of labor in replacement. In this way you can Reduce cost, caster waste and wasted time.
See also, the printed versions:
![]()
For Dumpsters HybridKP DuraMORe
| < Prev | Next > |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 420RS84B | 4" | 2" | 2-3/16" | 300 | Plain Bore | 1-3/16" |
| 515RS84B | 5" | 1-1/2" | 1-5/8" | 350 | Plain Bore | 1-3/16" |
| 520RS84B | 5" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" |
| 615RS23B | 6" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 620RS84B | 6" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" |
| 625RS25B | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 1 x 1-15/16 x 2-1/2 |
| 630RS25B | 6" | 3" | 3-1/4" | 750 | Roller | 1 x 1-15/16 x 3 |
| 820RS84B | 8" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" |
| 825RS86B | 8" | 2-1/2" | 2-3/4" | 850 | Plain Bore | 1-15/16" |
| 830RS86B | 8" | 3" | 3-1/4" | 900 | Plain Bore | 1-15/16" |
| 1025RS86B | 10" | 2-1/2" | 2-3/4" | 950 | Plain Bore | 1-15/16" |
| 1030RS86B | 10" | 3" | 3-1/4" | 1000 | Plain Bore | 1-15/16" |
| 1225RS86B | 12" | 2-1/2" | 2-3/4" | 950 | Plain Bore | 1-15/16" |
| 1230RS86B | 12" | 3" | 3-1/4" | 1200 | Plain Bore | 1-15/16" |
| 1630RS86B | 16" | 3" | 3-1/4" | 1500 | Plain Bore | 1-15/16" |
| 415RS84B | 4" | 1-1/2" | 1-5/8" | 250 | Plain Bore | 1-3/16" |
| 415RS23B | 4" | 1-1/2" | 1-5/8" | 250 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 420RS23B | 4" | 2" | 2-3/16" | 300 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 515RS23B | 5" | 1-1/2" | 1-5/8" | 350 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 520RS23B | 5" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 615RS84B | 6" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" |
| 620RS23B | 6" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 625RS86B | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-15/16" |
| 630RS86B | 6" | 3" | 3-1/4" | 750 | Plain Bore | 1-15/16" |
| 820RS23B | 8" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 825RS25B | 8" | 2-1/2" | 2-3/4" | 850 | Roller | 1 x 1-15/16 x 2-1/2 |
| 830RS25B | 8" | 3" | 3-1/4" | 900 | Roller | 1 x 1-15/16 x 3 |
| 1025RS25B | 10" | 2-1/2" | 2-3/4" | 950 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1030RS25B | 10" | 3" | 3-1/4" | 1000 | Roller | 1 x 1-15/16 x 3 |
| 1225RS25B | 12" | 2-1/2" | 2-3/4" | 950 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1230RS25B | 12" | 3" | 3-1/4" | 1200 | Roller | 1 x 1-15/16 x 3 |
| 1630RS25B | 16" | 3" | 3-1/4" | 1500 | Roller | 1 x 1-15/16 x 3 |

