Products
Wheels
Rubber & Thermal Plastic
Moldon Rubber (Steel)
Wheels
Rubber & Thermal Plastic
Moldon Rubber (Steel)
Highly acclaimed "best of cold-forged" casters in 1250Lbs capacity range. Constructed with full double-ball raceways (hardened & nonhardened), permanent rivet kingpin, and robotic precision welds. See why consumers are raving...
Durastar Caster's 34 series is popular due to its solid build, pricing, standard compatibility, as well as diverse options. Click here for product specifications and more information| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 420RS84B | 4" | 2" | 2-3/16" | 300 | Plain Bore | 1-3/16" |
| 515RS84B | 5" | 1-1/2" | 1-5/8" | 350 | Plain Bore | 1-3/16" |
| 520RS84B | 5" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" |
| 615RS23B | 6" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 620RS84B | 6" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" |
| 625RS25B | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 1 x 1-15/16 x 2-1/2 |
| 630RS25B | 6" | 3" | 3-1/4" | 750 | Roller | 1 x 1-15/16 x 3 |
| 820RS84B | 8" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" |
| 825RS86B | 8" | 2-1/2" | 2-3/4" | 850 | Plain Bore | 1-15/16" |
| 830RS86B | 8" | 3" | 3-1/4" | 900 | Plain Bore | 1-15/16" |
| 1025RS86B | 10" | 2-1/2" | 2-3/4" | 950 | Plain Bore | 1-15/16" |
| 1030RS86B | 10" | 3" | 3-1/4" | 1000 | Plain Bore | 1-15/16" |
| 1225RS86B | 12" | 2-1/2" | 2-3/4" | 950 | Plain Bore | 1-15/16" |
| 1230RS86B | 12" | 3" | 3-1/4" | 1200 | Plain Bore | 1-15/16" |
| 1630RS86B | 16" | 3" | 3-1/4" | 1500 | Plain Bore | 1-15/16" |
| 415RS84B | 4" | 1-1/2" | 1-5/8" | 250 | Plain Bore | 1-3/16" |
| 415RS23B | 4" | 1-1/2" | 1-5/8" | 250 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 420RS23B | 4" | 2" | 2-3/16" | 300 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 515RS23B | 5" | 1-1/2" | 1-5/8" | 350 | Roller | 3/4 x 1-3/16 x 1-3/8 |
| 520RS23B | 5" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 615RS84B | 6" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" |
| 620RS23B | 6" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 625RS86B | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-15/16" |
| 630RS86B | 6" | 3" | 3-1/4" | 750 | Plain Bore | 1-15/16" |
| 820RS23B | 8" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 |
| 825RS25B | 8" | 2-1/2" | 2-3/4" | 850 | Roller | 1 x 1-15/16 x 2-1/2 |
| 830RS25B | 8" | 3" | 3-1/4" | 900 | Roller | 1 x 1-15/16 x 3 |
| 1025RS25B | 10" | 2-1/2" | 2-3/4" | 950 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1030RS25B | 10" | 3" | 3-1/4" | 1000 | Roller | 1 x 1-15/16 x 3 |
| 1225RS25B | 12" | 2-1/2" | 2-3/4" | 950 | Roller | 1 x 1-15/16 x 2-1/2 |
| 1230RS25B | 12" | 3" | 3-1/4" | 1200 | Roller | 1 x 1-15/16 x 3 |
| 1630RS25B | 16" | 3" | 3-1/4" | 1500 | Roller | 1 x 1-15/16 x 3 |

