Wheels
Rubber & Thermal Plastic
Thermoplastic Rubber
Wheels - Rubber & Thermal Plastic Wheels
FeaturesThis caster wheel line is formulated with a soft modulus, non-marking thermoplastic rubber tread permanently bonded to a polyolefin core. Recommended for clean environments, TPR wheels can resist most solvents, oils, grease, water, and a wide range of chemicals. Its a strong, light weight wheel that is shock absorbing, smooth rolling and quiet. Balanced and tuned for optimum rollability and high impact resistance. Need MAXIMUM durability? See the Duratek high tech rubber wheel! Tread & ColorTread Options
Wheel Colors(Designated in suffix of Wheel Part #)
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size | Options |
|---|---|---|---|---|---|---|---|
| 278TPR80* | 2" | 7/8" | 1" | 130 | Plain Bore | 1/4" | - |
| 2578TPR80* | 2-1/2" | 7/8" | 1" | 150 | Plain Bore | 1/4" | - |
| 378TPR80* | 3" | 7/8" | 1" | 150 | Plain Bore | 1/4" | - |
| 310TPR81* | 3" | 1" | 1-1/8" | 150 | Plain Bore | 5/16" | - |
| 310TPR31* | 3" | 1" | 1-1/8" | 160 | Precision | 5/16 x 1-1/8 | - |
| 314TPR91* | 3" | 1-1/4" | 1-9/16" | 170 | Plain Bore | 3/8" + bushing | Donut Tread (DPR) |
| 314TPR34* | 3" | 1-1/4" | 1-9/16" | 170 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DPR) |
| 3514TPR34* | 3-1/2" | 1-1/4" | 1-9/16" | 170 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DPR) |
| 3514TPR91* | 3-1/2" | 1-1/4" | 1-9/16" | 170 | Plain Bore | 3/8" + bushing | Donut Tread (DPR) |
| 410TPR81* | 4" | 1" | 1-1/8" | 170 | Plain Bore | 5/16" | - |
| 410TPR31* | 4" | 1" | 1-1/8" | 170 | Precision | 5/16 x 1-1/8 | - |
| 414TPR91* | 4" | 1-1/4" | 1-9/16" | 190 | Plain Bore | 3/8" + bushing | Donut Tread (DPR) |
| 414TPR34* | 4" | 1-1/4" | 1-9/16" | 190 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DPR) |
| 514TPR91* | 5" | 1-1/4" | 1-9/16" | 200 | Plain Bore | 3/8" + bushing | Donut Tread (DPR) |
| 514TPR34* | 5" | 1-1/4" | 1-9/16" | 200 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (TPR) |
| 614TPR91* | 6" | 1-1/4" | 1-9/16" | 250 | Plain Bore | 3/8" + bushing | Donut Tread (DPR) |
| 614TPR34* | 6" | 1-1/4" | 1-9/16" | 250 | Flanged Precision | 3/8 x 1-1/8 | Donut Tread (DPR) |
| 415TPR84* | 4" | 1-1/2" | 1-5/8" | 400 | Plain Bore | 1-3/16" | - |
| 515TPR84* | 5" | 1-1/2" | 1-5/8" | 450 | Plain Bore | 1-3/16" | - |
| 615TPR84* | 6" | 1-1/2" | 1-5/8" | 500 | Plain Bore | 1-3/16" | - |
| 815TPR84* | 8" | 1-1/2" | 1-5/8" | 550 | Plain Bore | 1-3/16" | - |
| 1015TPR84* | 10" | 1-1/2" | 1-5/8" | 900 | Plain Bore | 1-3/16" | - |
| 415TPR23* | 4" | 1-1/2" | 1-5/8" | 400 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 515TPR23* | 5" | 1-1/2" | 1-5/8" | 450 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 615TPR23* | 6" | 1-1/2" | 1-5/8" | 500 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 815TPR23* | 8" | 1-1/2" | 1-5/8" | 550 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 1015TPR23* | 10" | 1-1/2" | 1-5/8" | 900 | Roller | 3/4 x 1-3/16 x 1-3/8 | - |
| 420TPR84* | 4" | 2" | 2-3/16" | 450 | Plain Bore | 1-3/16" | Donut Tread (DPR) |
| 520TPR84* | 5" | 2" | 2-3/16" | 500 | Plain Bore | 1-3/16" | Donut Tread (DPR) |
| 620TPR84* | 6" | 2" | 2-3/16" | 550 | Plain Bore | 1-3/16" | Donut Tread (DPR) |
| 820TPR84* | 8" | 2" | 2-3/16" | 600 | Plain Bore | 1-3/16" | Donut Tread (DPR) |
| 420TPR23* | 4" | 2" | 2-3/16" | 450 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DPR) |
| 520TPR23* | 5" | 2" | 2-3/16" | 500 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DPR) |
| 620TPR23* | 6" | 2" | 2-3/16" | 550 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DPR) |
| 820TPR23* | 8" | 2" | 2-3/16" | 600 | Roller | 3/4 x 1-3/16 x 1-7/8 | Donut Tread (DPR) |
| 420TPR38* | 4" | 2" | 2-3/16" | 450 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DPR) |
| 520TPR38* | 5" | 2" | 2-3/16" | 500 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DPR) |
| 620TPR38* | 6" | 2" | 2-3/16" | 550 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DPR) |
| 820TPR38* | 8" | 2" | 2-3/16" | 600 | Precision Ball | 1/2 x 1-3/16 | Donut Tread (DPR) |
| 625TPR84* | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-3/16" | - |
| 825TPR84* | 8" | 2-1/2" | 2-3/4" | 750 | Plain Bore | 1-3/16" | - |
| 1025TPR84* | 10" | 2-1/2" | 2-3/4" | 1000 | Plain Bore | 1-3/16" | - |
| 1225TPR84* | 12" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-3/16" | - |
| 625TPR86* | 6" | 2-1/2" | 2-3/4" | 700 | Plain Bore | 1-3/16" | - |
| 825TPR86* | 8" | 2-1/2" | 2-3/4" | 750 | Plain Bore | 1-3/16" | - |
| 1025TPR86* | 10" | 2-1/2" | 2-3/4" | 1000 | Plain Bore | 1-3/16" | - |
| 1225TPR86* | 12" | 2-1/2" | 2-3/4" | 1400 | Plain Bore | 1-3/16" | - |
| 625TPR23* | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 825TPR23* | 8" | 2-1/2" | 2-3/4" | 750 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 1025TPR23* | 10" | 2-1/2" | 2-3/4" | 1000 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 1225TPR23* | 12" | 2-1/2" | 2-3/4" | 1400 | Roller | 3/4 x 1-3/16 x 2-1/2 | - |
| 625TPR25* | 6" | 2-1/2" | 2-3/4" | 700 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 825TPR25* | 8" | 2-1/2" | 2-3/4" | 750 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 1025TPR25* | 10" | 2-1/2" | 2-3/4" | 1000 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 1225TPR25* | 12" | 2-1/2" | 2-3/4" | 1400 | Roller | 1 x 1-15/16 x 2-1/2 | - |
| 625TPR38* | 6" | 2-1/2" | 2-3/4" | 700 | Precision Ball | 1/2 x 1-3/16 | - |
| 825TPR38* | 8" | 2-1/2" | 2-3/4" | 750 | Precision Ball | 1/2 x 1-3/16 | - |
| 1025TPR38* | 10" | 2-1/2" | 2-3/4" | 1000 | Precision Ball | 1/2 x 1-3/16 | - |
| 1225TPR38* | 12" | 2-1/2" | 2-3/4" | 1400 | Precision Ball | 1/2 x 1-3/16 | - |
| 625TPR39* | 6" | 2-1/2" | 2-3/4" | 700 | Precision Ball | 3/4 x 1-15/16 | - |
| 825TPR39* | 8" | 2-1/2" | 2-3/4" | 750 | Precision Ball | 3/4 x 1-15/16 | - |
| 1025TPR39* | 10" | 2-1/2" | 2-3/4" | 1000 | Precision Ball | 3/4 x 1-15/16 | - |
| 1225TPR39* | 12" | 2-1/2" | 2-3/4" | 1400 | Precision Ball | 3/4 x 1-15/16 | - |
| 415TPR38* | 4" | 1-1/2" | 1-5/8" | 400 | Precision Ball | 1/2 x 1-3/16 | - |
| 515TPR38* | 5" | 1-1/2" | 1-5/8" | 450 | Precision Ball | 1/2 x 1-3/16 | - |
| 615TPR38* | 6" | 1-1/2" | 1-5/8" | 500 | Precision Ball | 1/2 x 1-3/16 | - |
| 815TPR38* | 8" | 1-1/2" | 1-5/8" | 550 | Precision Ball | 1/2 x 1-3/16 | - |
| 1015TPR38* | 10" | 1-1/2" | 1-5/8" | 900 | Precision Ball | 1/2 x 1-3/16 | - |
| 815TPR45* | 8" | 1-1/2" | 1-5/8" | 550 | Flanged Precision | 5/8 x 1-3/8 | - |
| 1015TPR45* | 10" | 1-1/2" | 1-5/8" | 900 | Flanged Precision | 5/8 x 1-3/8 | - |
| 815TPR46* | 8" | 1-1/2" | 1-5/8" | 550 | Flanged Precision | 3/4 x 1-3/8 | - |
| 1015TPR46* | 10" | 1-1/2" | 1-5/8" | 900 | Flanged Precision | 3/4 x 1-3/8 | - |
| 630TPR86* | 6" | 3" | 3-1/4" | 750 | Plain Bore | 1-15/16" | - |
| 830TPR86* | 8" | 3" | 3-1/4" | 900 | Plain Bore | 1-15/16" | - |
| 1030TPR86* | 10" | 3" | 3-1/4" | 1300 | Plain Bore | 1-15/16" | - |
| 1230TPR86* | 12" | 3" | 3-1/4" | 1500 | Plain Bore | 1-15/16" | - |
| 630TPR25* | 6" | 3" | 3-1/4" | 750 | Roller | 1 x 1-15/16 x 3 | - |
| 830TPR25* | 8" | 3" | 3-1/4" | 900 | Roller | 1 x 1-15/16 x 3 | - |
| 1030TPR25* | 10" | 3" | 3-1/4" | 1300 | Roller | 1 x 1-15/16 x 3 | - |
| 1230TPR25* | 12" | 3" | 3-1/4" | 1500 | Roller | 1 x 1-15/16 x 3 | - |
| 630TPR39* | 6" | 3" | 3-1/4" | 750 | Precision Ball | 3/4 x 1-15/16 | - |
| 830TPR39* | 8" | 3" | 3-1/4" | 900 | Precision Ball | 3/4 x 1-15/16 | - |
| 1030TPR39* | 10" | 3" | 3-1/4" | 1300 | Precision Ball | 3/4 x 1-15/16 | - |
| 1230TPR39* | 12" | 3" | 3-1/4" | 1500 | Precision Ball | 3/4 x 1-15/16 | - |



