Wheels
Steel & Ductile
Semi-Steel (Cast Iron)
FeaturesReferred to as either "steel wheels" or "cast iron wheels", these wheels are ideal for capacities up to 2500 Lbs (1135 Kgs) on relatively even and smooth surfaces. Available wheel diameters range from 3" to 12", and tread widths of 1-1/4" to 3". Able to withstand temperature extremes and high impacts. Use only where floor protection and noise concern are not major factors. Easy to roll, except where small obstructions exist. Not recommended for towing, or fragile loads on rough floors.
Bearing OptionsNote: Listing limited to most popular. Go to: Parts & Accessories / Bearings Plain BoreInner diameter of the caster wheel's hub centerbore. No bearing or components inserted, unless specified.
DelrinPreferred for use where water or liquids are present. Delrin bearings are corrosion resistant, and effective in a wide temperature range.
AnnularOur annular radial ball bearings are a 1-pc bearing. For light-duty applications, higher stability than a single precision bearing. 3x's the surface contact with the axle , and caster legs can be tightened against the extended bushing.
RollerStandard anti-friction bearings for manual applications. Performs well under shock loading (perpindicular force), for light to super heavy duty applications. Not suitable where side thrusts are common.
PrecisionRadial precision ball bearings are maintenance free and provide superior rollability for manual applications. One pair per caster wheel, one is press fitted in each side of the hub. Perfect for light to heavy duty applications, but not where shock loading is common.
Tapered RollerThe ultimate bearing for super heavy duty and power-towed applications. The same type of bearing used for automobiles, that endures where side thrust and higher speeds are prevalent.
|
|
| < Prev |
|---|
| Item # | Wheel Dia. | Tread Width | Hub Length | Load Cap. | Bearing Type | Bearing Size |
|---|---|---|---|---|---|---|
| 314SS82 | 3" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" |
| 314SS83 | 3" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 1/2" |
| 3514SS82 | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" |
| 3514SS83 | 3-1/2" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 1/2" |
| 414SS82 | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 3/8" |
| 414SS83 | 4" | 1-1/4" | 1-1/2" | 300 | Plain Bore | 1/2" |
| 415SS84 | 4" | 1-1/2" | 1-5/8" | 600 | Plain Bore | 1-3/16" |
| 415SS22 | 4" | 1-1/2" | 1-5/8" | 600 | Roller | 5/8" |
| 415SS23 | 4" | 1-1/2" | 1-5/8" | 600 | Roller | 3/4" |
| 420SS84 | 4" | 2" | 2-3/16" | 700 | Plain Bore | 1-3/16" |
| 420SS23 | 4" | 2" | 2-3/16" | 700 | Roller | 3/4" |
| 514SS82 | 5" | 1-1/4" | 1-1/2" | 350 | Plain Bore | 3/8" |
| 514SS83 | 5" | 1-1/4" | 1-1/2" | 350 | Plain Bore | 1/2" |
| 515SS84 | 5" | 1-1/2" | 1-5/8" | 700 | Plain Bore | 1-3/16" |
| 515SS22 | 5" | 1-1/2" | 1-5/8" | 700 | Roller | 5/8" |
| 515SS23 | 5" | 1-1/2" | 1-5/8" | 700 | Roller | 3/4" |
| 520SS84 | 5" | 2" | 2-3/16" | 1000 | Plain Bore | 1-3/16" |
| 520SS23 | 5" | 2" | 2-3/16" | 1000 | Roller | 3/4" |
| 615SS84 | 6" | 1-1/2" | 1-5/8" | 800 | Plain Bore | 1-3/16" |
| 615SS22 | 6" | 1-1/2" | 1-5/8" | 800 | Roller | 5/8" |
| 615SS23 | 6" | 1-1/2" | 1-5/8" | 800 | Roller | 3/4" |
| 620SS84 | 6" | 2" | 2-3/16" | 1200 | Plain Bore | 1-3/16" |
| 620SS23 | 6" | 2" | 2-3/16" | 1200 | Roller | 3/4" |
| 625SS84 | 6" | 2-1/2" | 2-3/4" | 1800 | Plain Bore | 1-3/16" |
| 625SS23 | 6" | 2-1/2" | 2-3/4" | 1800 | Roller | 3/4" |
| 625SS85 | 6" | 2-1/2" | 2-3/4" | 1800 | Plain Bore | 1-15/16" |
| 625SS25 | 6" | 2-1/2" | 2-3/4" | 1800 | Roller | 1" |
| 630SS86 | 6" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 630SS25 | 6" | 3" | 3-1/4" | 2500 | Roller | 1" |
| 820SS84 | 8" | 2" | 2-3/16" | 1400 | Plain Bore | 1-3/16" |
| 820SS23 | 8" | 2" | 2-3/16" | 1400 | Roller | 3/4" |
| 825SS84 | 8" | 2-1/2" | 2-3/4" | 1900 | Plain Bore | 1-3/16" |
| 825SS23 | 8" | 2-1/2" | 2-3/4" | 1900 | Roller | 3/4" |
| 825SS86 | 8" | 2-1/2" | 2-3/4" | 1900 | Plain Bore | 1-15/16" |
| 825SS25 | 8" | 2-1/2" | 2-3/4" | 1900 | Roller | 1" |
| 830SS86 | 8" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 830SS25 | 8" | 3" | 3-1/4" | 2500 | Roller | 1" |
| 1025SS84 | 10" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-3/16" |
| 1025SS23 | 10" | 2-1/2" | 2-3/4" | 2000 | Roller | 3/4" |
| 1025SS86 | 10" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-15/16" |
| 1025SS25 | 10" | 2-1/2" | 2-3/4" | 2000 | Roller | 1" |
| 1030SS86 | 10" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 1030SS25 | 10" | 3" | 3-1/4" | 2500 | Roller | 1" |
| 1225SS84 | 12" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-3/16" |
| 1225SS23 | 12" | 2-1/2" | 2-3/4" | 2000 | Roller | 3/4" |
| 1225SS86 | 12" | 2-1/2" | 2-3/4" | 2000 | Plain Bore | 1-15/16" |
| 1225SS25 | 12" | 2-1/2" | 2-3/4" | 2000 | Roller | 1" |
| 1230SS86 | 12" | 3" | 3-1/4" | 2500 | Plain Bore | 1-15/16" |
| 1230SS25 | 12" | 3" | 3-1/4" | 2500 | Roller | 1" |


