|
|
Wheel Diameter (in.) | 4 |
---|---|
Wheel Width (in.) | 2 |
Overall Height (in.) | 5-5/8 |
Swivel Radius (in.) | 3-5/16 |
Wheel Type | Duratek High Tech Rubber Wheel |
Wheel Material | Thermoplastic Rubber |
Durometer | 65 Durometer Shore A |
Core Material | Polyolefin |
Tread Style | Flat Tread |
Caster Type | Rigid Caster |
Mounting Type | Top Plate |
Top Plate Size (in.) | 4 x 4-1/2 |
Bolt Hole Pattern (in.) | 2-5/8 x 3-5/8 to 3 x 3 |
Mounting Bolt Size (in.) | 3/8 |
Bearing Type | Q34 Precision Ball Bearing |
Load Capacity (lbs.) | 450 |
Temperature Range | 180 °F to -45°F |
Fork Finish | Zinc Plated |
Wheel Color | Gray |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |