|
|
Wheel Diameter | Tread Width | Load Capacity |
---|---|---|
3 | 1-1/4 | 200 |
4 | 1-1/4 | 250 |
4 | 2 | 600 |
5 | 1-1/4 | 300 |
5 | 2 | 750 |
6 | 2 | 900 |
6 | 3 | 1700 |
8 | 2 | 1100 |
8 | 3 | 1900 |
10 | 3 | 2400 |
12 | 3 | 2600 |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |
© DURASTAR CASTERS 2021. ALL RIGHTS RESERVED.
|
|