|
|
Wheel Diameter | Tread Width | PO Cap. | DPO Cap. |
---|---|---|---|
2 | 7/8 | 100 | - |
2-1/2 | 7/8 | 100 | - |
3 | 7/8 | 100 | - |
3 | 1 | 125 | - |
3 | 1-1/4 | 250 | 300 |
3-1/2 | 1-1/4 | - | 325 |
4 | 1 | 140 | - |
4 | 1-1/4 | 300 | 350 |
5 | 1 | 145 | - |
5 | 1-1/4 | 325 | 375 |
5 | 2 | 600 | - |
6 | 1-1/2 | 650 | - |
6 | 2 | 700 | - |
8 | 2 | 800 | - |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |
© DURASTAR CASTERS 2019. ALL RIGHTS RESERVED.
|
|