Load Capacity | 315 lbs. to 400 lbs. |
---|---|
Caster Types | Swivel Caster, Swivel Caster with Total Lock Brake, Swivel Caster with Directional Lock Brake |
Wheel Types | Polyurethane Wheels, Thermoplastic Rubber Wheels |
Mounting Types | Top Plate Caster, Threaded Stem Caster |
Wheel Diameter | 4", 5" |
Wheel Width | 1-1/4" |
→
|
Pick Caster
► Swivel Caster ► Total Lock Caster ► Directional Lock Caster |
→
|
Bearing
► Plain Bore ► Annular Bearing ► Precision Bearing ► Delrin Bearing ► Spanner Bushing |
→
|
Mounting
► Top Plate ► Threaded Stem |
PTU
DURATOUGH Hi-Tech Polyurethane on Polyolefin Wheel ► High grade polyurethane tread that will not disintegrate ► High capacity and lightweight ► Resists oil, grease, water, and most solvents ► Non-marking, smooth rolling and quiet ► Multi-year tread durability and various colors available |
SPU
Solid Polyurethane Wheel ► 63 (±5) Durometer Shore (D) ► 100% washable ► One piece mold design eliminates bonding failure ► High impact and abrasion resistant |
PPU
Polyurethane on Polyolefin Wheel ► Injection Molded Polyurethane ► High capacity and lightweight ► Resists oil, grease, water and most solvents ► Non-marking, smooth rolling and quiet ► Various colors available |
PPR
Duratek High Tech Rubber Wheel ► High-grade thermoplastic elastomer mechanically bonded to polyolefin core ► Resists most solvents, oil, grease and water ► Non-marking, quiet and smooth operation ► Great for factory, institutional and food service environments |
FX
Formula XS Rubber Wheel ► 65 Durometer Shore (A) ► Thermoplastic rubber bonded to polyolefin core ► Non-marking, quiet and smooth operation ► Great for furniture dollies, factory, institutional and food service environments |
Wheel Dia. | Wheel Width | Wheel Type | Load Cap. | OAH | Radius | Bearing | Swivel Part Number | Brake Type |
---|---|---|---|---|---|---|---|---|
5 | 1-1/4 | FX Thermoplastic Rubber Wheel | 315 lbs. | 6-1/2 | 4 | Precision Ball | 25DL514FX34X-01 | Directional Lock |
5 | 1-1/4 | Duratek High Tech Rubber Wheel | 325 lbs. | 6-1/2 | 4 | Precision Ball | 25DL514PPR34X-01 | Directional Lock |
5 | 1-1/4 | Polyurethane on Polyolefin Wheel | 325 lbs. | 6-1/2 | 4 | Precision Ball | 25DL514PPU34X-01 | Directional Lock |
5 | 1-1/4 | Duratough Polyurethane on Polyolefin Wheel | 350 lbs. | 6-1/2 | 4 | Precision Ball | 25DL514PTU34X-01 | Directional Lock |
5 | 1-1/4 | Solid Polyurethane Wheel | 400 lbs. | 6-1/2 | 4 | Plain Bore with Bushing | 25DL514SPU83L-01 | Directional Lock |
5 | 1-1/4 | FX Thermoplastic Rubber Wheel | 315 lbs. | 6-1/2 | 4 | Precision Ball | 25TL514FX34X-01 | Total Lock |
5 | 1-1/4 | Duratek High Tech Rubber Wheel | 325 lbs. | 6-1/2 | 4 | Precision Ball | 25TL514PPR34X-01 | Total Lock |
5 | 1-1/4 | Polyurethane on Polyolefin Wheel | 325 lbs. | 6-1/2 | 4 | Precision Ball | 25TL514PPU34X-01 | Total Lock |
5 | 1-1/4 | Duratough Polyurethane on Polyolefin Wheel | 350 lbs. | 6-1/2 | 4 | Precision Ball | 25TL514PTU34X-01 | Total Lock |
5 | 1-1/4 | Solid Polyurethane Wheel | 400 lbs. | 6-1/2 | 4 | Plain Bore with Bushing | 25TL514SPU83L-01 | Total Lock |
Everest Casters and Wheels
8600 NE Underground Dr, Pillar 339 Kansas City, MO 64161, USA 1-866-532-1698 |