|
|
Wheel Diameter | Tread Width | HR Cap. | SR Cap. |
---|---|---|---|
2 | 7/8 | 100 | 90 |
2-1/2 | 7/8 | 100 | 90 |
3 | 7/8 | 100 | 90 |
3 | 1 | 125 | 100 |
3 | 1-1/4 | 275 | 175 |
4 | 1 | 140 | 125 |
4 | 1-1/4 | 300 | 220 |
5 | 1 | 145 | 130 |
5 | 1-1/4 | 325 | 250 |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |
© DURASTAR CASTERS 2021. ALL RIGHTS RESERVED.
|
|