|
|
Wheel Diameter | Tread Width | Load Capacity |
---|---|---|
3 | 1-1/4 | 350 |
4 | 1-1/4 | 425 |
4 | 2 | 700 |
5 | 2 | 1000 |
6 | 2 | 1200 |
6 | 2-1/2 | 1800 |
6 | 3 | 2500 |
8 | 2 | 1400 |
8 | 2-1/2 | 1800 |
8 | 3 | 2500 |
10 | 2-1/2 | 2000 |
10 | 3 | 3000 |
12 | 2-1/2 | 2000 |
12 | 3 | 3000 |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |
© DURASTAR CASTERS 2021. ALL RIGHTS RESERVED.
|
|