|
|
Wheel Diameter (in.) | 4 |
---|---|
Wheel Width (in.) | 2 |
Overall Height (in.) | 5-5/8 |
Swivel Radius (in.) | 3-5/16 |
Wheel Type | Solid Polyurethane Wheel |
Wheel Material | Polyurethane |
Durometer | 63(±5) Durometer Shore D |
Core Material | Polyurethane |
Tread Style | Flat Tread |
Caster Type | Swivel Caster |
Mounting Type | Top Plate |
Top Plate Size (in.) | 4 x 4-1/2 |
Bolt Hole Pattern (in.) | 2-5/8 x 3-5/8 to 3 x 3 |
Mounting Bolt Size (in.) | 3/8 |
Bearing Type | 3/4 I.D. Delrin Bearing |
Load Capacity (lbs.) | 800 |
Temperature Range | 180 °F to -45°F |
Fork Finish | Zinc Plated |
Wheel Color | Blue |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |