|
|
Wheel Diameter (in.) | 3 |
---|---|
Wheel Width (in.) | 1-13/16 |
Overall Height (in.) | 4-5/32 |
Swivel Radius (in.) | 2-3/8 |
Wheel Type | Heavy Duty Polyolefin Wheel |
Wheel Material | Polyolefin |
Durometer | 70(±5) Durometer Shore (D) |
Core Material | Polyolefin |
Tread Style | Flat Tread |
Caster Type | Swivel Caster |
Mounting Type | Top Plate |
Top Plate Size (in.) | 3-1/8 x 4-1/8 |
Bolt Hole Pattern (in.) | 2-3/8 x 3-3/8 |
Mounting Bolt Size (in.) | 5/16 |
Bearing Type | 1/2 Plain Bore |
Load Capacity (lbs.) | 500 |
Temperature Range | 180 °F to -45°F |
Fork Finish | Black Oxide Plated |
Wheel Color | Black |
Everest Casters and Wheels
17815 Foster Rd, Suite 146 Liberty, MO 64068, USA 1-866-532-1698 |
© DURASTAR CASTERS 2019. ALL RIGHTS RESERVED.
|
|