|
|
|
| Wheel Diameter (in.) | 5 |
|---|---|
| Wheel Width (in.) | 1-1/4 |
| Overall Height (in.) | 6-1/2 |
| Swivel Radius (in.) | 4 |
| Wheel Type | Solid Polyurethane Wheel |
| Wheel Material | Polyurethane |
| Durometer | 63(±5) Durometer Shore D |
| Core Material | Polyurethane |
| Tread Style | Flat Tread |
| Caster Type | Swivel Caster with Directional Lock Brake |
| Mounting Type | Top Plate |
| Top Plate Size (in.) | 2-3/8 x 3-5/8 |
| Bolt Hole Pattern (in.) | 1-3/4 x 2-7/8 to 3 |
| Mounting Bolt Size (in.) | 5/16 |
| Bearing Type | 1/2 Plain Bore with Bushing |
| Load Capacity (lbs.) | 400 |
| Temperature Range | 180 °F to -45°F |
| Fork Finish | Zinc Plated |
| Wheel Color | Blue |
|
Everest Casters and Wheels
8600 NE Underground Dr, Pillar 339 Kansas City, MO 64161, USA 1-866-532-1698 |