|
|
Wheel Diameter (in.) | 5 |
---|---|
Wheel Width (in.) | 1-1/4 |
Overall Height (in.) | 6-1/2 |
Swivel Radius (in.) | 4 |
Wheel Type | FX Thermoplastic Rubber Wheel |
Wheel Material | Thermoplastic Rubber |
Durometer | 65 Durometer Shore A |
Core Material | Polyolefin |
Tread Style | Flat Tread |
Caster Type | Swivel Caster with Total Lock Brake |
Mounting Type | Top Plate |
Top Plate Size (in.) | 2-3/8 x 3-5/8 |
Bolt Hole Pattern (in.) | 1-3/4 x 2-7/8 to 3 |
Mounting Bolt Size (in.) | 5/16 |
Bearing Type | Precision Ball with Full Thread Guard |
Load Capacity (lbs.) | 315 |
Temperature Range | 180 °F to -45°F |
Fork Finish | Zinc Plated |
Wheel Color | Gray |
Everest Casters and Wheels
8600 NE Underground Dr, Pillar 339 Kansas City, MO 64161, USA 1-866-532-1698 |